Shahril Saa'ri
Personal information | |||
---|---|---|---|
Full name | Mohd Shahril bin Saa'ri[1] | ||
Date of birth | 7 March 1990 | ||
Place of birth | Terengganu, Malaysia | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Goalkeeper | ||
Youth career | |||
2007–2008 | Terengganu | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2010 | T–Team | 0 | (0) |
2011 | Terengganu | 0 | (0) |
2012 | Harimau Muda | 0 | (0) |
2013 | Sabah | 19 | (0) |
2014–2015 | T–Team | 20 | (0) |
2016–2017 | Sarawak | 31 | (0) |
2018 | PKNS | 16 | (0) |
2019 | Perlis | 3 | (0) |
2019 | PDRM | 15 | (0) |
2020–2022 | Kedah Darul Aman | 32 | (0) |
2023 | Kelantan United | 6 | (0) |
2024– | Kuching City | 0 | (0) |
International career‡ | |||
2012 | Malaysia U-23 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 4 November 2023 ‡ National team caps and goals, correct as of 14 January 2017 |
Mohd Shahril bin Saa'ri (born 7 March 1990) is a Malaysian footballer who plays as a goalkeeper for Malaysia Super League club Kuching City.[2]
Club career
[edit]Shahril start his career with a club based in Kuala Terengganu, T-Team. In 2011 he was signed as the third choice goalkeeper for Terengganu. In December 2011, he was selected into the Harimau Muda program.[3]
In 2013 season he signed with Sabah.[4] In 2014 season, he return to Kuala Terengganu and signed with T-Team.[5] In 2016, Shahril signed with Sarawak for 2 years where he made 31 Malaysia Super League appearances.[6]
In 2018 he signed with PKNS and made 16 league appearances and reach the Malaysia FA Cup semi final after beating Perak 4-3 on aggregate.[6][7]
Shahril signed with Perlis in 2019 and played 3 league matches. He was named as the player of the match against UiTM.[8] After the match against JDT II, Malaysian Football League (MFL) canceled Perlis participation in the league due to their financial planning were insufficient to manage the team for competition in the M-League.[9] He later signed with PDRM.[10]
Shahril signed with Kedah in 2020 season. In a 2020 AFC Champions League play off round, he made a total of 15 saves against FC Seoul.[11]
International career
[edit]Shahril made an appearances for Malaysia under 23 team on 2 October 2012 friendly match against Cambodia senior team.[12] Malaysia under 23 beat Cambodia senior side 2-1.[13]
In 2018, he received a call up for 2019 AFC Asian Cup qualification against Lebanon. He was the unused substituted in that match.[14]
Career statistics
[edit]Club
[edit]Club | Season | League | Cup | League Cup | Others | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
T-Team | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
Terengganu | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
Harimau Muda | 2012 | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | |
Total | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | ||
Sabah | 2013 | 19 | 0 | 2 | 0 | – | 1[a] | 0 | 22 | 0 | |
Total | 19 | 0 | 2 | 0 | – | 1 | 0 | 22 | 0 | ||
T-Team | 2014 | 20 | 0 | 1 | 0 | 4 | 0 | – | 25 | 0 | |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
Total | 20 | 0 | 1 | 0 | 4 | 0 | – | 25 | 0 | ||
Sarawak | 2016 | 12 | 0 | 1 | 0 | 5 | 0 | – | 18 | 0 | |
2017 | 19 | 0 | 3 | 0 | 4 | 0 | – | 26 | 0 | ||
Total | 31 | 0 | 4 | 0 | 9 | 0 | – | 44 | 0 | ||
PKNS | 2018 | 16 | 0 | 4 | 0 | 1 | 0 | – | 21 | 0 | |
Total | 16 | 0 | 4 | 0 | 1 | 0 | – | 21 | 0 | ||
Perlis | 2019 | 3 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | |
Total | 3 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | ||
PDRM | 2019 | 15 | 0 | 2 | 0 | 3 | 0 | – | 20 | 0 | |
Total | 15 | 0 | 2 | 0 | 3 | 0 | – | 20 | 0 | ||
Kedah | 2020 | 5 | 0 | – | 0 | 0 | 1[b] | 0 | 6 | 0 | |
2021 | 17 | 0 | – | 2 | 0 | – | 19 | 0 | |||
2022 | 10 | 0 | 0 | 0 | 0 | 0 | 1[c] | 0 | 11 | 0 | |
Total | 32 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 36 | 0 | |
Kelantan United | 2023 | 6 | 0 | 0 | 0 | 2 | 0 | 2[d] | 0 | 10 | 0 |
Total | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | |
Kuching City | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career total | 142 | 0 | 14 | 0 | 21 | 0 | 5 | 0 | 182 | 0 |
Notes
[edit]- ^ Appearances in 2013 Malaysia Cup play-off
- ^ Appearances in AFC Champions League
- ^ Appearances in AFC Cup
- ^ Appearances in 2023 MFL Challenge Cup
References
[edit]- ^ "Shahril Saa'ri Profile". Football Malaysia. Retrieved 11 July 2018.
- ^ "Shahril Saa'ri". sarawakcrocs.com. 3 February 2016. Retrieved 20 July 2017.
- ^ Dua muka baru sertai Harimau Muda ke Australia - Utusan Malaysia (BLIS), 11 December 2011.
- ^ A new venue could solve training woes - Daily Express, 4 December 2012.
- ^ `Kami tak gentar' - Harian Metro (BLIS), 16 January 2014.
- ^ a b c "Shahril Shaari". Soccerway.com. Retrieved 13 September 2020.
- ^ TSB Goalkeeper Sport - Facebook, 22 April 2018.
- ^ Liga Premier Malaysia UiTM 0 Perlis 3 - CMS FAM, 8 February 2019.
- ^ MFL cancel Perlis' Malaysia League participation - New Straits Times, 20 February 2019.
- ^ PDRM ambil tiga pemain Perlis - Football Tribe, 25 March 2019.
- ^ Shahril Saa’ri: Saya Tidak Boleh Leka - Semuanya Bola, 6 February 2020.
- ^ `Pincang skuad tanpa lima tonggak' - Berita Harian (BLIS), 2 October 2010.
- ^ Youngsters impress coach - New Straits Times (BLIS), 4 October 2012.
- ^ LEBANON VS. MALAYSIA 2 - 1 - Soccerway, 27 March 2018.
- ^ MOHD SHAHRIL SA'ARI - Malaysia Football League.
External links
[edit]- Shahril Saa'ri at Soccerway
- 1990 births
- Living people
- Malaysian men's footballers
- Footballers from Terengganu
- Terengganu FC players
- Sabah F.C. (Malaysia) players
- Terengganu F.C. II players
- Kedah Darul Aman F.C. players
- Malaysia Super League players
- Men's association football goalkeepers
- Malaysian people of Malay descent
- Malaysian football goalkeeper stubs