Sioux Narrows Airport
Appearance
Sioux Narrows Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Sioux Narrows Airport Management | ||||||||||
Location | Sioux Narrows, Ontario | ||||||||||
Closed | before September 2013 | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 1,100 ft / 335 m | ||||||||||
Coordinates | 49°23′24″N 093°59′43″W / 49.39000°N 93.99528°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Sioux Narrows Airport (TC LID: CKM2) was an airport located 4.3 nautical miles (8.0 km; 4.9 mi) southeast of Sioux Narrows, Ontario, Canada. The airport is no longer in service.[2]
References
[edit]- ^ Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
- ^ "Frequently Asked Questions About Sioux Narrows, Ontario". Sunset Country, Ontario, Canada. 2016-08-07. Retrieved 2019-06-18.