South Korea at the 1986 Asian Winter Games
Appearance
South Korea at the 1986 Asian Winter Games | |
---|---|
IOC code | KOR |
NOC | Korean Olympic Committee |
in Sapporo | |
Competitors | 65 in 6 sports |
Officials | 31 |
Medals Ranked 3rd |
|
Asian Winter Games appearances (overview) | |
South Korea (IOC designation:Korea) participated in the 1986 Asian Winter Games held in Sapporo, Japan from March 1 to 8, 1986.
Medal summary
[edit]Medal table
[edit]Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Speed skating | 1 | 1 | 2 | 4 |
Short track speed skating | 0 | 2 | 5 | 7 |
Cross-country skiing | 0 | 1 | 2 | 3 |
Alpine skiing | 0 | 1 | 1 | 2 |
Biathlon | 0 | 0 | 1 | 1 |
Ice hockey | 0 | 0 | 1 | 1 |
Totals (6 entries) | 1 | 5 | 12 | 18 |
Medalists
[edit]Medal | Name | Sport | Event |
---|---|---|---|
Gold | Bae Ki-tae | Speed skating | Men's 1000 m |
Silver | Park Jae-hyuk | Alpine skiing | Men's Slalom |
Silver | Team Korea | Cross-country skiing | Men's 4 x 10 km Relay |
Silver | Yoo Bu-won | Short track speed skating | Women's 1000 m |
Silver | Yoo Bu-won | Short track speed skating | Women's 3000 m |
Silver | Na Yoon-soo | Speed skating | Men's 500 m |
Bronze | Park Jae-hyuk | Alpine skiing | Men's Giant Slalom |
Bronze | Team Korea | Biathlon | 4 x 7.5 km Relay |
Bronze | Jeon Yong-hae | Cross-country skiing | Men's 15 km (Classical) |
Bronze | Jeon Yong-hae | Cross-country skiing | Men's 30 km (Free) |
Bronze | Team Korea | Ice hockey | Men |
Bronze | Kim Ki-hoon | Short track speed skating | Men's 1500 m |
Bronze | Na Woon-seop | Short track speed skating | Men's 3000 m |
Bronze | Lim Hyun-sook | Short track speed skating | Women's 500 m |
Bronze | Lee Hyun-jung | Short track speed skating | Women's 1000 m |
Bronze | Yoo Bu-won | Short track speed skating | Women's 1500 m |
Bronze | Bae Ki-tae | Speed skating | Men's 500 m |
Bronze | Hwang Ik-hwan | Speed skating | Men's 1500 m |
Demonstration sport
Medal | Name | Sport | Event |
---|---|---|---|
Bronze | Team Korea | Short track speed skating | Men's 3000 m Relay |
Participation details
[edit]Alpine skiing
[edit]- Men
Name | Event | Final | |
---|---|---|---|
Time | Rank | ||
Park Jae-hyuk[1] | Giant Slalom | ? | |
Slalom | 1:42.09 | Note | |
Kang Nak-yeon[1] | Slalom | 1:49.52 | 4th |
Kim Dong-yoon[1] | Slalom | 1:50.25 | 5th |
- Women
Name | Event | Final | |
---|---|---|---|
Time | Rank | ||
Kim Ok-seon[2] | Slalom | Did not finish | |
Jeon Sook-hee[2] | Slalom | Did not finish |
- Notes
1: In men's Giant Slalom competition, Park Jae-hyuk was awarded third place on the rule that no country may win all the three medals. He ranked 5th originally but 1st–4th ranked athletes are same country.
Biathlon
[edit]- Men (all 6 athletes)[3]
Name | Event | Final | |
---|---|---|---|
Time | Rank | ||
Hwang Byung-dae[1][3] | Sprint | 37:26.6 | 9 |
Hong Byung-sik[4] | Individual | 1:26:54.3 | 5 |
Kang Tae-soo Hong Byung-sik Joung Young-suk Hwang Byung-dae[5] |
4 x 7.5 km Relay | 1:56:12.4 |
Cross-country skiing
[edit]- Men
Name | Event | Final | |
---|---|---|---|
Time | Rank | ||
Jeon Young-hae | 15 km Classical | ? | |
30 km Classical | 1:27:34.80 | Note | |
Cho Sung-hoon Hong Kun-pyo Park Ki-ho Jeon Young-hae[6] |
4 x 10 km Relay | 1:50:29.4 |
- Notes
1: In men's 30 km classical competition, Jeon Young-hae awarded 3rd place on the rules that no country may win all the three medals.
Figure skating
[edit]- Jung Sung-il - 4th in men's singles
Ice hockey
[edit]- Men
Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
China | 6 | 5 | 1 | 0 | 38 | 9 | +29 | 11 | |
Japan | 6 | 4 | 1 | 1 | 56 | 13 | +43 | 9 | |
South Korea | 6 | 2 | 0 | 4 | 11 | 49 | −38 | 4 | |
4 | North Korea | 6 | 0 | 0 | 6 | 8 | 42 | −34 | 1 |
March 1, 1986 | China | 6 – 0 | South Korea | Sapporo |
March 2, 1986 | Japan | 20 – 1 | South Korea | Sapporo |
March 4, 1986 | North Korea | 1 – 2 | South Korea | Sapporo |
March 5, 1986 | South Korea | 2 – 9 | China | Sapporo |
March 7, 1986 | South Korea | 2 – 10 | Japan | Sapporo |
March 8, 1986 | South Korea | 4 – 3 | North Korea | Sapporo |
Short-track speed skating
[edit]- Men[7]
Name | Event | Final | |
---|---|---|---|
Time | Rank | ||
Kim Ki-hoon | 1000 m[2] | 1:52.27 | 6th |
1500 m[1] | 2:38.50 | ||
Na Woon-seob | 1500 m[1] | 2:41.50 | 4th |
3000 m[5] | 6:04.61 | Note | |
Lee Kyu-cheol | |||
Lee Joon-ho | |||
Kwon Young-cheol |
- Women[7]
Name | Event | Final | |
---|---|---|---|
Time | Rank | ||
Lim Hyun-sook | 500 m[1] | 52.18 | |
Yoo Bu-won | 1000 m[5] | 1:49.26 | |
1500 m[1] | 2:48.34 | ||
3000 m[5] | 5:51.80 | ||
Lee Hyun-jeong | 1000 m[2] | 1:49.63 | |
1500 m[1] | 2:48.91 | 4th | |
Kim Seon-kyung | |||
Hwang Hyun-joo |
- Notes
1: In men's 3000 m competition, Na Woon-seob awarded 3rd place on the rules that no country may win all the three medals.
Speed skating
[edit]- Men
Name | Event | Final | |
---|---|---|---|
Time | Rank | ||
Bae Ki-tae[8] | 500 m | 38.68 | |
1000 m | 1:20.22 | ||
Na Yoon-soo[8] | 500 m | 38.58 | |
1000 m | 1:23.29 | 6th | |
Hwang Ik-hwan[8] | 1000 m | 1:22.47 | 4th |
1500 m | 2:02.32 | Note | |
Kim Kwan-kyu[9] | |||
Park Jin-hyun[9] |
- Women
Name | Event | Final | |
---|---|---|---|
Time | Rank | ||
Choi Seong-yoon[9] | 1000 m | 34.64 | 9th |
Kim Hyun-na[8] | |||
Lee Kyung-ja[9] | |||
Kim Yeong-ok[9] | |||
Lee Yeon-ju[10] |
- Notes
1: In men's 1500 metres competition, Hwang Ik-hwan awarded 3rd place on the rules that no country may win all the three medals.
References
[edit]- ^ a b c d e f g h i 동계아시아경기대회 박재혁 은메달 추가 (in Korean). The Dong-a Ilbo. 1986-03-06
- ^ a b c d 한국, 막판 은 3개...3위 확정 (in Korean). The Dong-a Ilbo. 1986-03-07
- ^ a b 새해를 달린다 (3) 금메달 2개 목표... 전훈 박차 (in Korean). The Dong-a Ilbo. 1986-01-08
- ^ 삿포로 동계 86 (in Korean). The Dong-a Ilbo. 1986-03-04
- ^ a b c d 유부원 숏트랙서 은 2개 (in Korean). Kyunghyang Shinmun. 1986-03-07
- ^ 스키 40km 계주서 은 추가 (in Korean). Kyunghyang Shinmun. 1986-03-06
- ^ a b 동계아시아경기대회 출전 쇼트트랙 대표팀 확정 (in Korean). The Dong-a Ilbo. 1985-12-16
- ^ a b c d 빙상병상... 대표팀 부상 속출 (in Korean). Kyunghyang Shinmun. 1986-01-09
- ^ a b c d e 빙상 대표 해외 전훈 (in Korean). The Dong-a Ilbo. 1986-01-24
- ^ 동계아시아대회 유망주 스케이팅 李連珠 부상 경기 중 蘇 선수와 충돌 (in Korean). The Dong-a Ilbo. 1986-02-24