Jump to content

Statistics of the COVID-19 pandemic in Pakistan

From Wikipedia, the free encyclopedia

Below you can find many detailed tables and graphs that show the historical spread and trends of COVID-19 in Pakistan. Data (covering the national and provincial level) from 26 February 2020 (the day of the first two cases) – 9 March 2020 was taken by compiling news reports about the pandemic in Pakistan that minutely covered the pandemic. From 10 March 2020 – 2 April 2020, data was taken from the NIH's daily reports on COVID-19 that were published from 11 March – 3 April (these reports were published early in the day and thus reflected the previous day's cases). Since 3 April 2020, data has been taken from the federal government's live tracker. A more detailed list of sources and data covering the national and provincial levels can be found here. Sources regarding the district level can be found in their subsection.

National

[edit]

Daily new confirmed cases

[edit]

Daily new deaths

[edit]

Case statistics

[edit]

The three line graphs below give a detailed overview of the current and historical case, recovery, and death counts throughout the Pakistan. The first two show the exponential growth of the pandemic in the country by using a linear scale for their Y-Axes. The third plot uses a Logarithmic scale for its Y-Axis to show relationships between the trends. On a Logarithmic Scale, data that shows exponential growth will plot as a straight line. Each major division is a factor of ten. This makes the slope of the plot the relative rate of change anywhere in the timeline, which allows comparison of one plot with the others throughout the pandemic.

  Cumulative confirmed cases   Active cases   Cumulative recoveries   Cumulative deaths

  Daily New Confirmed Cases   Daily New Recoveries   Daily New Deaths

  Cumulative Confirmed Cases
  Cumulative Recoveries
  Cumulative Deaths
  Daily New Confirmed Cases
  Daily New Recoveries
  Daily New Deaths
  Active Cases

Fatality rates

[edit]

The chart below displays the Case Fatality Rate (CFR) of COVID-19 within Pakistan. The two different trendlines represent different methods of measuring CFR during a pandemic. The first line shows the CFR when calculated using the most common method (Dividing the total number of deaths by the number of confirmed cases) and the second line shows the CFR when deaths are divided by the number of closed cases (the number you get when you add the number of recoveries and the number of deaths). By the end of the pandemic, barring any major demographic shifts, the Case Fatality Rate should end up somewhere between the two values (as they stand currently).
The latest data on the graph below pertains to 22 May 2021

  Case Fatality Rate: Deaths ÷ Confirmed Cases
  Fatality Rate: Deaths ÷ Closed Cases (Recoveries + Deaths)

Testing statistics

[edit]

The two charts below display historical COVID-19 testing data since 3 April 2020, when reliable testing data became available in Pakistan. The first chart covers raw data of numbers of cumulative tests, new tests, and cumulative confirmed cases and new confirmed case counts for comparison with testing numbers. It can be viewed on a linear or logarithmic scale. The second chart shows different types of test positivity rates in Pakistan since the same date. In the second chart, the total positivity rate (Cumulative Confirmed Cases ÷ Cumulative Tests Performed), the daily positivity rate (Daily New Confirmed Cases ÷ Daily New Performed Tests), and a Seven-Day Positivity Rates (Confirmed Cases over the last seven days ÷ Performed Tests over the last seven days) are all compared.
The latest data on the graph below pertains to 22 May 2021

  Cumulative Tests Performed
  Cumulative Confirmed Cases
  Daily New Performed Tests
  Daily New Performed Tests (seven-day moving average)
  Daily New Confirmed Cases

Positivity rates

[edit]

The latest data on the graph below pertains to 22 May 2021

  Total Positivity Rate (Cumulative Confirmed Cases ÷ Cumulative Performed Tests)
  Daily Positivity Rate (Daily New Confirmed Cases ÷ Daily New Performed Tests)
  Seven-Day Positivity Rate (Confirmed Cases over the last seven days ÷ Performed Tests over the last seven days)

Regional

[edit]

The chart below shows the total number of cumulative confirmed cases in each one of Pakistan's seven administrative units. It can be viewed on either a linear scale, or a logarithmic scale, to better differentiate between each administrative unit and their trajectory.
The latest data on both the graph and the chart below pertains to 22 May 2020

  Punjab
  Sindh
  Khyber Pakhtunkhwa
  Balochistan
  Islamabad Capital Territory
  Azad Jammu & Kashmir
  Gilgit-Baltistan

District-wise

[edit]

The data in this section has been taken from many different sources and is released for many provinces on an irregular basis. The data for the districts of Punjab[1][non-primary source needed] can be found on an official Twitter page run by the provincial government where data is released daily. The data for Sindh's districts can be found on the website of Sindh's health department, where a "Daily Situation Report"[2] is typically released daily. The most recent data for the districts of Khyber Pakhtunkhwa and the Districts of Balochistan, Pakistan is usually available on the website of National Humanitarian Network Pakistan, which is a collection of NGOs. Data for these two provinces is released sporadically.[3] The districts of Azad Jammu & Kashmir all have data released on a live dashboard, similar to the federal government's, which is usually updated daily.[4] Data for Gilgit-Baltistan's districts is currently not available.

The latest data on the two tables below pertains to:

14 May 2021 – Punjab and Islamabad Capital Territory

12 May 2021 – Azad Jammu & Kashmir

7 May 2021 – Sindh and Khyber Pakhtunkhwa

6 May 2021 – Balochistan

District-wise distribution of confirmed cases as of latest data (top 20 districts)
Districts Number of confirmed cases Population of District (2017)[5]
Karachi, Sindh (combined districts)
189,002
16,051,521
Lahore District, Punjab
169,713
11,126,285
Islamabad Capital Territory
79,027
2,006,572
Peshawar District, KPK
46,899
4,269,079
Rawalpindi District, Punjab
24,605
5,405,633
Faisalabad District, Punjab
20,133
7,873,910
Hyderabad District, Sindh
16,730
2,199,463
Multan District, Punjab
16,285
4,745,109
Quetta District, Balochistan
16,022
2,275,699
Gujranwala District, Punjab
7,871
5,014,196
Sargodha District, Punjab
7,727
3,703,588
Swat District, KPK
7,548
2,309,570
Mardan District, KPK
7,470
2,373,061
Bahawalpur District, Punjab
7,367
3,668,106
Gujrat District, Punjab
6,839
2,756,110
Sialkot District, Punjab
6,808
3,893,672
Sukkur District, Sindh
5,372
1,487,903
Rahim Yar Khan District, Punjab
5,242
4,814,006
Ghotki District, Sindh
5,233
1,646,318
Nowshera District, KPK
5,155
1,518,540




District-wise distribution of confirmed cases as of latest data (20 most populous districts)
Districts Number of confirmed cases Population of District (2017)[5]
Karachi, Sindh (combined districts)
189,002
16,051,521
Lahore District, Punjab
169,713
11,126,285
Faisalabad District, Punjab
20,133
7,873,910
Rawalpindi District, Punjab
24,605
5,405,633
Gujranwala District, Punjab
7,871
5,014,196
Rahim Yar Khan District, Punjab
5,242
4,814,006
Multan District, Punjab
16,285
4,745,105
Muzaffargarh District, Punjab
1,981
4,322,009
Peshawar District, KPK
46,899
4,269,079
Sialkot District, Punjab
6,808
3,892,672
Sargodha District, Punjab
7,727
3,703,588
Bahawalpur District, Punjab
7,367
3,668,106
Sheikhupura District, Punjab
3,486
3,460,426
Kasur District, Punjab
2,237
3,454,996
Okara District, Punjab
1,883
3,039,139
Bahawalnagar District, Punjab
1,780
2,981,919
Khanewal District, Punjab
1,852
2,921,986
Vehari District, Punjab
2,376
2,897,446
Dera Ghazi Khan District, Punjab
3,174
2,872,201
Gujrat District, Punjab
6,839
2,756,110

Historical table

[edit]
Timeline of cases, recoveries, recoveries and tests in Pakistan by regions and date


COVID-19 cases in Pakistan by provinces and territories ()
Date Province or Territory Confirmed Deaths Recovered Tests
 Punjab  Sindh  KPK  Balochistan  Gilgit-Baltistan  Azad Kashmir  Islamabad New Cml New Cml New Cml New Cml
2020
February 2020
Feb 26 1 1 2 2 N/A N/A
Feb 27 0 2
Feb 28 0 2
Feb 29 2 2 2 4
March 2020
March 01 0 4 N/A N/A
March 02 0 4
March 03 1 1 5
March 04 0 5
March 05 3 1 6
March 06 0 6 1 1
March 07 0 6 0 1
March 08 4 1 7 0 1
March 09 13 9 16 0 1
March 10 14 1 2 2 3 19 0 1
March 11 3 1 20 1 2
March 12 15 1 21 0 2
March 13 16 6 3 7 28 1 3
March 14 18 4 3 31 0 3
March 15 1 34 11 22 53 0 3
March 16 150 15 14 134 187 1 4
March 17 26 172 17 15 8 54 241 0 4
March 18 33 208 19 23 13 1 5[1] 61 302 2 2 1 5
March 19 80 245 23 81 21 10 159 461 0 2 0 5
March 20 96 253 30 11 34 495 1 3 0 5
March 21 152 292 31 104 55 11 151 646 0 3 0 5
March 22 225 333 108 71 15 138 784 2 5 1 6
March 23 249 394 38 110 80 103 887 1 6 0 6
March 24 296 407 78 81 18 104 991 1 7 12 18
March 25 323 413 80 131 84 25 66 1,057 1 8 3 21
March 26 408 417 123 91 2 140 1,197 1 9 2 23
March 27 490 457 180 133 107 39 211 1,408 2 11 3 26
March 28 558 481 188 138 116 43 118 1,526 2 13 2 28
March 29 593 508 195 144 128 6 51 99 1,625 5 18 4 32
March 30 652 627 221 153 148 58 240 1,865 7 25 26 58
March 31 708 676 253 158 184 54[2] 174 2,039 1 26 24 82
April 2020
April 01 845 743 276 169 187 9 62 252 2,291 5 31 25 107 N/A N/A
April 02 920 783 311 190 68 159 2,450 4 35 19 126
April 03 1,072 839 343 175 193 11 75 258 2,708 5 40 4 130 32,930
April 04 1,163 864 372 185 206 12 78 172 2,880 5 45 40 170 1,955 34,885
April 05 1,493 881 415 191 210 15 82 407 3,287 5 50 87 257 990 35,875
April 06 1,918 932 500 202 211 18 83 577 3,864 4 54 172 429 3,308 39,183
April 07 2,030 986 529 206 212 19 92 210 4,074 4 58 38 467 2,976 42,159
April 08 2,171 1,036 555 212 213 28 102 243 4,317 5 63 105 572 2,737 44,896
April 09 2,279 1,128 617 219 215 33 107 281 4,598 3 66 155 727 9,810 54,706
April 10 2,336 1,214 652 220 34 113 186 4,784 5 71 35 762 3,130 57,836
April 11 2,425 1,318 697 228 216 35 119 254 5,038 15 86 264 1,026 3,965 61,801
April 12 2,594 1,411 744 230 224 40 131 336 5,374 7 93 69 1,095 3,313 65,114
April 13 2,826 1,452 800 231 233 43 342 5,716 3 96 283 1,378 4,814 69,928
April 14 2,945 1,518 862 240 234 46 140 269 5,985 11 107 68 1,446 3,511 73,439
April 15 3,217 1,668 935 280 237 145 543 6,528 17 124 199 1,645 5,540 78,979
April 16 3,276 2,008 984 303 245 154 488 7,016 11 135 120 1,765 5,725 84,704
April 17 3,391 2,217 1,075 335 250 48 163 463 7,479 8 143 67 1,832 7,844 92,548
April 18 3,649 2,355 1,137 376 257 171 514 7,993 16 159 36 1,868 5,974 98,522
April 19 3,721 2,537 1,237 432 263 49 181 427 8,420 17 176 102 1,970 5,780 104,302
April 20 4,195 2,764 1,276 465 281 50 185 796 9,216 16 192 96 2,066 7,504 111,806
April 21 4,328 3,053 1,367 495 283 51 194 555 9,771 17 209 90 2,156 6,214 118,020
April 22 4,590 3,373 1,453 552 290 204 742 10,513 15 224 181 2,337 6,529 124,549
April 23 4,767 3,671 1,541 607 300 55 214 642 11,155 13 237 190 2,527 6,816 131,365
April 24 5,046 3,945 1,708 656 307 223 785 11,940 16 253 228 2,755 6,782 138,147
April 25 5,378 4,232 1,793 722 308 235 783 12,723 16 269 111 2,866 6,218 144,365
April 26 5,446 4,615 1,864 781 318 59 245 605 13,328 12 281 163 3,029 6,391 150,756
April 27 5,640 4,956 1,984 853 320 65 261 751 14,079 20 301 204 3,233 6,467 157,223
April 28 5,827 5,291 2,160 915 330 297 806 14,885 26 327 192 3,425 8,688 165,911
April 29 6,061 5,695 2,381 978 333 66 313 942 15,827 34 361 627 4,052 8,249 174,160
April 30 6,340 6,053 2,627 1,049 339 343 990 16,817 24 385 263 4,315 7,971 182,131
May 2020
May 01 6,733 6,675 2,799 1,136 340 365 1,297 18,114 32 417 400 4,715 11,728 193,859
May 02 7,106 7,102 2,907 1,172 356 67 393 989 19,103 23 440 102 4,817 9,166 203,025
May 03 7,524 7,465 3,129 1,218 364 71 415 1,083 20,186 22 462 773 5,590 9,486 212,511
May 04 8,103 7,882 3,288 1,321 372 464 1,315 21,501 24 486 192 5,782 9,893 222,404
May 05 8,420 8,189 3,499 1,495 386 76 485 1,049 22,550 40 526 435 6,217 10,178 232,582
May 06 9,077 8,640 3,712 1,659 388 521 1,523 24,073 38 564 247 6,464 12,196 244,778
May 07 10,033 9,093 3,956 1,725 394 78 558 1,764 25,837 30 594 1,066 7,530 12,469 257,247
May 08 10,471 9,691 4,327 1,876 421 79 609 1,637 27,474 24 618 226 7,756 12,778 270,025
May 09 11,093 10,771 4,509 1,935 430 86 641 1,991 29,465 21 639 267 8,023 13,492 283,517
May 10 11,568 11,480 4,669 2,017 442 679 1,476 30,941 29 668 189 8,212 11,377 294,894
May 11 11,869 12,017 4,875 2,061 457 716 1,140 32,081 38 706 343 8,555 10,957 305,851
May 12 13,225 12,610 5,021 2,158 475 88 759 2,255 34,336 31 737 257 8,812 11,848 317,699
May 13 13,561 13,341 5,252 2,239 482 91 822 1,452 35,788 33 770 883 9,695 13,051 330,750
May 14 13,914 14,099 5,423 2,310 501 105 866 1,430 37,218 33 803 460 10,155 13,700 344,450
May 15 14,201 14,916 5,678 2,457 518 108 921 1,581 38,799 31 834 725 10,880 14,814 359,264
May 16 14,584 15,590 5,847 2,544 527 112 947 1,352 40,151 39 873 461 11,341 14,146 372,410
May 17 15,346 16,377 6,061 2,692 540 997 1,974 42,125 30 903 581 11,922 13,925 387,335
May 18 15,976 17,241 6,230 2,820 550 115 1,034 1,841 43,966 36 939 567 12,489 12,957 400,292
May 19 16,685 17,947 6,554 2,885 556 133 1,138 1,932 45,898 46 985 612 13,101 13,962 414,254
May 20 17,382 18,964 6,815 2,968 579 148 1,235 2,193 48,091 32 1,017 1,054 14,155 15,346 429,600
May 21 18,455 19,924 7,155 3,074 602 158 1,326 2,603 50,694 50 1,067 1,046 15,201 16,387 445,987
May 22 18,730 20,883 7,391 3,198 607 171 1,457 1,743 52,437 34 1,101 1,452 16,653 14,705 460,692
May 23 19,557 21,645 7,685 3,306 619 197 1,592 2,164 54,601 32 1,133 545 17,198 12,915 473,607
May 24 20,077 22,491 7,905 3,407 209 1,641 1,748 56,349 34 1,167 284 17,482 10,049 483,656
May 25 20,654 22,934 8,080 3,468 630 211 1,728 1,356 57,705 30 1,197 832 18,314 7,252 490,908
May 26 21,118 23,507 8,259 3,536 638 214 1,879 1,446 59,151 28 1,225 828 19,142 8,491 499,399
May 27 22,037 24,206 8,483 3,781 651 219 2,015 2,241 61,392 35 1,260 1,089 20,231 8,687 508,086
May 28 22,964 25,309 8,842 3,928 658 227 2,100 2,636 64,028 57 1,317 2,074 22,305 11,931 520,017
May 29 24,104 26,113 9,067 4,087 660 234 2,192 2,429 66,457 78 1,395 1,826 24,131 12,020 532,037
May 30 25,056 27,360 9,540 4,193 678 251 2,418 3,039 69,496 88 1,483 1,140 25,271 14,993 547,030
May 31 26,240 28,245 10,027 4,393 711 255 2,589 2,964 72,460 60 1,543 812 26,083 14,106 561,136
June 2020
June 01 27,850 29,647 10,485 4,448 738 271 2,893 3,872 76,332 78 1,621 1,027 27,110 16,838 577,974
June 02 29,489 31,086 10,897 4,853 779 284 3,188 4,244 80,576 67 1,688 1,813 28,923 17,370 595,344
June 03 31,104 31,869 11,373 5,354 824 285 3,544 3,777 84,353 82 1,770 1,205 30,128 20,167 615,511
June 04 33,144 33,536 11,890 5,582 852 299 3,946 4,896 89,249 68 1,838 1,070 31,198 22,812 638,323
June 05 35,308 34,889 12,459 5,776 897 331 4,323 4,734 93,983 97 1,935 1,383 32,581 22,185 660,508
June 06 37,090 36,364 13,001 6,221 927 361 4,979 4,960 98,943 67 2,002 884 33,465 23,100 683,608
June 07 38,903 38,108 13,487 6,516 932 396 5,329 4,728 103,671 65 2,067 890 34,355 22,225 705,833
June 08 40,819 39,555 14,006 6,788 952 412 5,785 4,646 108,317 105 2,172 663 35,018 24,620 730,453
June 09 43,460 41,303 14,527 7,031 974 444 5,963 5,385 113,702 83 2,255 1,290 36,308 23,799 754,252
June 10 45,463 43,790 15,206 7,335 1,018 488 6,236 5,834 119,536 101 2,356 2,083 38,391 26,573 780,825
June 11 47,382 46,828 15,787 7,673 1,030 534 6,699 6,397 125,933 107 2,463 1,856 40,247 28,344 809,169
June 12 50,087 49,256 16,415 7,866 1,044 574 7,163 6,472 132,405 88 2,551 9,809 50,056 29,850 839,019
June 13 52,601 51,518 17,450 8,028 1,095 604 7,934 6,825 139,230 81 2,632 1,679 51,735 29,546 868,565
June 14 54,138 53,805 18,013 8,177 1,129 647 8,569 5,248 144,478 96 2,728 1,986 53,721 29,085 897,650
June 15 55,878 55,581 18,472 8,327 1,143 663 8,857 4,443 148,921 111 2,839 2,669 56,390 25,015 922,265
June 16 58,239 57,868 19,107 8,437 1,164 703 9,242 5,839 154,760 136 2,975 2,047 58,437 28,117 950,782
June 17 60,138 59,983 19,613 8,794 1,213 740 9,637 5,358 160,118 118 3,093 778 59,215 31,230 982,012
June 18 61,678 62,269 20,182 8,998 1,225 769 9,941 4,944 165,062 136 3,229 2,168 61,383 29,094 1,011,106
June 19 64,216 65,163 20,790 9,162 1,253 803 10,279 6,604 171,666 153 3,382 2,121 63,504 31,681 1,042,787
June 20 65,739 67,353 21,444 9,328 1,278 813 10,662 4,951 176,617 119 3,501 4,388 67,892 28,855 1,071,642
June 21 66,943 69,628 21,997 9,475 1,288 845 10,912 4,471 181,088 89 3,590 3,566 71,458 30,520 1,102,162
June 22 68,308 71,092 22,633 9,587 1,326 869 11,219 3,946 185,034 105 3,695 2,283 73,471 24,599 1,126,761
June 23 69,536 72,656 23,388 9,634 1,337 892 11,483 3,892 188,926 60 3,755 4,013 77,754 23,380 1,150,141
June 24 71,191 74,070 23,887 9,817 1,365 930 11,710 4,044 192,970 148 3,903 3,553 81,307 21,835 1,171,976
June 25 71,987 75,168 24,303 9,946 1,398 962 11,981 2,775 195,745 58 3,961 2,861 84,168 21,041 1,193,017
June 26 72,880 76,318 24,943 10,116 1,417 1,003 12,206 3,138 198,883 74 4,035 2,738 86,906 21,123 1,214,140
June 27 74,202 78,267 25,380 10,261 1,423 1,027 12,395 4,072 202,955 83 4,118 5,718 92,624 25,013 1,239,153
June 28 74,778 80,446 25,778 10,355 1,442 1,049 12,643 3,536 206,491 68 4,186 2,783 95,407 23,009 1,262,162
June 29 75,501 81,985 26,115 10,426 1,470 1,065 12,775 2,846 209,337 118 4,304 3,096 98,503 20,930 1,283,092
June 30 76,262 84,640 26,598 10,476 1,489 1,093 12,912 4,133 213,470 91 4,395 2,299 100,802 22,418 1,305,510
July 2020
July 01 77,740 86,795 26,938 10,608 1,511 1,135 13,082 4,339 217,809 78 4,473 3,892 104,694 22,128 1,327,638
July 02 78,956 89,225 27,170 10,666 1,524 1,160 13,195 4,087 221,896 78 4,551 8,929 113,623 23,135 1,350,773
July 03 80,297 90,721 27,506 10,717 1,536 1,214 13,292 3,387 225,283 68 4,619 11,471 125,094 22,052 1,372,825
July 04 81,317 92,306 27,843 10,766 1,545 1,288 13,409 3,191 228,474 93 4,712 4,736 129,830 25,527 1,398,352
July 05 81,963 94,528 28,116 10,814 1,561 1,342 13,494 3,344 231,818 50 4,762 1,819 131,649 22,271 1,420,623
July 06 82,669 96,236 28,236 10,841 1,587 1,383 13,557 2,691 234,509 77 4,839 3,308 134,957 24,530 1,445,153
July 07 83,599 97,626 28,681 10,919 1,595 1,419 13,650 2,980 237,489 83 4,922 6,008 140,965 21,951 1,467,104
July 08 84,587 99,362 29,052 11,052 1,605 1,459 13,731 3,359 240,848 61 4,983 4,346 145,311 24,333 1,491,437
July 09 85,261 100,900 29,406 11,099 1,619 1,485 13,829 2,751 243,599 75 5,058 3,781 149,092 23,421 1,514,858
July 10 85,991 102,368 29,775 11,128 1,630 1,532 13,927 2,752 246,351 65 5,123 4,042 153,134 23,569 1,538,427
July 11 86,556 103,820 30,078 11,157 1,658 1,564 14,023 2,505 248,856 74 5,197 3,566 156,700 24,211 1,562,638
July 12 87,043 105,533 30,486 11,185 1,671 1,599 14,108 2,769 251,625 73 5,270 5,217 161,917 22,532 1,585,170
July 13 87,492 106,622 30,747 11,192 1,694 1,655 14,202 1,979 253,604 49 5,319 8,739 170,656 21,020 1,606,190
July 14 88,045 107,773 31,001 11,239 1,708 1,688 14,315 2,165 255,769 67 5,386 2,154 172,810 21,749 1,627,939
July 15 88,539 108,913 31,217 11,322 1,750 1,771 14,402 2,145 257,914 40 5,426 5,927 178,737 24,244 1,652,183
July 16 89,023 110,068 31,486 11,385 1,775 1,808 14,454 2,085 259,999 49 5,475 5,000 183,737 23,907 1,676,090
July 17 89,465 111,238 31,669 11,405 1,796 1,840 14,504 1,918 261,917 47 5,522 14,772 198,509 23,011 1,699,101
July 18 89,793 112,118 31,890 11,424 1,807 1,888 14,576 1,579 263,496 46 5,568 5,767 204,276 22,559 1,721,660
July 19 90,191 113,007 32,086 11,436 1,849 1,915 14,599 1,587 265,083 31 5,599 1,653 205,929 19,108 1,740,768
July 20 90,444 113,553 32,243 11,441 1,868 1,922 14,625 1,013 266,096 40 5,639 2,101 208,030 17,783 1,758,551
July 21 90,816 114,104 32,523 11,469 1,878 1,937 14,701 1,332 267,428 38 5,677 2,438 210,468 18,331 1,776,882
July 22 91,129 115,213 32,753 11,517 1,896 1,961 14,722 1,763 269,191 32 5,709 2,707 213,175 22,408 1,799,290
July 23 91,423 115,883 32,898 11,523 1,918 1,989 14,766 1,209 270,400 54 5,763 6,608 219,783 22,006 1,821,296
July 24 91,691 116,800 33,071 11,550 1,942 2,012 14,821 1,487 271,887 24 5,787 16,813 236,596 23,630 1,844,926
July 25 91,901 117,598 33,220 11,578 1,952 2,023 14,841 1,226 273,113 35 5,822 838 237,434 23,254 1,868,180
July 26 92,073 118,311 33,397 11,601 1,989 2,034 14,884 1,176 274,289 20 5,842 3,592 241,026 22,056 1,890,236
July 27 92,279 118,824 33,510 11,624 2,010 2,040 14,938 936 275,225 23 5,865 1,410 242,436 19,610 1,909,846
July 28 92,452 119,398 33,724 11,654 2,042 2,055 14,963 1,063 276,288 27 5,892 2,447 244,883 21,256 1,931,102
July 29 92,655 120,052 33,845 11,708 2,090 2,065 14,987 1,114 277,402 32 5,924 1,248 246,131 21,628 1,952,730
July 30 92,873 120,550 33,958 11,732 2,105 2,073 15,014 903 278,305 27 5,951 2,447 247,177 20,507 1,973,237
July 31 93,057 121,039 34,056 11,743 2,134 2,084 15,033 841 279,146 19 5,970 850 248,027 22,930 1,996,167
August 2020
August 01 93,173 121,309 34,160 11,762 2,157 2,086 15,052 553 279,699 6 5,976 550 248,577 14,003 2,010,170
August 02 93,197 121,486 34,223 11,774 2,180 2,093 15,076 330 280,029 8 5,984 296 248,873 11,026 2,021,196
August 03 93,336 121,705 34,253 11,777 2,198 2,097 15,095 432 280,461 15 5,999 524 249,397 10,759 2,031,955
August 04 93,571 122,016 34,324 11,780 2,218 2,105 15,122 675 281,136 15 6,014 4,889 254,286 11,915 2,043,870
August 05 93,847 122,373 34,359 11,793 2,234 2,116 15,141 727 281,863 21 6,035 1,772 256,058 15,002 2,058,872
August 06 94,040 122,759 34,432 11,821 2,287 2,124 15,182 782 282,645 17 6,052 2,041 258,099 20,461 2,079,333
August 07 94,223 123,246 34,539 11,835 2,301 2,129 15,214 842 283,487 16 6,068 1,505 259,604 24,366 2,103,699
August 08 94,360 123,546 34,635 11,884 2,321 2,134 15,241 634 284,121 14 6,082 644 260,248 23,390 2,127,089
August 09 94,477 123,849 34,692 11,906 2,334 2,141 15,261 539 284,660 15 6,097 516 260,764 20,495 2,147,584
August 10 94,586 124,127 34,755 11,921 2,371 2,150 15,281 531 285,191 15 6,112 482 261,246 18,227 2,165,811
August 11 94,715 124,556 34,859 11,956 2,382 2,157 15,296 730 285,921 17 6,129 1,947 263,193 20,631 2,186,442
August 12 94,865 124,929 34,947 12,044 2,402 2,164 15,323 753 286,674 10 6,139 389 264,060 19,222 2,205,664
August 13 94,993 125,289 35,021 12,062 2,426 2,167 15,342 626 287,300 14 6,153 1,155 265,215 23,745 2,229,409
August 14 95,203 125,632 35,091 12,144 2,452 2,179 15,346 747 288,047 9 6,162 409 265,624 23,722 2,253,131
August 15 95,391 125,904 35,153 12,224 2,486 2,181 15,378 670 288,717 6 6,168 677 266,301 24,022 2,277,153
August 16 95,447 126,182 35,215 12,295 2,502 2,184 15,390 498 289,215 7 6,175 2,786 269,087 22,448 2,299,601
August 17 95,611 126,425 35,337 12,321 2,538 2,199 15,401 617 289,832 15 6,190 922 270,009 17,612 2,317,213
August 18 95,742 126,743 35,401 12,370 2,565 2,212 15,412 613 290,445 11 6,201 2,119 272,128 22,859 2,340,072
August 19 95,800 127,060 35,468 12,403 2,583 2,219 15,425 513 290,958 8 6,209 676 272,804 23,680 2,363,752
August 20 95,958 127,381 35,545 12,424 2,604 2,223 15,453 630 291,588 10 6,219 775 273,579 25,613 2,389,365
August 21 96,057 127,691 35,602 12,473 2,638 2,241 15,472 586 292,174 12 6,231 1,738 275,317 25,537 2,414,902
August 22 96,178 127,965 35,720 12,507 2,657 2,245 15,493 591 292,765 4 6,235 591 275,836 24,956 2,439,858
August 23 96,233 128,284 35,766 12,527 2,682 2,254 15,515 496 293,261 9 6,244 993 276,829 23,655 2,463,513
August 24 96,391 128,456 35,796 12,560 2,720 2,257 15,531 450 293,711 11 6,255 1,596 278,425 24,231 2,487,744
August 25 96,466 128,676 35,831 12,664 2,745 2,265 15,546 482 294,193 12 6,267 482 278,939 24,593 2,512,337
August 26 96,540 128,877 35,893 12,721 2,773 2,272 15,562 445 294,638 7 6,274 622 279,561 23,441 2,535,778
August 27 96,636 129,081 35,923 12,742 2,816 2,277 15,578 415 295,053 9 6,283 376 279,937 23,483 2,559,261
August 28 96,699 129,179 35,971 12,804 2,832 2,290 15,597 319 295,372 1 6,284 403 280,340 22,434 2,581,695
August 29 96,741 129,268 36,017 12,842 2,863 2,294 15,611 264 295,636 4 6,288 207 280,547 21,434 2,603,129
August 30 96,769 129,348 36,044 12,869 2,896 2,298 15,625 213 295,849 6 6,294 135 280,682 18,017 2,621,146
August 31 96,832 129,469 36,118 12,879 2,903 2,299 15,649 300 296,149 4 6,298 288 280,970 20,882 2,642,028
September 2020
Sept 01 96,921 129,615 36,265 12,899 2,922 2,302 15,666 441 296,590 20 6,318 489 281,459 20,480 2,662,508
Sept 02 96,983 129,827 36,340 12,935 2,935 2,305 15,689 424 297,014 10 6,328 466 281,925 21,744 2,684,252
Sept 03 97,044 130,041 36,414 13,045 2,948 2,306 15,714 498 297,512 7 6,335 343 282,268 23,218 2,707,470
Sept 04 97,118 130,253 36,498 13,157 2,960 2,313 15,726 513 298,025 5 6,340 285 282,553 24,855 2,732,325
Sept 05 97,166 130,483 36,591 13,229 2,979 2,327 15,734 484 298,509 2 6,342 3,345 285,898 25,384 2,757,709
Sept 06 97,226 130,671 36,625 13,292 3,008 2,331 15,750 394 298,903 3 6,345 118 286,016 20,980 2,778,689
Sept 07 97,306 130,807 36,663 13,321 3,041 2,333 15,762 330 299,233 5 6,350 141 286,157 23,521 2,802,210
Sept 08 97,389 130,969 36,711 13,157[3] 3,068 2,340 15,780 181 299,414 9 6,359 349 286,506 22,830 2,825,040
Sept 09 97,461 131,115 36,755 13,227 3,105 2,356 15,804 409 299,823 6 6,365 1,444 287,950 25,081 2,850,121
Sept 10 97,533 131,404 36,823 13,282 3,131 2,366 15,832 548 300,371 5 6,370 256 288,206 29,534 2,879,655
Sept 11 97,602 131,675 36,862 13,401 3,164 2,389 15,862 584 300,955 3 6,373 330 288,536 28,724 2,908,379
Sept 12 97,679 131,880 36,942 13,483 3,196 2,400 15,901 526 301,481 6 6,379 893 289,429 31,411 2,939,790
Sept 13 97,760 132,084 36,992 13,595 3,227 2,421 15,941 539 302,020 4 6,383 377 289,806 28,823 2,968,613
