Swimming at the 2012 Summer Paralympics – Men's 100 metre freestyle S2
Appearance
Men's 100 metre freestyle S2 at the XIV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | London Aquatics Centre | ||||||||||||
Dates | 3 September | ||||||||||||
Competitors | 12 from 9 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Men's events | |||||
---|---|---|---|---|---|
50 m freestyle | S2 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S4 | S5 | S14 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | S14 | ||
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | SB14 | ||
50 m butterfly | S5 | ||||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM4 | ||||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM12 | SM13 | ||||
Freestyle relays | 4 × 100 m (34pts) | ||||
Medley relays | 4 × 100 m (34pts) | ||||
The men's 100 metre freestyle S2 event at the 2012 Paralympic Games took place on 3 September, at the London Aquatics Centre.
Two heats were held, both with six swimmers. The swimmers with the eight fastest times advanced to the final.
Heats
[edit]Heat 1
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Dmitrii Kokarev | Russia | 2:18.30 | Q |
2 | 5 | Itzhak Mamistvalov | Israel | 2:26.55 | Q |
3 | 3 | Jacek Czech | Poland | 2:27.14 | Q |
4 | 2 | Denys Zhumela | Ukraine | 2:33.86 | |
5 | 6 | Curtis Lovejoy | United States | 2:37.15 | |
6 | 7 | Ievgen Panibratets | Ukraine | 2:38.48 |
Heat 2
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Yang Yang | China | 2:10.47 | Q, WR |
2 | 5 | Aristeidis Makrodimitris | Greece | 2:21.99 | Q |
3 | 2 | Iad Josef Shalabi | Israel | 2:25.55 | Q |
4 | 3 | James Anderson | Great Britain | 2:27.43 | Q |
5 | 6 | Francesco Bettella | Italy | 2:29.34 | Q |
6 | 7 | Georgios Kapellakis | Greece | 2:46.18 |
Final
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Yang Yang | China | 2:03.71 | WR | |
5 | Dmitrii Kokarev | Russia | 2:16.46 | ||
3 | Aristeidis Makrodimitris | Greece | 2:21.04 | ||
4 | 7 | Jacek Czech | Poland | 2:22.84 | |
5 | 6 | Iad Josef Shalabi | Israel | 2:24.73 | |
6 | 2 | Itzhak Mamistvalov | Israel | 2:25.60 | |
7 | 8 | Francesco Bettella | Italy | 2:31.17 | |
8 | 1 | James Anderson | Great Britain | 2:31.33 |
References
[edit]- "Men's 100m Freestyle - S2". The London Organising Committee of the Olympic Games and Paralympic Games Limited. Archived from the original on 2 September 2012. Retrieved 3 September 2012.