Taekwondo at the 2011 Pan American Games – Men's 58 kg
Appearance
Taekwondo – Men's 58 kg at the 2011 Pan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | CODE II Gymnasium | ||||||||||||
Dates | October 15 | ||||||||||||
Competitors | 14 from 14 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
«2007 2015» |
Taekwondo at the 2011 Pan American Games | ||
---|---|---|
Men | Women | |
58 kg | 49 kg | |
68 kg | 57 kg | |
80 kg | 67 kg | |
+80 kg | +67 kg | |
The men's 58 kg competition of the taekwondo events at the 2011 Pan American Games took place on the 15 of October at the CODE II Gymnasium.[1] The defending Pan American Games champion is Yulis Gabriel Mercedes of the Dominican Republic, while the defending Pan American Championship, champion is Marcio Ferreira of Brazil.[2]
Schedule
[edit]All times are Central Standard Time (UTC-6).
Date | Time | Round |
---|---|---|
October 15, 2011 | 11:00 | Preliminaries |
October 15, 2011 | 12:30 | Quarterfinals |
October 15, 2011 | 17:00 | Semifinals |
October 15, 2011 | 18:00 | Final |
Results
[edit]- Legend
- PTG — Won by Points Gap
- SUP — Won by Superiority
- OT — Won on over time (Golden Point)
- DSQ — Won because of disqualification
Main bracket
[edit]Preliminary round | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||
Gabriel Mercedes (DOM) | 7 | ||||||||||||||||||
Jocelyn Addison (CAN) | 9 | Jocelyn Addison (CAN) | 1 | ||||||||||||||||
Heiner Oviedo (CRC) | 3 | Gabriel Mercedes (DOM) | 11 | ||||||||||||||||
Nigel Ras (ARU) | 5 | Frank Diaz (CUB) | 2 | ||||||||||||||||
Frank Diaz (CUB) | 7 | Frank Diaz (CUB) | |||||||||||||||||
Óscar Muñoz (COL) | 7 | Óscar Muñoz (COL) | DSQ | ||||||||||||||||
Mario Leal (VEN) | 1 | Gabriel Mercedes (DOM) | 8 | ||||||||||||||||
Damian Villa (MEX) | 15 | Damian Villa (MEX) | 7 | ||||||||||||||||
Audy Muller (AHO) | 3 | Damian Villa (MEX) | 12 | ||||||||||||||||
Olie Burton (USA) | 11 | Jhonnatan Mejia (GUA) | 8 | ||||||||||||||||
Jhonnatan Mejia (GUA) | 15 | Damian Villa (MEX) | 17 | ||||||||||||||||
Victor Gonzalez (PAN) | 9 | Marcio Ferreira (BRA) | 9 | ||||||||||||||||
Mayko Votta (URU) | 10 | Mayko Votta (URU) | 2 | ||||||||||||||||
Marcio Ferreira (BRA) | 7 |
References
[edit]- ^ Guadalajara 2011 sessions Archived 2011-06-26 at the Wayback Machine
- ^ 17th Pan American Championship results (in Spanish)
- ^ Men's Under 58kg results[dead link]