Taekwondo at the 2022 Asian Games – Women's 57 kg
Appearance
Women's 57 kg at the 2022 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Lin'an Sports and Culture Centre | ||||||||||||
Date | 26 September 2023 | ||||||||||||
Competitors | 15 from 15 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Taekwondo at the 2022 Asian Games | ||
---|---|---|
Men | Women | |
poomsae | poomsae | |
58 kg | 49 kg | |
63 kg | 53 kg | |
68 kg | 57 kg | |
80 kg | 67 kg | |
+80 kg | +67 kg | |
mixed team | ||
The women's 57 kilograms event at the 2022 Asian Games took place on 26 September 2023 at Lin'an Sports and Culture Centre, Hangzhou, China.[1][2]
A total of fifteen athletes participated in this weight category. The first seed Luo Zongshi from the host nation China successfully defended her title from 2018 by defeating Lo Chia-ling of Chinese Taipei in two rounds. Luo won the first round 6–2 and finished the second round 9–0 to win the gold medal. Kim Yu-jin from South Korea and Phannapa Harnsujin from Thailand finished third and won the bronze.
Schedule
[edit]All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Tuesday, 26 September 2023 | 09:00 | Round of 16 |
14:00 | Quarterfinals | |
Semifinals | ||
Gold medal contest |
Results
[edit]Round of 16 | Quarterfinals | Semifinals | Gold medal contest | ||||||||||||||||||||
Luo Zongshi (CHN) | 9 | 12 | |||||||||||||||||||||
Aliza Chhoeung (CAM) | 0 | 6 | 5 | Trần Thị Ánh Tuyết (VIE) | 2 | 0 | |||||||||||||||||
Trần Thị Ánh Tuyết (VIE) | 4 | 5 | 7 | Luo Zongshi (CHN) | 0 | 6 | |||||||||||||||||
Mariya Sevostyanova (KAZ) | 5 | 14 | Kim Yu-jin (KOR) | 0 | 0 | ||||||||||||||||||
Law Sin Yi (HKG) | 0 | 2 | Mariya Sevostyanova (KAZ) | 1 | 0 | ||||||||||||||||||
Narges Mirnourollahi (IRI) | 1 | 8 | Kim Yu-jin (KOR) | 7 | 14 | ||||||||||||||||||
Kim Yu-jin (KOR) | 13 | 9 | Luo Zongshi (CHN) | 6 | 9 | ||||||||||||||||||
Laetitia Aoun (LBN) | 14 | 17 | Lo Chia-ling (TPE) | 2 | 0 | ||||||||||||||||||
Sandhya Kumari Singh (NEP) | 0 | 3 | Laetitia Aoun (LBN) | 4 | 5 | 13 | |||||||||||||||||
Jubilee Briones (PHI) | 1 | 0 | Phannapa Harnsujin (THA) | 8 | 5 | 16 | |||||||||||||||||
Phannapa Harnsujin (THA) | 10 | 13 | Phannapa Harnsujin (THA) | 0 | 0 | ||||||||||||||||||
Madina Mirabzalova (UZB) | 3 | 7 | Lo Chia-ling (TPE) | 1 | 2 | ||||||||||||||||||
Munisa Oimatova (TJK) | 3 | 0 | Madina Mirabzalova (UZB) | 3 | 2 | ||||||||||||||||||
Tshering Yangchen (BHU) | 0 | 0 | Lo Chia-ling (TPE) | 7 | 11 | ||||||||||||||||||
Lo Chia-ling (TPE) | 13 | 12 |
References
[edit]- ^ "Taekwondo". Retrieved 14 October 2023.
- ^ "跆拳道女子57公斤级决赛 中国选手骆宗诗赢得金牌" (in Chinese). Retrieved 14 October 2023.