Tamás Egerszegi
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 2 August 1991 | ||
Place of birth | Dunakeszi, Hungary | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
2001–2002 | Dunakeszi | ||
2002–2010 | Újpest | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2014 | Újpest | 32 | (1) |
2012 | → Siófok (loan) | 22 | (0) |
2013 | → St. Truiden (loan) | 0 | (0) |
2013–2014 | → Gyirmót (loan) | 11 | (0) |
2014–2016 | Diósgyőr | 54 | (5) |
2016–2017 | Mezőkövesd | 27 | (2) |
2017–2018 | Miedź Legnica | 12 | (0) |
2017 | Miedź Legnica II | 1 | (0) |
2018 | Vasas | 17 | (4) |
2018–2020 | Paks | 20 | (0) |
2019 | → Honvéd (loan) | 1 | (0) |
2020 | → Diósgyőr (loan) | 10 | (1) |
2021 | Győri ETO | 10 | (0) |
2021–2023 | III. Kerület | 72 | (4) |
2023 | Kozármisleny | 4 | (0) |
International career | |||
2010–2012 | Hungary U21 | 4 | (0) |
*Club domestic league appearances and goals |
Tamás Egerszegi (born 2 August 1991) is a Hungarian former professional footballer who played as a midfielder.
Club statistics
[edit]Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Újpest | |||||||||||
2009–10 | 0 | 0 | 1 | 0 | 1 | 0 | – | – | 2 | 0 | |
2010–11 | 20 | 0 | 3 | 0 | 3 | 0 | – | – | 26 | 0 | |
2011–12 | 12 | 1 | 2 | 0 | 2 | 0 | – | – | 16 | 1 | |
Total | 32 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 44 | 1 | |
Siófok | |||||||||||
2011–12 | 12 | 0 | 0 | 0 | 0 | 0 | – | – | 12 | 0 | |
2012–13 | 10 | 1 | 2 | 0 | 4 | 1 | – | – | 16 | 2 | |
Total | 22 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 28 | 2 | |
Gyirmót | |||||||||||
2013–14 | 11 | 0 | 1 | 0 | 3 | 0 | – | – | 15 | 0 | |
Total | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | |
Diósgyőr | |||||||||||
2013–14 | 3 | 0 | 2 | 0 | 6 | 0 | – | – | 11 | 0 | |
2014–15 | 22 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 32 | 1 | |
2015–16 | 29 | 4 | 3 | 0 | – | – | – | – | 32 | 4 | |
2019–20 | 10 | 1 | 0 | 0 | – | – | – | – | 10 | 1 | |
Total | 64 | 6 | 8 | 0 | 9 | 0 | 4 | 0 | 85 | 6 | |
Mezőkövesd | |||||||||||
2016–17 | 27 | 2 | 4 | 0 | – | – | – | – | 31 | 2 | |
Total | 27 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | |
Miedź Legnica | |||||||||||
2017–18 | 12 | 0 | 4 | 0 | – | – | – | – | 16 | 0 | |
Total | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
Vasas | |||||||||||
2017–18 | 14 | 4 | 0 | 0 | – | – | – | – | 14 | 4 | |
2018–19 | 3 | 0 | 0 | 0 | – | – | – | – | 3 | 0 | |
Total | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | |
Paks | |||||||||||
2018–19 | 20 | 0 | 5 | 1 | – | – | – | – | 25 | 1 | |
Total | 20 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 25 | 1 | |
Honvéd (loan) | |||||||||||
2019–20 | 1 | 0 | 0 | 0 | – | – | 0 | 0 | 1 | 0 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career Total | 206 | 14 | 30 | 1 | 22 | 1 | 4 | 0 | 262 | 16 |
Updated to games played as of 24 June 2020.
Honours
[edit]Diósgyőr
References
[edit]- ^ "Tamás Egerszegi". 90minut.pl (in Polish). Retrieved 1 August 2024.
External links
[edit]- Player profile at HLSZ (in Hungarian)
- Tamás Egerszegi at Soccerway
Categories:
- 1991 births
- Living people
- Footballers from Pest County
- Hungarian men's footballers
- Hungary men's under-21 international footballers
- Men's association football midfielders
- Újpest FC players
- BFC Siófok players
- Sint-Truidense V.V. players
- Gyirmót FC Győr players
- Diósgyőri VTK players
- Mezőkövesdi SE footballers
- Miedź Legnica players
- Vasas SC players
- Paksi FC players
- Budapest Honvéd FC players
- Kozármisleny SE footballers
- Nemzeti Bajnokság I players
- Nemzeti Bajnokság II players
- Nemzeti Bajnokság III players
- I liga players
- III liga players
- Hungarian expatriate men's footballers
- Expatriate men's footballers in Belgium
- Expatriate men's footballers in Poland
- Hungarian expatriate sportspeople in Belgium
- Hungarian expatriate sportspeople in Poland
- Hungarian football midfielder stubs