Tatsuya Yamashita
Appearance
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tatsuya Yamashita | |||||||||||||
Date of birth | November 7, 1987 | |||||||||||||
Place of birth | Akashi, Hyōgo, Japan | |||||||||||||
Height | 1.82 m (6 ft 0 in) | |||||||||||||
Position(s) | Centre back | |||||||||||||
Team information | ||||||||||||||
Current team | Cerezo Osaka | |||||||||||||
Number | 23 | |||||||||||||
Youth career | ||||||||||||||
–1999 | Akashi FC | |||||||||||||
2000–2002 | Okura Junior High School | |||||||||||||
2003–2005 | Mikage Kogyo High School | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2006–2010 | Cerezo Osaka | 17 | (0) | |||||||||||
2011 | Consadole Sapporo | 37 | (0) | |||||||||||
2012–2019 | Cerezo Osaka | 206 | (10) | |||||||||||
2019–2021 | Kashiwa Reysol | 31 | (0) | |||||||||||
2022– | Cerezo Osaka | 0 | (0) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of 12 March 2022 |
Tatsuya Yamashita (山下 達也, Yamashita Tatsuya, born November 7, 1987 in Hyōgo) is a Japanese professional footballer who plays as a centre back for J1 League club Cerezo Osaka.[1]
Club stats
[edit]Club performance | League | Cup | League Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Season | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||||
Cerezo Osaka | 2007 | J2 League | 7 | 0 | 0 | 0 | – | – | – | 7 | 0 | |||
2008 | 8 | 0 | 1 | 0 | – | – | – | 9 | 0 | |||||
2009 | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | |||||
2010 | J1 League | 1 | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 0 | |||
Total | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | ||
Consadole Sapporo | 2011 | J2 League | 37 | 0 | 0 | 0 | – | – | – | 37 | 0 | |||
Cerezo Osaka | 2012 | J1 League | 9 | 0 | 4 | 0 | 0 | 0 | – | – | 13 | 0 | ||
2013 | 26 | 3 | 3 | 1 | 6 | 0 | – | – | 35 | 4 | ||||
2014 | 33 | 1 | 4 | 0 | 2 | 0 | 8 | 2 | – | 12 | 3 | |||
2015 | J2 League | 42 | 2 | 1 | 0 | – | – | – | 43 | 2 | ||||
2016 | 39 | 1 | 2 | 0 | – | – | – | 41 | 1 | |||||
2017 | J1 League | 26 | 2 | 1 | 0 | 2 | 0 | – | – | 29 | 2 | |||
2018 | 21 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 2[a][b] | 0 | 33 | 0 | ||
2019 | 10 | 1 | 1 | 1 | 7 | 0 | – | – | 18 | 2 | ||||
Total | 206 | 10 | 19 | 2 | 19 | 0 | 13 | 2 | 2 | 0 | 259 | 14 | ||
Kashiwa Reysol | 2019 | J2 League | 10 | 0 | 0 | 0 | 0 | 0 | – | – | 10 | 0 | ||
2020 | J1 League | 19 | 0 | 0 | 0 | 3 | 1 | – | – | 22 | 1 | |||
2021 | 2 | 0 | 1 | 0 | 1 | 0 | – | – | 4 | 0 | ||||
Total | 31 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 36 | 1 | ||
Cerezo Osaka | 2022 | J1 League | 0 | 0 | 1 | 0 | 1 | 0 | – | – | 2 | 0 | ||
Career total | 291 | 10 | 22 | 2 | 24 | 1 | 13 | 2 | 2 | 0 | 352 | 15 |
- ^ Appearance in Japanese Super Cup
- ^ Appearance in J.League Cup / Copa Sudamericana Championship
References
[edit]- ^ "山下 達也". セレッソ大阪オフィシャルウェブサイト | Cerezo OSAKA (in Japanese). Retrieved 12 March 2022.
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 26 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 167 out of 289)
- ^ "Soccer D.B. : 2021 Tatsuya Yamashita Result by Season". Soccer D.B. Retrieved 12 March 2022.
External links
[edit]- Profile at Cerezo Osaka
- Tatsuya Yamashita at J.League (archive) (in Japanese)
Categories:
- 1987 births
- Living people
- Association football people from Hyōgo Prefecture
- Japanese men's footballers
- J1 League players
- J2 League players
- Cerezo Osaka players
- Hokkaido Consadole Sapporo players
- Kashiwa Reysol players
- Men's association football defenders
- People from Akashi, Hyōgo
- Japanese football defender, 1980s birth stubs