Template:1954–55 Minnesota Intercollegiate Athletic Conference ice hockey standings (men)
Appearance
Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | |||
St. Thomas † | – | – | – | – | – | – | – | 17 | 14 | 3 | 0 | – | – | ||
Minnesota–Duluth | 9 | 7 | 2 | 0 | .778 | – | – | 16 | 9 | 7 | 0 | – | – | ||
Augsburg | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Concordia | – | – | – | – | – | – | – | 8 | 3 | 5 | 0 | – | – | ||
Gustavus Adolphus | – | – | – | – | – | – | – | 12 | 7 | 5 | 0 | – | – | ||
Hamline | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Macalester | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Saint John's | – | – | – | – | – | – | – | 9 | 4 | 5 | 0 | – | – | ||
† indicates conference champion |