Template:1961 NFL Eastern standings
Appearance
NFL Eastern Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
New York Giants | 10 | 3 | 1 | .769 | 9–2–1 | 368 | 220 | T1 | |
Philadelphia Eagles | 10 | 4 | 0 | .714 | 8–4 | 361 | 297 | W1 | |
Cleveland Browns | 8 | 5 | 1 | .615 | 8–3–1 | 319 | 270 | T1 | |
St. Louis Cardinals | 7 | 7 | 0 | .500 | 7–5 | 279 | 267 | W3 | |
Pittsburgh Steelers | 6 | 8 | 0 | .429 | 5–7 | 295 | 287 | L1 | |
Dallas Cowboys | 4 | 9 | 1 | .308 | 2–9–1 | 236 | 380 | L4 | |
Washington Redskins | 1 | 12 | 1 | .077 | 1–10–1 | 174 | 392 | W1 |
- Note: Tie games were not officially counted in the standings until 1972.