Template:1983 Independent College Athletic Conference football standings
Appearance
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Lawrence $ | 3 | – | 0 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hobart | 2 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ithaca | 1 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPI | 0 | – | 1 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred | 0 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
https://web1.ncaa.org/app_data/statsPDFArchive/MFB2/C/Football_Men's_Division%20III_1983_18_Alfred%20University.pdf https://web1.ncaa.org/app_data/statsPDFArchive/MFB2/C/Football_Men's_Division%20III_1983_282_Hobart%20College.pdf https://web1.ncaa.org/app_data/statsPDFArchive/MFB2/C/Football_Men's_Division%20III_1983_313_Ithaca%20College.pdf https://web1.ncaa.org/app_data/statsPDFArchive/MFB2/C/Football_Men's_Division%20III_1983_570_Rensselaer%20Polytechnic%20Institute.pdf https://web1.ncaa.org/app_data/statsPDFArchive/MFB2/C/Football_Men's_Division%20III_1983_607_St.%20Lawrence%20University.pdf