Jump to content

Template:1999 Rugby World Cup stadium statistics

From Wikipedia, the free encyclopedia

This template is used in 1999 Rugby World Cup statistics.

Stadium City Capacity Matches played Overall
attendance
Average
attendance
per match
Average
attendance
as % of capacity
Tries scored Avg. tries
scored / match
Overall
points scored
Avg. points
scored / match
Stade de France Saint-Denis 80,000 1 75,000 75,000 93.75% 2 2.00 65 65.00
Twickenham London 75,000 6 414,955 69,159 92.21% 41 6.83 422 70.33
Millennium Stadium Cardiff 74,500 7 458,000 65,429 87.82% 29 4.14 354 50.57
Murrayfield Edinburgh 67,500 6 169,187 28,198 41.77% 39 6.50 331 55.17
Hampden Park Glasgow 52,500 1 3,500 3,500 6.67% 5 5.00 42 42.00
Lansdowne Road Dublin 49,250 5 155,250 31,050 63.05% 30 6.00 270 54.00
Stade Félix Bollaert Lens 41,800 1 22,000 22,000 52.63% 1 1.00 52 52.00
Parc Lescure Bordeaux 38,327 2 61,030 30,515 79.62% 12 6.00 120 60.00
Stadium de Toulouse Toulouse 37,000 2 64,000 32,000 86.49% 14 7.00 130 65.00
McAlpine Stadium Huddersfield 24,500 1 24,000 24,000 97.96% 14 14.00 104 104.00
Ashton Gate Bristol 21,500 1 22,000 22,000 102.33% 5 5.00 54 54.00
Stade de la Méditerranée Béziers 18,000 2 28,000 14,000 77.78% 17 8.50 138 69.00
Welford Road Stadium Leicester 16,500 1 10,244 10,244 62.08% 4 4.00 53 53.00
Racecourse Ground Wrexham 15,500 1 15,000 15,000 96.77% 5 5.00 52 52.00
Thomond Park Limerick 13,500 1 13,000 13,000 96.30% 9 9.00 74 74.00
Ravenhill Belfast 12,500 1 12,500 12,500 100.00% 9 9.00 66 66.00
Stradey Park Llanelli 10,800 1 11,000 11,000 101.85% 2 2.00 48 48.00
Netherdale Galashiels 6,000 1 3,761 3,761 62.68% 4 4.00 42 42.00
Total 2,104,504 41 1,562,427 38,108 76.48% 242 5.93 2,417 58.95

References