Template:2006 LFFAB standings
Appearance
LFFAB 2006 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Tournai Phoenix | 5 | 0 | 0 | 1.00 | 188 | 0 | W5 | ||
Charleroi Cougars | 3 | 3 | 0 | .500 | 122 | 61 | |||
Liège Red Roosters | 3 | 2 | 0 | .600 | 116 | 83 | |||
Andenne Bears | 0 | 6 | 0 | .000 | 0 | 282 | L6 |
See also
[edit]References