Template:2015 AIF standings
Appearance
Team | W | L | T | PCT | PF | PA | PF (Avg.) | PA (Avg.) | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
y-York Capitals | 8 | 0 | 0 | 1.000 | 394 | 164 | 49.3 | 20.5 | W8 | ||
x-Saginaw Sting | 6 | 2 | 0 | .750 | 402 | 217 | 57.4 | 31.0 | W6 | ||
x-Chicago Blitz | 6 | 2 | 0 | .750 | 318 | 187 | 45.4 | 26.7 | W2 | ||
x-ASI Panthers | 5 | 3 | 0 | .625 | 356 | 218 | 44.5 | 18.2 | W1 | ||
Savannah Steam | 5 | 2 | 0 | .714 | 232 | 131 | 33.2 | 18.7 | W2 | ||
Atlanta Sharks | 1 | 2 | 0 | .333 | 46 | 112 | 15.3 | 37.3 | L2 | ||
Buffalo Lightning | 1 | 7 | 0 | .125 | 184 | 471 | 23.0 | 58.9 | L4 | ||
Maryland Eagles | 0 | 3 | 0 | .000 | 44 | 120 | 14.7 | 40.0 | L3 | ||
Cleveland Saints | 0 | 8 | 0 | .000 | 128 | 424 | 16.0 | 53.0 | L8 |
- y - clinched conference title
- x - clinched playoff spot
Last Updated: May 28, 2015
Usage
[edit]This is a template that was created to easily update every article with the 2015 AIF standings. To use the update on any article, insert:
{{2015 AIF standings}}
To highlight the name of a team, insert:
{{2015 AIF standings|team=Panthers}}
For the other teams, use:
- ASI Panthers – Panthers
- Atlanta Sharks - Sharks
- Buffalo Lightning - Lightning
- Chicago Blitz - Blitz
- Cleveland Saints - Saints
- Maryland Eagles - Eagles
- Saginaw Sting - Sting
- Savannah Steam - Steam
- York Capitals - Capitals