Template:2023–24 UEFA Europa Conference League group tables
Appearance
- Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LOSC | SLO | LJU | KÍ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lille | 6 | 4 | 2 | 0 | 10 | 2 | +8 | 14 | Advance to round of 16 | — | 2–1 | 2–0 | 3–0 | |
2 | Slovan Bratislava | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | Advance to knockout round play-offs | 1–1 | — | 1–2 | 2–1 | |
3 | Olimpija Ljubljana | 6 | 2 | 0 | 4 | 4 | 9 | −5 | 6 | 0–2 | 0–1 | — | 2–0 | ||
4 | KÍ | 6 | 1 | 1 | 4 | 5 | 9 | −4 | 4 | 0–0 | 1–2 | 3–0 | — |
- Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MTA | GNT | ZOR | BRE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 6 | 5 | 0 | 1 | 14 | 9 | +5 | 15 | Advance to round of 16 | — | 3–1 | 3–2 | 3–2 | |
2 | Gent | 6 | 4 | 1 | 1 | 16 | 7 | +9 | 13 | Advance to knockout round play-offs | 2–0 | — | 4–1 | 5–0 | |
3 | Zorya Luhansk | 6 | 2 | 1 | 3 | 10 | 11 | −1 | 7 | 1–3 | 1–1 | — | 4–0 | ||
4 | Breiðablik | 6 | 0 | 0 | 6 | 5 | 18 | −13 | 0 | 1–2 | 2–3 | 0–1 | — |
- Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PLZ | DZG | AST | BAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria Plzeň | 6 | 6 | 0 | 0 | 9 | 1 | +8 | 18 | Advance to round of 16 | — | 1–0 | 3–0 | 1–0 | |
2 | Dinamo Zagreb | 6 | 3 | 0 | 3 | 10 | 5 | +5 | 9 | Advance to knockout round play-offs | 0–1 | — | 5–1 | 3–0 | |
3 | Astana | 6 | 1 | 1 | 4 | 4 | 13 | −9 | 4[a] | 1–2 | 0–2 | — | 0–0 | ||
4 | Ballkani | 6 | 1 | 1 | 4 | 3 | 7 | −4 | 4[a] | 0–1 | 2–0 | 1–2 | — |
- Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BRU | BOD | BEŞ | LUG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Brugge | 6 | 5 | 1 | 0 | 15 | 3 | +12 | 16 | Advance to round of 16 | — | 3–1 | 1–1 | 2–0 | |
2 | Bodø/Glimt | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | Advance to knockout round play-offs | 0–1 | — | 3–1 | 5–2 | |
3 | Beşiktaş | 6 | 1 | 1 | 4 | 7 | 14 | −7 | 4[a] | 0–5 | 1–2 | — | 2–3 | ||
4 | Lugano | 6 | 1 | 1 | 4 | 6 | 14 | −8 | 4[a] | 1–3 | 0–0 | 0–2 | — |
- Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | AVL | LEG | AZ | ZRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 | Advance to round of 16 | — | 2–1 | 2–1 | 1–0 | |
2 | Legia Warsaw | 6 | 4 | 0 | 2 | 10 | 6 | +4 | 12 | Advance to knockout round play-offs | 3–2 | — | 2–0 | 2–0 | |
3 | AZ | 6 | 2 | 0 | 4 | 7 | 12 | −5 | 6 | 1–4 | 1–0 | — | 1–0 | ||
4 | Zrinjski Mostar | 6 | 1 | 1 | 4 | 6 | 10 | −4 | 4 | 1–1 | 1–2 | 4–3 | — |
- Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FIO | FER | GNK | ČUK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiorentina | 6 | 3 | 3 | 0 | 14 | 6 | +8 | 12 | Advance to round of 16 | — | 2–2 | 2–1 | 6–0 | |
2 | Ferencváros | 6 | 2 | 4 | 0 | 9 | 6 | +3 | 10 | Advance to knockout round play-offs | 1–1 | — | 1–1 | 3–1 | |
3 | Genk | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | 2–2 | 0–0 | — | 2–0 | ||
4 | Čukarički | 6 | 0 | 0 | 6 | 2 | 16 | −14 | 0 | 0–1 | 1–2 | 0–2 | — |
- Group G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PAOK | FRA | ABE | HJK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAOK | 6 | 5 | 1 | 0 | 16 | 10 | +6 | 16 | Advance to round of 16 | — | 2–1 | 2–2 | 4–2 | |
2 | Eintracht Frankfurt | 6 | 3 | 0 | 3 | 11 | 7 | +4 | 9 | Advance to knockout round play-offs | 1–2 | — | 2–1 | 6–0 | |
3 | Aberdeen | 6 | 1 | 3 | 2 | 10 | 10 | 0 | 6 | 2–3 | 2–0 | — | 1–1 | ||
4 | HJK | 6 | 0 | 2 | 4 | 7 | 17 | −10 | 2 | 2–3 | 0–1 | 2–2 | — |
- Group H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FEN | LUD | NOR | TRN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe | 6 | 4 | 0 | 2 | 13 | 11 | +2 | 12[a] | Advance to round of 16 | — | 3–1 | 3–1 | 4–0 | |
2 | Ludogorets Razgrad | 6 | 4 | 0 | 2 | 11 | 11 | 0 | 12[a] | Advance to knockout round play-offs | 2–0 | — | 1–0 | 4–0 | |
3 | Nordsjælland | 6 | 3 | 1 | 2 | 17 | 7 | +10 | 10 | 6–1 | 7–1 | — | 1–1 | ||
4 | Spartak Trnava | 6 | 0 | 1 | 5 | 3 | 15 | −12 | 1 | 1–2 | 1–2 | 0–2 | — |