Jump to content

Template:COVID-19 pandemic data/Bangladesh medical cases

From Wikipedia, the free encyclopedia

Confirmed cases per district

[edit]
Division District/city Total cases
Dist. Div.
Dhaka Dhaka City 150629 205,114
(56.8%)
Dhaka (District) 6179
Gazipur 6694
Kishoreganj 3341
Madaripur 1599
Manikganj 1713
Narayanganj 8290
Munshigonj 4251
Narshingdi 2701
Rajbari 3352
Faridpur 7981
Tangail 3601
Shariatpur 1854
Gopalganj 2929
Chattogram Chattogram 28112 60,497
(16.7%)
Cox’s bazar 5608
Cumilla 8803
B. Baria 2714
Laksmipur 2283
Chandpur 2600
Noakhali 5455
Bandarban 871
Rangamati 1098
Feni 2180
Khagrachari 773
Sylhet Moulovi Bazar 1854 15,120
(4.2%)
Sunamganj 2495
Habiganj 1934
Sylhet 8837
Rangpur Rangpur 3803 14,905
(4.1%)
Gaibandha 1403
Nilphamari 1280
Lalmonirhat 942
Kurigram 987
Dinajpur 4295
Thakurgaon 1442
Panchagar 753
Khulna Khulna 7027 24,601
(6.8%)
Narail 1511
Chuadanga 1619
Jessore 4542
Bagerhat 1032
Magura 1032
Meherpur 739
Jhenaidah 2245
Kushtia 3707
Satkhira 1147
Mymensingh Mymensingh 4278 7390
(2.0%)
Jamalpur 1753
Netrokona 817
Sherpur 542
Barishal Barguna 1008 10,113
(2.8%)
Barishal 4571
Potuakhali 1660
Pirojpur 1144
Jhalokathi 804
Bhola 926
Rajshahi Rajshahi 5687 23,682
(6.6%)
Joypurhat 1250
Pabna 1544
Chapainawabganj 811
Bogra 9240
Naogaon 1499
Sirajganj 2489
Natore 1162
Total (8 divisions) 361,422
As of 15 December 2020 (latest update by IEDCR).[1]

Daily Updates

[edit]
Cases in Bangladesh as reported by Institute of Epidemiology, Disease Control and Research (IEDCR)[2][failed verification]
In the last 24 hours Notes Day of Pandemic/Outbreak
Date Total Tested Total Cases Total Deaths Total Recovered Newly Tested New Cases New Deaths Newly Recovered
2020-03-08 111[3] 3 0 0 0 Early spread
2020-03-11 142[4] 3 0 2 0 1
2020-03-12 163[5] 3 0 2 0 2
2020-03-13 187[6] 3 0 2 0 3/1
2020-03-14 211[7] 5 0 3 0 4/2
2020-03-15 231[8] 5 0 3 0 5/3
2020-03-16 241[9] 8 0 3 0 0 6/4
2020-03-17 277[10] 10 0 3 0 0 7/5
2020-03-18 351[11] 14 1 3 10 4 1 1 Three males were returnees from Italy and Kuwait while the female was a family member of a foreign returnee 8/6
2020-03-19 397 17 1 3 46 3 0 0 Two male cases are returnees from Italy and the female is a family member 9/7
2020-03-20 433 20 1 3 36 3 0 0 10/8
2020-03-21 433*

(Check Note)

24 2 3 36*

(Check note)

4 1 2 First death from community transmission[12] *Government press releases from both 2020-3-20 and 2020-3-21 state that 'total number of individuals tested for COVID-19 till date' is 433 and 'number tested in last 24 hours' is 36. These are likely errors. 11/9
2020-03-22 564 27 2 5 27 3 0 0 New cases include a doctor who treated the patient who died on 20 March.[13] 12/10
2020-03-23 620 33 3 5 56 6 1 0 New cases characteristics: 3 males, 3 females; 23 healthcare workers, and two returnees from India and Bahrain. New death caused by community transmission. 13/11
2020-03-24 712 39 4 5 92 6 1 0 New positives include returnee from Saudi Arabia and 4 locals with epidemiological link. The death of the female was related to community transmission 14/12
2020-03-25 794 39 5 5 82 0 1 6 15/13
2020-03-26 920 44 5 11 126 5 0 0 16/14
2020-03-27 1026 48 5 11 106 4 0 0 17/15
2020-03-28 1076 48 5 15 47 0 0 4 18/16
2020-03-29[14] 1,185[15] 48 5 15 109 0 0 4 19/17
2020-03-30[16] 1,338[17] 49 5 19 153 1 0 4 20/18
2020-03-31[18] 1,602[19] 51 5 25 140 2 0 6 21/19
2020-04-01[20] 1,759[21] 54 6 26 157 1 1 1 22/20
2020-04-02[22] 1,906[23] 56 6 26 141 2 0 0 23/21
2020-04-03[24] 2,113[25] 61 6 26 203 5 0 0 24/22
2020-04-04[26] 2,547[27] 70 8 30 434 9 2 4 25/23
2020-04-05[28] 2,914[29] 88 9 33 367 18 1 3 26/24
2020-04-06[30] 3,610[31] 164 17 33 468 41 5 0 27/25
2020-04-07[26] 4,289[32] 164 17 33 792 41 5 0 28/26
2020-04-08[33] 5,194[34] 218 20 33 981 54 3 0 29/27
2020-04-09[35] 6,175[36] 330 21 33 905 112 1 0 30/28
2020-04-10[35] 7,359[37] 424 27 33 1184 94 6 0 31/29
2020-04-11[38] 8,313 482 30 36 954 58 3 3 32/30
2020-04-12[39] 9,653[40] 621 34 39 1340 139 4 3 33/31
2020-04-13[41] 11,223[42] 803 39 42 1570 182 5 3 34/32
2020-04-14[43] 13,128 1,012 46 42 1905 209 7 0 35/33
2020-04-15[44] 14,868 1,231 50 49 1740 219 4 7 36/34
2020-04-16[45] 17,003 1,572 60 49 2135 341 10 0 37/35
2020-04-17[46] 19,193 1,838 75 58 2190 266 15 9 38/36
2020-04-18[47] 21,307 2,144 84 66 2114 306 9 8 39/37
2020-04-19 23,941 2,456 91 75 2,634 312 7 9 40/38
2020-04-20 26,604 2,948 101 85 2,779 492 10 10 41/39
2020-04-21 29,578 3,382 110 87 2,974 434 9 2 42/40
2020-04-22 32,630 3,772 120 92 3,043 390 10 5 43/41
2020-04-23 36,090 4,186 127 108 3,460 414 7 16 44/42
2020-04-24 39,476 4,689 131 112 3,386 503 4 4 45/43
2020-04-25 43,113 4,998 140 113 3,637 309 9 1 46/44
2020-04-26 46,589 5,416 145 122 3,476 418 5 9 47/45
2020-04-27 50,401 5,913 152 131 3,812 497 7 9 48/46
2020-04-28 54,733 6,462 155 139 4,332 549 3 8 49/47
2020-04-29 59,701 7,103 163 150 4,968 641 8 11 50/48
2020-04-30 64,666 7,667 168 160 4,965 564 5 10 51/49
2020-05-01 70,239 8,238 170 174 5,573 571 2 14 52/50
2020-05-02 76,066 8,790 175 177 5,827 552 5 3 53/51
2020-05-03 81,434 9,455 177 1,063 5,368 665 2 886 The total number of recoveries surged and crossed 1,000 marks, according to new guidelines. 54/52
2020-05-04 87,694 10,143 182 1,209 6,260 688 5 146 55/53
2020-05-05 93,405 10,929 183 1,403 5,711 786 1 194 56/54
2020-05-06 99,646 11,719 186 1,403 6,241 790 3 0 57/55
2020-05-07 105,513 12,425 199 1,910 5,867 706 13 507 58/56
2020-05-08 111,454 13,134 206 2,101 5,941 709 7 191 59/57
2020-05-09 116,919 13,770 214 2,414 5,518 636 8 313 60/58
2020-05-10[48] 122,657 14,657 228 2,650 5,738 887 14 236 61/59
2020-05-11 129,865 15,691 239 2,902 7,208 1,034 11 252 62/60
2020-05-12 136,638 16,660 250 3,147 6,773 969 11 245 63/61
2020-05-13 144,538 17,822 269 3,361 7,900 1,162 19 214 64/62
2020-05-14 151,930 18,863 283 3,603 7,392 1,041 14 242 65/63
2020-05-15 160,512 20,065 298 3,882 8,582 1,202 15 279 66/64
2020-05-16 167,114 20,995 314 4,117 6,602 930 16 235 67/65
2020-05-17 175,228 22,268 328 4,373 8,114 1,273 14 256 68/66
2020-05-18 185,086 23,870 349 4,585 9,858 1,602 21 212 69/67
2020-05-19 193,645 25,121 370 4,993 8,559 1,251 21 408 70/68
2020-05-20 203,852 26,738 386 5,207 10,207 1,617 16 214 71/69
2020-05-21 214,114 28,511 408 5,602 10,262 1,773 22 395 72/70
2020-05-22 223,841 30,205 432 6,190 9,727 1,694 24 588 73/71
2020-05-23 234,675 32,078 452 6,486 10,834 1,873 20 296 74/72
2020-05-24 243,583 33,610 480 6,901 8,908 1,532 28 415 75/73
2020-05-25 253,034 35,585 501 7,334 9,451 1,975 21 433 76/74
2020-05-26[49] 258,550 36,751 522 7,579 5,516 1,166 21 245 77/75
2020-05-27 266,456 38,292 544 7,925 7,906 1,541 22 346 78/76
2020-05-28 275,776 40,321 559 8,425 9,320 2,029 15 500 79/77
2020-05-29 287,067 42,844 582 9,015 11,291 2,523 23 590 80/78
2020-05-30 297,054 44,608 610 9,375 9,987 1,764 28 360 81/79
2020-05-31 308,930 47,153 650 9,781 11,876 2,545 40 406 82/80
2020-06-01 320,969 49,534 672 10,597 12,039 2,381 22 816 83/81
2020-06-02 333,073 52,445 709 11,120 12,104 2,911 37 523 84/82
2020-06-03 345,583 55,140 746 11,590 12,510 2,695 37 470 85/83
2020-06-04 358,277 57,563 781 12,161 12,694 2,423 35 571 86/84
2020-06-05 372,365 60,391 811 12,804 14,088 2,828 30 643 87/85
2020-06-06 384,851 63,026 846 13,325 12,486 2,635 35 521 88/86
2020-06-07 397,987 65,769 888 13,903 13,136 2,743 42 578 89/87
2020-06-08 410,841 68,504 930 14,560 12,854 2,735 42 657 90/88
2020-06-09 425,595 71,675 975 15,337 14,754 3,171 45 777 91/89
2020-06-10 441,560 74,865 1,012 15,900 15,965 3,190 37 563 92/90
2020-06-11 457,332 78,052 1,049 16,747 15,772 3,187 37 847 93/91
2020-06-12 473,322 81,523 1,095 17,249 15,990 3,471 46 502 94/92
2020-06-13 489,960 84,379 1,139 17,827 16,638 2,856 44 578 The total number of coronavirus cases in Bangladesh exceeded the total number of coronavirus cases in China. 95/93
2020-06-14 501,465 87,520 1,171 18,730 14,505 3,141 32 903 96/94
2020-06-15 516,503 90,619 1,209 34,027 15,038 3,099 38 15,297 Bangladesh saw a sharp surge in the total number of recoveries two days after overtaking China in terms of coronavirus infections. Dr. Nasima Sultana said that over 15,000 patients recovered from COVID-19. The patients who recovered from COVID-19 included both symptomatic and asymptomatic patients. The recoveries occurred not only in hospital, but also at home. 97/95
2020-06-16 533,717 94,481 1,262 36,264 17,214 3,862 53 2,237 98/96
2020-06-17 551,244 98,489 1,305 38,189 17,527 4,008 43 1,925 99/97
2020-06-18 567,503 102,292 1,343 40,164 16,259 3,803 38 1,975 100/98
2020-06-19 582,548 105,535 1,388 42,945 15,045 3,243 45 2,781 101/99
2020-06-20 596,579 108,775 1,425 43,993 14,031 3,240 37 1,048 102/100
2020-06-21 612,164 112,306 1,464 45,077 15,585 3,531 39 1,084 103/101
2020-06-22 627,719 115,786 1,502 46,755 15,555 3,480 38 1,678 104/102
2020-06-23 644,011 119,198 1,545 47,635 16,292 3,412 43 880 105/103
2020-06-24 660,444 122,660 1,582 49,666 16,433 3,462 37 2,031 106/104
2020-06-25 678,443 126,606 1,621 51,495 17,999 3,946 39 1,829 107/105
2020-06-26 696,941 130,474 1,661 53,133 18,498 3,868 40 1,638 108/106
2020-06-27 712,098 133,978 1,695 54,318 15,157 3,504 34 1,185 109/107
2020-06-28 730,197 137,787 1,738 55,727 18,099 3,809 43 1,409 110/108
2020-06-29 748,034 141,801 1,783 57,780 17,837 4,014 45 2,053 111/109
2020-06-30 766,460 145,483 1,847 59,624 18,426 3,682 64 1,844 112/110
2020-07-01 784,335 149,258 1,888 62,108 17,875 3,775 41 2,484 113/111
2020-07-02 802,697 153,277 1,926 66,442 18,362 4,019 38 4,334 114/112
2020-07-03 817,347 156,391 1,968 68,048 14,650 3,114 42 1,606 115/113
2020-07-04 832,074 159,679 1,997 70,721 14,727 3,288 29 2,673 116/114
2020-07-05 846,062 162,417 2,052 72,625 13,988 2,738 55 1,904 117/115
2020-07-06 860,307 165,618 2,096 76,149 14,245 3,201 44 3,524 118/116
2020-07-07 873,480 168,645 2,151 78,102 13,173 3,027 55 1,953 The total number of coronavirus cases in Bangladesh exceeded the total number of coronavirus cases in France. In terms of the number of recoveries, Bangladesh also overtook France. 119/117
2020-07-08 889,152 172,134 2,197 80,838 15,672 3,489 46 2,736 Bangladesh overtook China in terms of the number of recoveries. 120/118
2020-07-09 904,784 175,494 2,238 84,544 15,632 3,360 41 3,706 121/119
2020-07-10 918,272 178,443 2,275 86,406 13,488 2,949 37 1,862 122/120
2020-07-11 929,465 181,129 2,305 88,034 11,193 2,686 30 1,628 123/121
2020-07-12 940,524 183,795 2,352 93,614 11,059 2,666 47 5,580 The number of recoveries in Bangladesh exceeded the number of active cases. 124/122
2020-07-13 952,947 186,894 2,391 98,317 12,423 3,099 39 4,703 125/123
2020-07-14 966,400 190,057 2,424 103,227 13,453 3,163 33 4,910 126/124
2020-07-15 980,402 193,590 2,457 105,523 14,002 3,533 33 2,296 127/125
2020-07-16 993,291 196,323 2,496 106,963 12,889 2,733 39 1,440 128/126
2020-07-17 1,009,751 199,357 2,547 108,725 13,460 3,034 51 1,762 129/127
2020-07-18 1,020,674 202,066 2,581 110,098 10,923 2,709 34 1,373 130/128
2020-07-19 1031299 204,525 2,618 111,642 10,625 2,549 37 1544 131/129
2020-07-20 1044661 207,453 2,668 113,556 13,362 2,928 50 1914 132/130
2020-07-21 10,54,559 210,510 2,709 115,399 12,898 3,057 39 1843 133/131
2020-07-22 1,066,609 213,254 2,751 117,202 12,050 2,744 42 1803 134/132
2020-07-23 1,079,007 216,110 2,801 119,208 12,398 2,856 50 2006 135/133
2020-07-24 1,091,034 218,658 2,836 120,976 12,027 2,548 35 1768 136/134
2020-07-25 1,101,480 221,178 2,874 122,090 10,446 2,520 38 1,114 137/135
2020-07-26 1,111,558 223,453 2,928 123,882 10,078 2,275 54 1,792 138/136
2020-07-27 1,124,417 226,225 2,965 125,683 12,859 2,772 37 1,801 139/137
2020-07-28 1,137,131 229,185 3,000 127,414 12,714 2,960 35 1,731 140/138
2020-07-29 1,151,258 232,194 3,035 130,292 14,127 3,009 35 2,878 141/139
2020-07-30 1,164,195 234,889 3,083 132,960 12,937 2,695 48 2,668 142/140
2020-07-31 1,176,809 237,661 3,111 135,136 12,614 2,772 28 2,176 143/141
2020-08-01 1,185,611 239,807 3,132 136,253 8,802 2,199 21 1,117 144/142
2020-08-02 1,189,295 240,746 3,154 136,839 3,684 886 22 568 145/143
2020-08-03 1,193,544 242,102 3,184 137,905 4,249 1,356 30 1,066 146/144
2020-08-04 1,201,256 244,020 3,234 139,860 7,712 1,918 50 1,955 147/145
2020-08-05 1,212,416 246,674 3,267 141,750 11,160 2,654 33 1,890 148/146
2020-08-06 1,225,124 249,651 3,306 143,824 12,708 2,977 39 2,074 149/147
2020-08-07 1,237,823 252,502 3,333 145,584 12,699 2,851 27 1,760 150/148
2020-08-08 1,249,560 255,113 3,365 146,604 11,737 2,611 32 1,020 151/149
2020-08-09 1,260,319 257,600 3,399 148,370 10,759 2,487 34 1,766 152/150
2020-08-10 1,273,168 260,507 3,438 150,437 12,849 2,907 39 2,076 153/151
2020-08-11 1,287,988 263,503 3,471 151,972 14,820 2,996 33 1,535 154/152
2020-08-12 1,302,739 266,498 3,513 153,089 14,751 2,995 42 1,117 155/153
2020-08-13 1,315,901 269,115 3,557 154,871 13,162 2,617 44 1,782 156/154
2020-08-14 1,328,754 271,881 3,591 156,623 12,856 2,766 34 1,752 157/155
2020-08-15 1,341,645 274,525 3,625 157,635 12,891 2,644 34 1,012 158/156
2020-08-16 1,351,663 276,549 3,657 158,950 10,018 2,024 32 1,315 159/157
2020-08-17 1,364,186 279,144 3,694 158,950 12,523 2,595 37 1,641 160/158
2020-08-18 1,378,820 282,344 3,740 162,825 14,634 3,200 46 3,234 161/159
2020-08-19 1,393,498 285,091 3,781 165,738 14,678 2,747 41 2,913 162/160
2020-08-20 1,407,557 287,959 3,822 168,991 14,059 2,868 41 3,253 163/161
2020-08-21 1,420,500 290,360 3,861 172,615 12,943 2,401 39 3,624 164/162
2020-08-22 1,431,865 292,625 3,907 175,567 11,365 2,265 46 2,952 165/163
2020-08-23 1,442,666 294,598 3,941 179,091 10,801 1,973 34 3,524 166/164
2020-08-24 1,456,048 297,083 3,941 182,875 13,382 2,485 42 3,784 167/165
2020-08-25 1,470,201 299,628 4,028 186,756 14,153 2,545 45 3,881 168/166
2020-08-26 1,485,271 302,147 4,082 190,183 15,070 2,519 54 3,427 169/167
2020-08-27 1,500,395 304,583 4,127 193,458 15,124 2,436 45 3,275 170/168
2020-08-28 1,514,036 306,794 4,174 196,836 13,741 2,211 47 3,378 171/169
2020-08-29 1,525,825 308,925 4,206 198,863 11,689 2,131 32 2,027 172/170
2020-08-30 1,537,759 310,822 4,248 201,907 11,934 1,897 42 3,044 173/171
2020-08-31 1,550,213 312,996 4,281 204,887 12,454 2,174 33 2,980 174/172
2020-09-01 1,562,422 314,946 4,316 208,117 12,209 1,950 35 3,290 175/173
2020-09-02 1,577,624 317,528 4,351 211,016 15,204 2,582 35 2,839 176/174
2020-09-03 1,592,046 319,686 4,383 213,980 14,422 2,298 32 2,964 177/175
2020-09-04 1,605,119 321,615 4,412 216,191 13,073 1,929 29 2,211 178/176
2020-09-05 1,617,966 323,565 4,447 217,852 12,847 1,950 35 1,661 179/177
2020-09-06 1,629,320 325,157 4,479 221,275 11,354 1,592 32 3,423 180/178
2020-09-07 1,644,732 327,359 4,516 224,573 15,412 2,202 37 3,298 181/179
2020-09-08 1,659,705 329,251 4,552 227,809 14,973 1,892 36 3,236 182/180
2020-09-09 1,674,460 331,078 4,593 230,804 14,755 1,827 41 2,999 183/181
2020-09-10 1,690,011 332,970 4,634 233,550 15,559 1,892 41 2,746 184/182
2020-09-11 1,704,758 334,762 4,668 236,024 14,747 1,792 34 2,474 185/183
2020-09-12 1,715,481 336,044 4,702 238,271 10,723 1,282 34 2,247 185/183
2020-09-13 1,728,480 337,520 4,733 240,643 12,999 1,476 31 2,372 186/184
2020-09-14 1,742,696 339,332 4,759 243,155 14,216 1,812 26 2,512 187/185
2020-09-15 1,756,746 341,056 4,802 245,594 14,050 1,724 43 2,439 188/186
2020-09-16 1,770,106 342,671 4,823 247,969 13,360 1,615 21 2,375 189/187
2020-09-17 1,783,779 344,264 4,859 250,412 13,673 1,593 36 2,243 190/188
2020-09-18 1,796,509 345,805 4,881 252,335 12,730 1,541 22 1,923 191/189
2020-09-19 1,809,679 347,372 4,913 254,386 13,170 1,567 32 2,051 192/190
2020-09-20 1,821,270 348,916 4,939 256,565 11,591 1,544 26 2,079 193/191
2020-09-21 1,834,237 350,621 4,979 258,717 12,967 1,705 40 2,152 194/192
2020-09-22 1,848,401 352,178 5,007 260,790 14,164 1,557 28 2,073 195/193
2020-09-23 1,862,551 353,844 5,044 262,953 14,150 1,666 37 2,163 196/194
2020-09-24 1,875,451 355,384 5,072 265,092 12,900 1,540 28 2,139 197/195
2020-09-25 1,887,924 356,767 5,093 267,024 12,473 1,383 21 1,932 198/196
2020-09-26 1,898,689 357,873 5,129 268,777 10,765 1,106 36 1,753 199/197
2020-09-27 1,909,374 359,148 5,161 270,491 10,685 1,275 32 1,714 200/198
2020-09-28 1,921,296 360,555 5,193 272,073 11,922 1,407 32 1,582 201/199
2020-09-29 1,934,165 362,043 5,219 273,698 12,869 1,488 26 1,625 202/200
2020-09-30 1,947,569 363,479 5,251 275,487 13,404 1,436 32 1,789 203/201
2020-10-01 1,958,989 364,987 5,272 277,078 11,420 1,508 21 1,591 204/202
2020-10-02 1,970,165 366,383 5,305 278,627 11,176 1,396 33 1,549 205/203
2020-10-03 1,979,719 367,565 5,325 280,069 9,554 1,182 20 1,472 206/204
2020-10-04 1,989,066 368,690 5,348 281,656 9,859 1,125 23 1,587 207/205
2020-10-05 2,001,431 370,132 5,375 283,182 11,767 1,442 27 1,526 208/206
2020-10-06 2,013,776 371,631 5,405 284,833 12,345 1,499 30 1,651 209/207
2020-10-07 2,026,808 373,151 5,440 286,631 13,088 1,520 35 1,798 210/208
2020-10-08 2,039,413 374,592 5,460 288,316 12,605 1,441 20 1,685 211/209
2020-10-09 2,050,669 375,870 5,477 289,912 11,256 1,278 17 1,596 212/210
2020-10-10 2,061,528 377,073 5,500 291,365 10,859 1,203 23 1,453 213/211
2020-10-11 2,070,995 378,266 5,524 292,860 9,467 1,193 24 1,495 214/212
2020-10-12 2,084,222 379,738 5,555 294,391 13,227 1,472 31 1,531 215/213
2020-10-13 2,094,037 381,275 5,577 295,873 13,815 1,537 22 1,482 216/214
2020-10-14 2,112,448 382,959 5,593 297,449 14,411 1,684 16 1,576 217/215
2020-10-15 2,126,552 384,559 5,608 299,229 14,104 1,600 15 1,780 218/216
2020-10-16 2,140,109 386,086 5,623 300,738 13,577 1,527 15 1,509 219/217
2020-10-17 2,151,702 387,295 5,646 302,298 11,573 1,209 23 1,560 220/218
2020-10-18 2,163,568 388,569 5,660 303,972 11,866 1,274 14 1,674 221/219
2020-10-19 2,178,714 390,206 5,681 305,599 15,146 1,637 21 1,627 222/220
2020-10-20 2,192,325 391,586 5,699 307,141 13,611 1,380 18 1,542 223/221
2020-10-21 2,206,411 393,131 5,723 308,845 14,086 1,545 24 1,704 224/222
2020-10-22 2,221,369 394,827 5,747 310,532 14,958 1,696 24 1,687 225/223
2020-10-23 2,235,488 396,413 5,761 312,065 14,119 1,586 14 1,533 226/224
2020-10-24 2,246,486 397,507 5,780 313,563 10,998 1,094 19 1,498 227/225
2020-10-25 2,258,243 398,815 5,803 315,107 11,757 1,308 23 1,544 228/226
2020-10-26 2,271,347 400,251 5,818 316,600 13,758 1,436 15 1,493 229/227
2020-10-27 2,283,964 401,586 5,838 318,123 12,617 1,335 20 1,523 230/228
2020-10-28 2,296,321 403,079 5,861 319,733 12,357 1,493 23 1,610 231/229
2020-10-29 2,310,589 404,760 5,886 321,281 14,268 1,681 25 1,548 232/230
2020-10-30 2,324,730 406,364 5,905 322,703 14,141 1,604 19 1,422 233/231
2020-10-31 2,336,262 407,684 5,923 324,145 11,532 1,320 18 1,442 234/232
2020-11-01 2,348,811 409,252 5,941 325,940 12,549 1,568 18 1,795 235/233
2020-11-02 2,361,702 410,988 5,966 327,901 12,891 1,736 25 1,961 236/234
2020-11-03 2,375,760 412,647 5,983 329,787 14,061 1,886 17 1,886 237/235
2020-11-04 2,389,677 414,164 6,004 331,697 13,914 1,517 21 1,910 238/236
2020-11-05 2,404,902 416,006 6,021 333,588 15,225 1,842 17 1,891 239/237
2020-11-06 2,417,475 417,475 6,036 335,027 13,521 1,469 15 1,439 240/238
2020-11-07 2,429,842 418,764 6,049 336,568 11,419 1,289 13 1,541 241/239
2020-11-08 2,442,602 420,238 6,067 338,145 12,760 1,474 18 1,577 242/240
2020-11-09 2,456,644 421,921 6,092 339,768 14,042 1,683 25 1,623 243/241
2020-11-10 2,470,164 423,620 6,108 341,416 13,520 1,699 16 1,648 244/242
2020-11-11 2,484,688 425,353 6,127 343,131 14,524 1,733 19 1,715 245/243
2020-11-12 2,501,800 427,198 6,140 344,868 17,112 1,845 13 1,737 246/244
2020-11-13 2,515,339 428,965 6,159 346,387 13,539 1,767 19 1,519 247/245
2020-11-14 2,527,134 430,496 6,173 347,489 11,795 1,531 14 1,462 248/246
2020-11-15 2,541,194 432,333 6,194 349,542 14,060 1,837 21 1,693 249/247
2020-11-16 2,556,962 434,472 6,215 351,146 15,768 2,139 21 1,604 250/248
2020-11-17 2,572,952 436,684 6,254 352,895 15,990 2,212 39 1,749 251/249
2020-11-18 2,589,421 438,795 6,275 354,788 16,469 2,111 21 1,893 252/250
2020-11-19 2,606,952 441,159 6,305 356,722 17,531 2,364 30 1,934 253/251
2020-11-20 2,622,559 443,434 6,322 358,431 15,607 2,275 17 1,709 254/252
2020-11-21 2,635,202 445,281 6,350 360,352 12,643 1,848 28 1,921 255/253
2020-11-22 2,649,072 447,341 6,388 362,428 13,870 2,060 38 2,076 256/254
2020-11-23 2,665,131 449,760 6,416 364,611 16,059 2,419 28 2,183 257/255
2020-11-24 2,680,149 451,990 6,448 366,877 15,018 2,230 32 2,266 258/256
2020-11-25 2,696,150 454,146 6,487 369,179 16,001 2,156 39 2,302 259/257
2020-11-26 2,713,202 456,438 6,524 371,453 17,052 2,292 37 2,274 260/258
2020-11-27 2,729,580 458,711 6,544 373,676 16,378 2,273 20 2,223 261/259
2020-11-28 2,743,592 460,619 6,580 375,885 14,012 1,908 36 2,209 262/260
2020-11-29 2,757,329 462,407 6,609 378,172 13,737 1,788 29 2,287 263/261
2020-11-30 2,772,701 464,932 6,644 380,711 13,737 2,525 35 2,539 264/262
2020-12-01 2,788,202 467,225 6,675 383,224 15,501 2,293 31 2,513 265/263
2020-12-02 2,804,174 469,420 6,713 385,786 15,972 2,198 38 2,562 266/264
2020-12-03 2,820,981 471,739 6,748 388,379 16,807 2,316 35 2,593 267/265
2020-12-04 2,836,411 473,991 6,772 390,951 15,430 2,252 24 2,572 268/266
2020-12-05 2,849,951 475,879 6,807 393,408 13,540 1,888 35 2,457 269/267
2020-12-06 2,863,169 477,545 6,838 395,960 13,218 1,666 31 2,552 270/268
2020-12-07 2,877,538 479,743 6,874 398,623 14,369 2,198 36 2,663 271/269
2020-12-08 2,894,622 481,945 6,906 401,194 17,084 2,202 32 2,571 272/270
2020-12-09 2,911,664 484,104 6,930 405,966 17,042 2,159 24 4,772 273/271
2020-12-10 2,927,929 485,965 6,967 410,452 16,265 1,861 37 4,486 274/272
2020-12-11 2,944,252 487,849 6,986 414,318 16,323 1,884 19 3,866 275/273
2020-12-12 2,956,882 489,178 7,020 417,503 12,630 1,329 34 3,185 276/274
2020-12-13 2,969,630 490,533 7,052 420,896 12,748 1,355 32 3,393 277/275
2020-12-14 2,986,458 492,332 7,089 423,845 16,828 1,799 37 2,949 278/276
2020-12-15 3,005,512 494,209 7,129 426,729 19,054 1,877 40 2,884 279/277
2020-12-16 3,022,537 495,841 7,156 429,351 17,025 1,632 27 2,622 280/278
2020-12-17 3,035,728 496,975 7,192 431,590 13,191 1,134 36 2,239 281/279
2020-12-18 3,050,064 498,293 7,217 433,614 14,336 1,318 25 2,024 282/280
2020-12-19 3,062,364 499,560 7,242 435,601 12,300 1,267 25 1,987 283/281
2020-12-20 3,075,680 500,713 7,280 437,527 13,316 1,153 38 1,926 284/282
2020-12-21 3,091,349 502,183 7,312 439,694 15,669 1,470 32 2,167 285/283
2020-12-22 3,106,494 503,501 7,329 441,929 15,145 1,318 17 2,235 286/284
2020-12-23 3,122,426 504,868 7,359 444,345 15,932 1,367 30 2,416 287/285
2020-12-24 3,135,653 506,102 7,378 446,690 13,227 1,234 19 2,345 288/286
2020-12-25 3,149,348 507,265 7,398 448,803 13,695 1,163 20 2,113 289/287
2020-12-26 3,159,260 508,099 7,428 450,488 9,912 834 30 1,685 290/288
2020-12-27 3,171,910 509,148 7,452 451,961 12,650 1,049 24 1,473 291/289
2020-12-28 3,184,527 510,080 7,479 453,318 12,617 932 27 1,357 292/290
2020-12-29 3,199,115 511,261 7,509 454,563 14,588 1,181 30 1,245 293/291
2020-12-30 3,214,344 512,496 7,531 456,070 15,229 1,235 22 1,507 294/292
2020-12-31 3,227,598 513,510 7,559 457,459 13,254 1,014 28 1,389 295/293
2021-01-01 3,239,701 514,500 7,576 458,656 12,103 990 17 1,197 296/294
2021-01-02 3,249,402 515,184 7,599 459,620 9,701 684 23 964 297/295
2021-01-03 3,260,327 516,019 7,626 460,598 10,925 835 27 978 298/296
2021-01-04 3,272,423 516,929 7,650 461,515 12,096 910 24 917 299/297
2021-01-05 3,286,885 517,920 7,670 462,459 14,462 991 20 944 300/298
2021-01-06 3,302,429 518,898 7,687 463,480 15,544 978 17 1,021 301/299
2021-01-07 3,317,810 519,905 7,718 464,446 15,381 1,007 31 966 302/300
2021-01-08 3,331,491 520,690 7,734 465,279 13,681 785 16 833 303/301
2021-01-09 3,344,399 521,382 7,756 466,064 12,908 692 22 785 304/302
2021-01-10 3,357,319 522,453 7,781 466,801 12,920 1,071 25 737 305/303
2021-01-11 3,371,416 523,302 7,803 467,718 14,097 849 22 917 306/304
2021-01-12 3,385,779 524,020 7,819 468,692 14,363 718 16 974 307/305
2021-01-13 3,401,506 524,910 7,833 469,522 15,727 890 14 841 308/306
2021-01-14 3,418,114 525,723 7,849 470,405 16,608 813 16 883 309/307
