Template:NBL Ladder 1998
Appearance
Pos | 1998 NBL season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | PCT | Last 5 | Streak | Home | Away | PF | PA | PP | |
1 | S.E. Melbourne Magic | 30 | 26 | 4 | 86.67% | 4–1 | L1 | 14–1 | 12–3 | 3016 | 2661 | 113.34% |
2 | Adelaide 36ers | 30 | 19 | 11 | 63.33% | 2–3 | L3 | 12–3 | 7–8 | 3114 | 2932 | 106.21% |
3 | Perth Wildcats | 30 | 17 | 13 | 56.67% | 2–3 | W1 | 9–6 | 8–7 | 3029 | 2911 | 104.05% |
4 | Brisbane Bullets1 | 30 | 16 | 14 | 53.33% | 3–2 | W1 | 8–7 | 8–7 | 2876 | 2835 | 101.45% |
5 | Melbourne Tigers1 | 30 | 16 | 14 | 53.33% | 4–1 | W4 | 9–6 | 7–8 | 3103 | 3048 | 101.80% |
6 | Wollongong Hawks2 | 30 | 14 | 16 | 46.67% | 3–2 | L1 | 8–7 | 6–9 | 2875 | 2995 | 95.99% |
7 | Canberra Cannons2 | 30 | 14 | 16 | 46.67% | 3–2 | W1 | 6–9 | 8–7 | 2874 | 2966 | 96.90% |
8 | Sydney Kings | 30 | 13 | 17 | 43.33% | 3–2 | W2 | 8–7 | 5–10 | 3089 | 3228 | 95.69% |
9 | Townsville Suns | 30 | 12 | 18 | 40.00% | 2–3 | L3 | 6–9 | 6–9 | 3008 | 3077 | 97.76% |
10 | North Melbourne Giants3 | 30 | 9 | 21 | 30.00% | 1–4 | L1 | 8–7 | 1–14 | 2916 | 3089 | 94.40% |
11 | Newcastle Falcons3 | 30 | 9 | 21 | 30.00% | 2–3 | L2 | 4–11 | 5–10 | 2790 | 2948 | 94.64% |
Updated to match(es) played on 9 June 1998. Source: NBL.com.au