Template:Taxonomy/Fenestellidae
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
(unranked): | Spiralia | [Taxonomy; edit] | |
Superphylum: | Lophotrochozoa | [Taxonomy; edit] | |
Clade: | Lophophorata | [Taxonomy; edit] | |
Phylum: | Bryozoa | [Taxonomy; edit] | |
Class: | Stenolaemata | [Taxonomy; edit] | |
Order: | †Fenestrida | [Taxonomy; edit] | |
Family: | †Fenestellidae | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Fenestrida [Taxonomy; edit]
|
Rank: | familia (displays as Family )
|
Link: | †Fenestellidae
|
Extinct: | yes
|
Always displayed: | yes (major rank) |
Taxonomic references: | "Fenestellidae". Paleobiology Database. Retrieved 4 March 2022. |
Parent's taxonomic references: | – |