Template:Taxonomy/Peripatus
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
Phylum: | Onychophora | [Taxonomy; edit] | |
Family: | Peripatidae | [Taxonomy; edit] | |
Genus: | Peripatus | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Peripatidae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Peripatus
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | Mayer, Georg; Oliveira, Ivo de Sena (30 August 2013). "Phylum Onychophora Grube, 1853" (PDF). Zootaxa. 3703 (1): 15–16. doi:10.11646/zootaxa.3703.1.5. |