Template:UEFA Euro 2008 qualifying group tables
Appearance
- Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 14 | 8 | 4 | 2 | 24 | 12 | +12 | 28 | Qualify for final tournament | — | 2–1 | 1–1 | 1–3 | 2–0 | 3–1 | 1–0 | 5–0 | |
2 | Portugal | 14 | 7 | 6 | 1 | 24 | 10 | +14 | 27 | 2–2 | — | 1–1 | 0–0 | 4–0 | 3–0 | 1–0 | 3–0 | ||
3 | Serbia | 14 | 6 | 6 | 2 | 22 | 11 | +11 | 24[a] | 2–2 | 1–1 | — | 0–0 | 1–0 | 1–0 | 3–0 | 1–0 | ||
4 | Finland | 14 | 6 | 6 | 2 | 13 | 7 | +6 | 24[a] | 0–0 | 1–1 | 0–2 | — | 2–0 | 2–1 | 1–0 | 2–1 | ||
5 | Belgium | 14 | 5 | 3 | 6 | 14 | 16 | −2 | 18 | 0–1 | 1–2 | 3–2 | 0–0 | — | 0–0 | 3–0 | 3–0 | ||
6 | Kazakhstan | 14 | 2 | 4 | 8 | 11 | 21 | −10 | 10 | 0–1 | 1–2 | 2–1 | 0–2 | 2–2 | — | 1–2 | 1–1 | ||
7 | Armenia | 12 | 2 | 3 | 7 | 4 | 13 | −9 | 9 | 1–0 | 1–1 | 0–0 | 0–0 | 0–1 | 0–1 | — | Canc.[b] | ||
8 | Azerbaijan | 12 | 1 | 2 | 9 | 6 | 28 | −22 | 5 | 1–3 | 0–2 | 1–6 | 1–0 | 0–1 | 1–1 | Canc.[b] | — |
References
- ^ "EXCO unveils World Cup programme". UEFA.com. Union of European Football Associations. 25 June 2007. Archived from the original on 29 June 2007. Retrieved 8 June 2017.
- ^ "UEFA cancel Armenia v Azerbaijan Euro qualifiers". Reuters. Thomson Reuters. 23 June 2007. Retrieved 8 June 2017.
- Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 12 | 9 | 2 | 1 | 22 | 9 | +13 | 29 | Qualify for final tournament | — | 0–0 | 2–0 | 2–0 | 1–1 | 2–0 | 3–1 | |
2 | France | 12 | 8 | 2 | 2 | 25 | 5 | +20 | 26 | 3–1 | — | 0–1 | 2–0 | 2–0 | 1–0 | 5–0 | ||
3 | Scotland | 12 | 8 | 0 | 4 | 21 | 12 | +9 | 24 | 1–2 | 1–0 | — | 3–1 | 3–1 | 2–1 | 6–0 | ||
4 | Ukraine | 12 | 5 | 2 | 5 | 18 | 16 | +2 | 17 | 1–2 | 2–2 | 2–0 | — | 1–0 | 3–2 | 5–0 | ||
5 | Lithuania | 12 | 5 | 1 | 6 | 11 | 13 | −2 | 16 | 0–2 | 0–1 | 1–2 | 2–0 | — | 1–0 | 2–1 | ||
6 | Georgia | 12 | 3 | 1 | 8 | 16 | 19 | −3 | 10 | 1–3 | 0–3 | 2–0 | 1–1 | 0–2 | — | 3–1 | ||
7 | Faroe Islands | 12 | 0 | 0 | 12 | 4 | 43 | −39 | 0 | 1–2 | 0–6 | 0–2 | 0–2 | 0–1 | 0–6 | — |
- Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greece | 12 | 10 | 1 | 1 | 25 | 10 | +15 | 31 | Qualify for final tournament | — | 1–4 | 1–0 | 3–2 | 2–1 | 2–0 | 5–0 | |
2 | Turkey | 12 | 7 | 3 | 2 | 25 | 11 | +14 | 24 | 0–1 | — | 2–2 | 1–0 | 5–0 | 3–0 | 2–0 | ||
3 | Norway | 12 | 7 | 2 | 3 | 27 | 11 | +16 | 23 | 2–2 | 1–2 | — | 1–2 | 2–0 | 4–0 | 4–0 | ||
4 | Bosnia and Herzegovina | 12 | 4 | 1 | 7 | 16 | 22 | −6 | 13 | 0–4 | 3–2 | 0–2 | — | 0–1 | 1–3 | 1–0 | ||
5 | Moldova | 12 | 3 | 3 | 6 | 12 | 19 | −7 | 12[a] | 0–1 | 1–1 | 0–1 | 2–2 | — | 3–0 | 1–1 | ||
6 | Hungary | 12 | 4 | 0 | 8 | 11 | 22 | −11 | 12[a] | 1–2 | 0–1 | 1–4 | 1–0 | 2–0 | — | 2–0 | ||
7 | Malta | 12 | 1 | 2 | 9 | 10 | 31 | −21 | 5 | 0–1 | 2–2 | 1–4 | 2–5 | 2–3 | 2–1 | — |
- Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 12 | 9 | 2 | 1 | 27 | 5 | +22 | 29 | Qualify for final tournament | — | 1–2 | 1–0 | 3–1 | 2–1 | 1–0 | 7–0 | |
2 | Germany | 12 | 8 | 3 | 1 | 35 | 7 | +28 | 27 | 0–3 | — | 1–0 | 2–1 | 0–0 | 4–0 | 6–0 | ||
3 | Republic of Ireland | 12 | 4 | 5 | 3 | 17 | 14 | +3 | 17 | 1–1 | 0–0 | — | 1–0 | 1–0 | 1–1 | 5–0 | ||
4 | Slovakia | 12 | 5 | 1 | 6 | 33 | 23 | +10 | 16 | 0–3 | 1–4 | 2–2 | — | 2–5 | 6–1 | 7–0 | ||
5 | Wales | 12 | 4 | 3 | 5 | 18 | 19 | −1 | 15 | 0–0 | 0–2 | 2–2 | 1–5 | — | 3–1 | 3–0 | ||
6 | Cyprus | 12 | 4 | 2 | 6 | 17 | 24 | −7 | 14 | 0–2 | 1–1 | 5–2 | 1–3 | 3–1 | — | 3–0 | ||
7 | San Marino | 12 | 0 | 0 | 12 | 2 | 57 | −55 | 0 | 0–3 | 0–13 | 1–2 | 0–5 | 1–2 | 0–1 | — |
- Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 12 | 9 | 2 | 1 | 28 | 8 | +20 | 29 | Qualify for final tournament | — | 0–0 | 2–0 | 1–0 | 2–1 | 2–0 | 7–0 | |
2 | Russia | 12 | 7 | 3 | 2 | 18 | 7 | +11 | 24 | 0–0 | — | 2–1 | 1–1 | 3–0 | 2–0 | 4–0 | ||
3 | England | 12 | 7 | 2 | 3 | 24 | 7 | +17 | 23[a] | 2–3 | 3–0 | — | 3–0 | 0–0 | 3–0 | 5–0 | ||
4 | Israel | 12 | 7 | 2 | 3 | 20 | 12 | +8 | 23[a] | 3–4 | 2–1 | 0–0 | — | 1–0 | 4–0 | 4–1 | ||
5 | Macedonia | 12 | 4 | 2 | 6 | 12 | 12 | 0 | 14 | 2–0 | 0–2 | 0–1 | 1–2 | — | 1–1 | 3–0 | ||
6 | Estonia | 12 | 2 | 1 | 9 | 5 | 21 | −16 | 7 | 0–1 | 0–2 | 0–3 | 0–1 | 0–1 | — | 2–1 | ||
7 | Andorra | 12 | 0 | 0 | 12 | 2 | 42 | −40 | 0 | 0–6 | 0–1 | 0–3 | 0–2 | 0–3 | 0–2 | — |
- Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 12 | 9 | 1 | 2 | 23 | 8 | +15 | 28 | Qualify for final tournament | — | 3–0 | 1–0 | 2–1 | 2–0 | 1–0 | 4–0 | |
2 | Sweden | 12 | 8 | 2 | 2 | 23 | 9 | +14 | 26 | 2–0 | — | 1–1 | 0–0 | 2–1 | 5–0 | 3–1 | ||
3 | Northern Ireland | 12 | 6 | 2 | 4 | 17 | 14 | +3 | 20[a] | 3–2 | 2–1 | — | 2–1 | 1–0 | 0–3 | 3–1 | ||
4 | Denmark | 12 | 6 | 2 | 4 | 21 | 11 | +10 | 20[a] | 1–3 | 0–3[b] | 0–0 | — | 3–1 | 3–0 | 4–0 | ||
5 | Latvia | 12 | 4 | 0 | 8 | 15 | 17 | −2 | 12 | 0–2 | 0–1 | 1–0 | 0–2 | — | 4–0 | 4–1 | ||
6 | Iceland | 12 | 2 | 2 | 8 | 10 | 27 | −17 | 8 | 1–1 | 1–2 | 2–1 | 0–2 | 2–4 | — | 1–1 | ||
7 | Liechtenstein | 12 | 2 | 1 | 9 | 9 | 32 | −23 | 7 | 0–2 | 0–3 | 1–4 | 0–4 | 1–0 | 3–0 | — |
References
- ^ "Denmark hearing tomorrow". UEFA.com. Union of European Football Associations. 8 June 2007. Retrieved 9 June 2017.
- ^ "Denmark-Sweden game abandoned after fan attacks referee". Reuters. 2007-08-09. Retrieved 2023-11-20.
- ^ "Sweden awarded abandoned UEFA clash". Brisbane Times. 2007-06-08. Retrieved 2023-11-20.
- ^ "Soccer-UEFA to decide on Denmark-Sweden abandonment". Reuters. 2007-08-09. Retrieved 2023-11-20.
- ^ "Copenhagen contest goes to Sweden". UEFA.com. Union of European Football Associations. 8 June 2007. Retrieved 9 June 2017.
- ^ "UEFA awards Sweden 3-0 win over Denmark". Reuters. 2007-08-09. Retrieved 2023-11-20.
- ^ "Sweden awarded abandoned UEFA clash". Brisbane Times. 2007-06-08. Retrieved 2023-11-20.
- Group G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 12 | 9 | 2 | 1 | 26 | 7 | +19 | 29 | Qualify for final tournament | — | 1–0 | 2–2 | 3–1 | 6–1 | 2–0 | 3–0 | |
2 | Netherlands | 12 | 8 | 2 | 2 | 15 | 5 | +10 | 26 | 0–0 | — | 2–0 | 3–0 | 2–1 | 2–0 | 1–0 | ||
3 | Bulgaria | 12 | 7 | 4 | 1 | 18 | 7 | +11 | 25 | 1–0 | 1–1 | — | 2–1 | 0–0 | 3–0 | 3–0 | ||
4 | Belarus | 12 | 4 | 1 | 7 | 17 | 23 | −6 | 13 | 1–3 | 2–1 | 0–2 | — | 2–2 | 4–2 | 0–1 | ||
5 | Albania | 12 | 2 | 5 | 5 | 12 | 18 | −6 | 11[a] | 0–2 | 0–1 | 1–1 | 2–4 | — | 0–0 | 2–0 | ||
6 | Slovenia | 12 | 3 | 2 | 7 | 9 | 16 | −7 | 11[a] | 1–2 | 0–1 | 0–2 | 1–0 | 0–0 | — | 2–0 | ||
7 | Luxembourg | 12 | 1 | 0 | 11 | 2 | 23 | −21 | 3 | 0–2 | 0–1 | 0–1 | 1–2 | 0–3 | 0–3 | — |