Toni Wachsmuth
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 15 November 1986 | ||
Place of birth | Neuhaus (Rennweg), East Germany[1] | ||
Height | 1.82 m (5 ft 11+1⁄2 in) | ||
Position(s) | Centre back | ||
Team information | |||
Current team | FSV Zwickau (sporting director) | ||
Youth career | |||
1991–1998 | FSV 95 Oberweißbach | ||
1998–2004 | Carl Zeiss Jena | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2007 | Carl Zeiss Jena | 32 | (1) |
2007–2008 | Energie Cottbus II | 31 | (1) |
2008–2011 | SC Paderborn 07 | 36 | (3) |
2011–2014 | Chemnitzer FC | 66 | (4) |
2014–2019 | FSV Zwickau | 149 | (26) |
*Club domestic league appearances and goals |
Toni Wachsmuth (born 15 November 1986) is a retired German footballer and current sporting director of FSV Zwickau.[2]
Management career
[edit]On 19 February 2019 it was confirmed, that Wachsmuth would retire at the end of the season and would become the sporting director of FSV Zwickau.[3]
Career statistics
[edit]- As of 3 January 2020
Club | Season | League | National Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Carl Zeiss Jena | 2005–06[4] | Regionalliga Nord | 5 | 0 | — | 0 | 0 | 5 | 0 | |
2006–07[4] | 2. Bundesliga | 16 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | |
Total | 21 | 1 | 0 | 0 | 0 | 0 | 21 | 1 | ||
Energie Cottbus II | 2007–08[4] | Regionalliga Nord | 31 | 1 | — | 0 | 0 | 31 | 1 | |
SC Paderborn 07 | 2008–09[4] | 3. Liga | 18 | 1 | 0 | 0 | 2[a] | 0 | 20 | 1 |
2009–10[4] | 2. Bundesliga | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | |
2010–11[4] | 2. Bundesliga | 15 | 1 | 1 | 0 | 0 | 0 | 16 | 1 | |
Total | 36 | 3 | 2 | 0 | 2 | 0 | 40 | 3 | ||
Chemnitzer FC | 2011–12[4] | 3. Liga | 35 | 2 | — | 0 | 0 | 35 | 2 | |
2012–13[4] | 3. Liga | 22 | 2 | 1 | 0 | 0 | 0 | 23 | 2 | |
2013–14[4] | 3. Liga | 9 | 0 | — | 0 | 0 | 9 | 0 | ||
Total | 66 | 4 | 1 | 0 | 0 | 0 | 67 | 4 | ||
FSV Zwickau | 2014–15[4] | Regionalliga Nordost | 27 | 4 | — | 0 | 0 | 27 | 4 | |
2015–16[4] | Regionalliga Nordost | 31 | 6 | — | 2[b] | 1 | 33 | 7 | ||
2016–17[4] | 3. Liga | 31 | 3 | 1 | 0 | 0 | 0 | 32 | 3 | |
2017–18[4] | 3. Liga | 24 | 2 | — | 0 | 0 | 24 | 2 | ||
2018–19[4] | 3. Liga | 34 | 10 | — | 0 | 0 | 34 | 10 | ||
Total | 147 | 25 | 1 | 0 | 2 | 1 | 150 | 26 | ||
Career total | 301 | 34 | 4 | 0 | 4 | 1 | 309 | 35 |
- ^ Appearance(s) in play-offs for 2. Bundesliga
- ^ Appearance(s) in play-offs for 3. Liga
References
[edit]- ^ "Toni Wachsmuth". worldfootball.net. Retrieved 21 August 2010.
- ^ "Wachsmuth, Toni" (in German). kicker.de. Retrieved 21 August 2010.
- ^ Wachsmuth wird neuer Sportdirektor in Zwickau, mdr.de, 19 February 2019
- ^ a b c d e f g h i j k l m n "Toni Wachsmuth | Laufbahn | Spielerprofil". kicker (in German). Retrieved 14 January 2020.
External links
[edit]- Toni Wachsmuth at fussballdaten.de (in German)
Categories:
- 1986 births
- Living people
- People from Neuhaus am Rennweg
- Footballers from Thuringia
- German men's footballers
- SC Paderborn 07 players
- FC Carl Zeiss Jena players
- FC Energie Cottbus II players
- Chemnitzer FC players
- FSV Zwickau players
- 2. Bundesliga players
- 3. Liga players
- Regionalliga players
- Men's association football defenders
- German football defender, 1980s birth stubs