Toongabbie railway station, Victoria
Appearance
Toongabbie | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||
Line(s) | Maffra | |||||||||||||||
Platforms | 1 | |||||||||||||||
Tracks | 1 | |||||||||||||||
Other information | ||||||||||||||||
Status | Closed | |||||||||||||||
History | ||||||||||||||||
Opened | 1883 | |||||||||||||||
Closed | 1986 | |||||||||||||||
Services | ||||||||||||||||
|
Toongabbie is a closed station located in the town of Toongabbie, on the Maffra railway line in Victoria, Australia.
History
[edit]It opened in 1883 with the construction of the line from Traralgon to Heyfield and was 176 km from Southern Cross.[1] In 1927, the amount of revenue derived from the station was £937.[2] The station closed in 1986.
References
[edit]- ^ "Traralgon station" (PDF), Victorian Station Histories, retrieved 8 December 2008
- ^ "Toongabbie Railway Station". Gippsland Times. 17 September 1928. Retrieved 25 April 2021.
38°03′42″S 146°37′26″E / 38.06167°S 146.62389°E