Toshihiro Horikawa
Appearance
Personal information | |||
---|---|---|---|
Full name | Toshihiro Horikawa | ||
Date of birth | May 28, 1989 | ||
Place of birth | Sanuki, Kagawa, Japan | ||
Height | 1.68 m (5 ft 6 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Hokkaido Tokachi Sky Earth | ||
Number | TBD | ||
Youth career | |||
2005–2007 | Tokushima Vortis Youth | ||
2008–2011 | Ryutsu Keizai University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2015 | Kamatamare Sanuki | 40 | (2) |
2016–2019 | Suzuka Unlimited FC | 43 | (9) |
2020– | Hokkaido Tokachi Sky Earth | ||
*Club domestic league appearances and goals, correct as of 22 January 2020 |
Toshihiro Horikawa (堀河 俊大, Horikawa Toshihiro, born May 28, 1989) is a Japanese football player.[1] He plays for Hokkaido Tokachi Sky Earth.
Playing career
[edit]Toshihiro Horikawa played for Kamatamare Sanuki from 2012 to 2015. In 2016, he moved to Suzuka Unlimited FC.
Club statistics
[edit]Updated to 22 January 2020.[2]
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2012 | Kamatamare Sanuki | JFL | 14 | 0 | 2 | 2 | 16 | 2 |
2013 | 8 | 2 | 0 | 0 | 8 | 2 | ||
2014 | J2 League | 15 | 0 | 1 | 0 | 16 | 0 | |
2015 | 3 | 0 | 1 | 0 | 4 | 0 | ||
2015 | Suzuka Unlimited FC | JRL (Tōkai, Div. 1) | 7 | 1 | 2 | 0 | 4 | 0 |
2015 | 14 | 5 | 0 | 0 | 14 | 5 | ||
2015 | 11 | 3 | 1 | 0 | 12 | 3 | ||
2019 | JFL | 11 | 0 | – | 11 | 0 | ||
Total | 83 | 11 | 7 | 2 | 90 | 13 |
References
[edit]- ^ J.League Data Site(in Japanese)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑 2014 (NSK MOOK)", 14 February 2014, Japan, ISBN 978-4905411109 (p. 244 out of 290)
External links
[edit]- Toshihiro Horikawa at J.League (archive) (in Japanese)
Categories:
- 1989 births
- Living people
- Ryutsu Keizai University alumni
- Association football people from Kagawa Prefecture
- Japanese men's footballers
- J2 League players
- Japan Football League players
- Kamatamare Sanuki players
- Atletico Suzuka Club players
- Men's association football midfielders
- 21st-century Japanese sportsmen
- Japanese football midfielder, 1980s birth stubs