University Cup all-time team records
Appearance
This is a list of U Sports University Cup all-time records, updated through the 2024 tournament.[1]
School | Current Conference |
Games | Wins | Losses | Ties | Winning pct. | Championships |
---|---|---|---|---|---|---|---|
Acadia | AUS | 20 | 9 | 11 | 0 | .450 | 2 |
Alberta | Canada West | 113 | 76 | 35 | 2 | .681 | 16 |
Brandon | N/A | 8 | 0 | 8 | 0 | .000 | 0 |
British Columbia | Canada West | 9 | 3 | 6 | 0 | .333 | 0 |
Brock | OUA | 5 | 0 | 5 | 0 | .000 | 0 |
Calgary | Canada West | 25 | 7 | 18 | 0 | .280 | 0 |
Carleton | OUA | 4 | 0 | 4 | 0 | .000 | 0 |
Concordia | OUA | 25 | 9 | 14 | 2 | .400 | 0 |
Dalhousie | AUS | 9 | 4 | 4 | 1 | .500 | 0 |
Guelph | OUA | 21 | 7 | 13 | 1 | .357 | 1 |
Lakehead | OUA | 11 | 3 | 8 | 0 | .273 | 0 |
Laurentian | N/A | 14 | 5 | 9 | 0 | .357 | 0 |
Laval | N/A | 1 | 0 | 1 | 0 | .000 | 0 |
Lethbridge | N/A | 3 | 2 | 1 | 0 | .667 | 1 |
Loyola | N/A | 10 | 1 | 9 | 0 | .100 | 0 |
Manitoba | Canada West | 14 | 5 | 9 | 0 | .357 | 1 |
McGill | OUA | 21 | 10 | 11 | 0 | .476 | 1 |
McMaster | N/A | 2 | 2 | 0 | 0 | 1.000 | 1 |
Moncton | AUS | 33 | 19 | 13 | 1 | .591 | 4 |
Montreal | N/A | 2 | 0 | 2 | 0 | .000 | 0 |
New Brunswick | AUS | 58 | 45 | 13 | 0 | .776 | 10 |
Ottawa | OUA | 6 | 2 | 4 | 0 | .333 | 0 |
Prince Edward Island | AUS | 9 | 2 | 7 | 0 | .222 | 0 |
Quebec–Chicoutimi | N/A | 2 | 1 | 1 | 0 | .500 | 0 |
Quebec–Trois-Rivières | OUA | 52 | 28 | 24 | 0 | .538 | 5 |
Queen's | OUA | 4 | 1 | 3 | 0 | .250 | 0 |
Regina | Canada West | 9 | 2 | 7 | 0 | .222 | 0 |
Saint Dunstan's | N/A | 2 | 1 | 1 | 0 | .500 | 0 |
Saint Mary's | AUS | 38 | 19 | 19 | 0 | .500 | 1 |
Saskatchewan | Canada West | 51 | 23 | 28 | 0 | .451 | 1 |
Sherbrooke | N/A | 2 | 0 | 2 | 0 | .000 | 0 |
Sir George Williams | N/A | 13 | 3 | 10 | 0 | .231 | 0 |
St. Francis Xavier | AUS | 41 | 22 | 19 | 0 | .537 | 1 |
St. Thomas | N/A | 2 | 0 | 2 | 0 | .000 | 0 |
Toronto | OUA | 46 | 35 | 11 | 0 | .761 | 10 |
Toronto Metropolitan | OUA | 6 | 2 | 4 | 0 | .333 | 0 |
Waterloo | OUA | 7 | 4 | 3 | 0 | .571 | 1 |
Western Ontario | OUA | 25 | 11 | 14 | 0 | .440 | 1 |
Wilfrid Laurier | OUA | 15 | 5 | 10 | 0 | .333 | 0 |
Windsor | OUA | 8 | 1 | 7 | 0 | .125 | 0 |
York | OUA | 21 | 10 | 11 | 0 | .476 | 3 |
Note: teams in italics no longer compete in U Sports.
Record by conference
[edit]See also
[edit]References
[edit]- ^ "U Sports Men's Hockey". U Sports. Retrieved October 18, 2024.