User:Bbb2007/sandbox
Appearance
Cosworth Grand Prix results
[edit]Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Camel Benetton Ford | Benetton B190B Benetton B191 |
Ford HBA4 3.5 V8 Ford HBA5 3.5 V8 |
P | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 38.5 | 4th | |||||
Roberto Moreno | Ret | 7 | 13 | 4 | Ret | 5 | Ret | Ret | 8 | 8 | 4 | ||||||||||||||||
Michael Schumacher | 5 | 6 | 6 | Ret | Ret | ||||||||||||||||||||||
Nelson Piquet | 3 | 5 | Ret | Ret | 1 | Ret | 8 | 5 | Ret | Ret | 3 | 6 | 5 | 11 | 7 | 4‡ | |||||||||||
Team 7Up Jordan | Jordan 191 | Ford HBA4 3.5 V8 | G | Bertrand Gachot | 10 | 13 | Ret | 8 | 5 | Ret | Ret | 6 | 6 | 9 | 13 | 5th | |||||||||||
Michael Schumacher | Ret | ||||||||||||||||||||||||||
Roberto Moreno | Ret | 10 | |||||||||||||||||||||||||
Alex Zanardi | 9 | Ret | 9 | ||||||||||||||||||||||||
Andrea de Cesaris | DNPQ | Ret | Ret | Ret | 4 | 4 | 6 | Ret | 5 | 7 | 13 | 7 | 8 | Ret | Ret | 8 | |||||||||||
Larrousse F1 | Lola LC91 | Ford Cosworth DFR 3.5 V8 | Éric Bernard | Ret | Ret | Ret | 9 | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | DNQ | 2 | 11th | |||||||
Bertrand Gachot | DNQ | ||||||||||||||||||||||||||
Aguri Suzuki | 6 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | DNQ | Ret | DNQ | Ret | DNQ | |||||||||||
Automobiles Gonfaronnaises Sportives | AGS JH25 AGS JH25B AGS JH27 |
Gabriele Tarquini | 8 | Ret | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | NC | ||||||||||
Olivier Grouillard | DNPQ | ||||||||||||||||||||||||||
Stefan Johansson | DNQ | DNQ | |||||||||||||||||||||||||
Fabrizio Barbazza | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||||||||
Fondmetal | Fomet FA1M-E90 Fomet F1 |
Olivier Grouillard | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | Ret | DNPQ | DNPQ | DNQ | 10 | Ret | DNPQ | 0 | NC | ||||||||||
Gabriele Tarquini | 12 | 11 | DNPQ | ||||||||||||||||||||||||
Footwork Grand Prix International | Footwork FA12C | Michele Alboreto | Ret | Ret | DNQ | DNQ | DNPQ | DNQ | 15 | Ret | DNQ | 13 | 0 | NC | |||||||||||||
Stefan Johansson | DNQ | DNQ | |||||||||||||||||||||||||
Alex Caffi | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | 10 | 15 | |||||||||||||||||||
Coloni Racing | Coloni C4 | Pedro Chaves | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | NC | ||||||||||
Naoki Hattori | DNPQ | DNPQ | |||||||||||||||||||||||||
1992 | Camel Benetton Ford | Benetton B191B Benetton B192 |
Ford HBA5 3.5 V8 Ford HBA7 3.5 V8 |
G | RSA | MEX | BRA | ESP | SMR | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 91 | 3rd | |||||
Michael Schumacher | 4 | 3 | 3 | 2 | Ret | 4 | 2 | Ret | 4 | 3 | Ret | 1 | 3 | 7 | Ret | 2 | |||||||||||
Martin Brundle | Ret | Ret | Ret | Ret | 4 | 5 | Ret | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | |||||||||||
Team Lotus | Lotus 102D Lotus 107 |
Ford HBA5 3.5 V8 | Mika Häkkinen | 9 | 6 | 10 | Ret | DNQ | Ret | Ret | 4 | 6 | Ret | 4 | 6 | Ret | 5 | Ret | 7 | 13 | 5th | ||||||
Johnny Herbert | 6 | 7 | Ret | Ret | Ret | Ret | Ret | 6 | Ret | Ret | Ret | 13 | Ret | Ret | Ret | 13 | |||||||||||
Fondmetal | Fondmetal GR01 Fondmetal GR02 |
Andrea Chiesa | DNQ | Ret | DNQ | Ret | DNQ | DNQ | DNQ | Ret | DNQ | DNQ | 0 | NC | |||||||||||||
Eric van de Poele | Ret | 10 | Ret | ||||||||||||||||||||||||
Gabriele Tarquini | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 14 | Ret | Ret | Ret | Ret | ||||||||||||||
1993 | Marlboro McLaren | McLaren MP4/8 | Ford HBE7 3.5 V8 | G | RSA | BRA | EUR | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 84 | 2nd | |||||
Michael Andretti | Ret | Ret | Ret | Ret | 5 | 8 | 14 | 6 | Ret | Ret | Ret | 8 | 3 | ||||||||||||||
Mika Häkkinen | Ret | 3 | Ret | ||||||||||||||||||||||||
Ayrton Senna | 2 | 1 | 1 | Ret | 2 | 1 | 18† | 4 | 5† | 4 | Ret | 4 | Ret | Ret | 1 | 1 | |||||||||||
Camel Benetton Ford | Benetton B193 Benetton B193B |
Ford HBA7 3.5 V8 Ford HBA8 3.5 V8 |
Michael Schumacher | Ret | 3 | Ret | 2 | 3 | Ret | 2 | 3 | 2 | 2 | Ret | 2 | Ret | 1 | Ret | Ret | 72 | 3rd | ||||||
Riccardo Patrese | Ret | Ret | 5 | Ret | 4 | Ret | Ret | 10 | 3 | 5 | 2 | 6 | 5 | 16 | Ret | 8 | |||||||||||
Team Lotus | Lotus 107B | Ford HBD6 3.5 V8 | Alex Zanardi | Ret | 6 | 8 | Ret | 14 | 7 | 11 | Ret | Ret | Ret | Ret | DNS | 12 | 6th | ||||||||||
Pedro Lamy | 11 | Ret | 13 | Ret | |||||||||||||||||||||||
Johnny Herbert | Ret | 4 | 4 | 8 | Ret | Ret | 10 | Ret | 4 | 10 | Ret | 5 | Ret | Ret | 11 | Ret | |||||||||||
Minardi Team | Minardi M193 | Ford HBC6 3.5 V8 | Christian Fittipaldi | 4 | Ret | 7 | Ret | 8 | 5 | 9 | 8 | 12 | 11 | Ret | Ret | 8 | 9 | 7 | 8th | ||||||||
Jean-Marc Gounon | Ret | Ret | |||||||||||||||||||||||||
Fabrizio Barbazza | Ret | Ret | 6 | 6 | Ret | 11 | Ret | Ret | |||||||||||||||||||
Pierluigi Martini | Ret | 14 | Ret | Ret | 7 | 8 | 10 | Ret | |||||||||||||||||||
1994 | Mild Seven Benetton Ford | Benetton B194 | Ford ECA Zetec-R 3.5 V8 | G | BRA | PAC | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | JPN | AUS | 103 | 2nd | |||||
Michael Schumacher | 1 | 1 | 1 | 1 | 2 | 1 | 1 | DSQ | Ret | 1 | DSQ | EX | EX | 1 | 2 | Ret | |||||||||||
JJ Lehto | Ret | 7 | Ret | 6 | 9 | Ret | |||||||||||||||||||||
Jos Verstappen | Ret | Ret | Ret | 8 | Ret | 3 | 3 | Ret | 5 | Ret | |||||||||||||||||
Johnny Herbert | Ret | Ret | |||||||||||||||||||||||||
Footwork Ford | Footwork FA15 | Ford HBE7/8 3.5 V8 | Christian Fittipaldi | Ret | 4 | 13 | Ret | Ret | DSQ | 8 | 9 | 4 | 14 | Ret | Ret | 8 | 17 | 8 | 8 | 9 | 9th | ||||||
Gianni Morbidelli | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | 6 | Ret | 9 | 11 | Ret | Ret | |||||||||||
Minardi Scuderia Italia | Minardi M193B Minardi M194 |
Ford HBC7/8 3.5 V8 | Pierluigi Martini | 8 | Ret | Ret | Ret | 5 | 9 | 5 | 10 | Ret | Ret | 8 | Ret | 12 | 15 | Ret | 9 | 5 | 10th | ||||||
Michele Alboreto | Ret | Ret | Ret | 6 | Ret | 11 | Ret | Ret | Ret | 7 | 9 | Ret | 13 | 14 | Ret | Ret | |||||||||||
Tourtel Larrousse F1 | Larrousse LH94 | Ford HBF7/8 3.5 V8 | Olivier Beretta | Ret | Ret | Ret | 8 | Ret | Ret | Ret | 14 | 7 | 9 | 2 | 11th | ||||||||||||
Philippe Alliot | Ret | ||||||||||||||||||||||||||
Yannick Dalmas | Ret | 14 | |||||||||||||||||||||||||
Hideki Noda | Ret | Ret | Ret | ||||||||||||||||||||||||
Érik Comas | 9 | 6 | Ret | 10 | Ret | Ret | 11 | Ret | 6 | 8 | Ret | 8 | Ret | Ret | 9 | ||||||||||||
Jean-Denis Délétraz | Ret | ||||||||||||||||||||||||||
MTV Simtek Ford | Simtek S941 | Ford HBD6 3.5 V8 | David Brabham | 12 | Ret | Ret | Ret | 10 | 14 | Ret | 15 | Ret | 11 | Ret | Ret | Ret | Ret | 12 | Ret | 0 | NC | ||||||
Roland Ratzenberger | DNQ | 11 | DNS | ||||||||||||||||||||||||
Andrea Montermini | DNQ | ||||||||||||||||||||||||||
Jean-Marc Gounon | 9 | 16 | Ret | Ret | 11 | Ret | 15 | ||||||||||||||||||||
Domenico Schiattarella | 19 | Ret | |||||||||||||||||||||||||
Taki Inoue | Ret | ||||||||||||||||||||||||||
1995 | Red Bull Sauber Ford | Sauber C14 | Ford ECA Zetec-R 3.0 V8 | G | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | PAC | JPN | AUS | 18 | 7th | ||||
Karl Wendlinger | Ret | Ret | Ret | 13 | 10 | Ret | |||||||||||||||||||||
Jean-Christophe Boullion | 8 | Ret | Ret | 9 | 5 | 10 | 11 | 6 | 12 | Ret | Ret | ||||||||||||||||
Heinz-Harald Frentzen | Ret | 5 | 6 | 8 | 6 | Ret | 10 | 6 | Ret | 5 | 4 | 3 | 6 | Ret | 7 | 8 | Ret | ||||||||||
Minardi Scuderia Italia | Minardi M195 | Ford EDM 3.0 V8 | Pierluigi Martini | Ret | Ret | 12 | 14 | 7 | Ret | Ret | 7 | Ret | 1 | 10th | |||||||||||||
Pedro Lamy | 9 | 10 | Ret | Ret | 9 | 13 | 11 | 6 | |||||||||||||||||||
Luca Badoer | Ret | DNS | 14 | Ret | Ret | 8 | 13 | 10 | Ret | 8 | Ret | Ret | 14 | 11 | 15 | 9 | Ret | ||||||||||
Parmalat Forti Ford | Forti FG01 | Ford EDD 3.0 V8 | Pedro Diniz | 10 | NC | NC | Ret | 10 | Ret | Ret | Ret | Ret | Ret | 13 | 9 | 16 | 13 | 17 | Ret | 7 | 0 | NC | |||||
Roberto Moreno | Ret | NC | NC | Ret | Ret | Ret | 16 | Ret | Ret | Ret | 14 | Ret | 17 | Ret | 16 | Ret | Ret | ||||||||||
Pacific Grand Prix | Pacific PR02 | Ford EDC 3.0 V8 | Bertrand Gachot | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 12 | Ret | Ret | 8 | 0 | NC | |||||||||||
Giovanni Lavaggi | Ret | Ret | Ret | Ret | |||||||||||||||||||||||
Jean-Denis Délétraz | Ret | NC | |||||||||||||||||||||||||
Andrea Montermini | 9 | Ret | Ret | DNS | DSQ | Ret | NC | Ret | 8 | 12 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | ||||||||||
MTV Simtek Ford | Simtek S951 | Ford EDB 3.0 V8 | Domenico Schiattarella | Ret | 9 | Ret | 15 | DNS | 0 | NC | |||||||||||||||||
Jos Verstappen | Ret | Ret | Ret | 12 | Ret | ||||||||||||||||||||||
1996 | Red Bull Sauber Ford | Sauber C15 | Ford JD Zetec-R 3.0 V10 | G | AUS | BRA | ARG | EUR | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | 11 | 7th | |||||
Johnny Herbert | DNS | Ret | 9 | 7 | Ret | 3 | Ret | 7 | DSQ | 9 | Ret | Ret | Ret | 9 | 8 | 10 | |||||||||||
Heinz-Harald Frentzen | 8 | Ret | Ret | Ret | Ret | 4 | 4 | Ret | Ret | 8 | 8 | Ret | Ret | Ret | 7 | 6 | |||||||||||
Minardi Team | Minardi M195B | Ford ED2 3.0 V8 Ford ED3 3.0 V8 |
Pedro Lamy | Ret | 10 | Ret | 12 | 9 | Ret | Ret | Ret | 12 | Ret | 12 | Ret | 10 | Ret | 16 | 12 | 0 | NC | ||||||
Giancarlo Fisichella | Ret | 13 | Ret | Ret | Ret | 8 | Ret | 11 | |||||||||||||||||||
Tarso Marques | Ret | Ret | |||||||||||||||||||||||||
Giovanni Lavaggi | DNQ | 10 | DNQ | Ret | 15 | DNQ | |||||||||||||||||||||
Forti Grand Prix | Forti FG01B Forti FG03 |
Ford ECA Zetec-R 3.0 V8 | Luca Badoer | DNQ | 11 | Ret | DNQ | 10 | Ret | DNQ | Ret | Ret | DNQ | DNP | 0 | NC | |||||||||||
Andrea Montermini | DNQ | Ret | 10 | DNQ | DNQ | DNS | DNQ | Ret | Ret | DNQ | DNP | ||||||||||||||||
1997 | HSBC Malaysia Stewart Ford | Stewart SF01 | Ford VJ Zetec-R 3.0 V10 | B | AUS | BRA | ARG | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | AUT | LUX | JPN | EUR | 6 | 9th | ||||
Rubens Barrichello | Ret | Ret | Ret | Ret | 2 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 13 | 14 | Ret | Ret | Ret | ||||||||||
Jan Magnussen | Ret | DNS | 10 | Ret | 7 | 13 | Ret | Ret | Ret | Ret | Ret | 12 | Ret | Ret | Ret | Ret | 9 | ||||||||||
PIAA Tyrrell Ford | Tyrrell 025 | Ford ED4 3.0 V8 Ford ED5 3.0 V8 |
G | Jos Verstappen | Ret | 15 | Ret | 10 | 8 | 11 | Ret | Ret | Ret | 10 | Ret | Ret | Ret | 12 | Ret | 13 | 16 | 2 | 10th | ||||
Mika Salo | Ret | 13 | 8 | 9 | 5 | Ret | Ret | Ret | Ret | Ret | 13 | 11 | Ret | Ret | 10 | Ret | 12 | ||||||||||
MasterCard Lola F1 Team | Lola T97/30 | Ford ECA Zetec-R 3.0 V8 | B | Vincenzo Sospiri | DNQ | DNP | 0 | NC | |||||||||||||||||||
Ricardo Rosset | DNQ | DNP | |||||||||||||||||||||||||
1998 | HSBC Stewart Ford | Stewart SF02 | Ford VJ Zetec-R 3.0 V10 | B | AUS | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | LUX | JPN | 5 | 8th | |||||
Rubens Barrichello | Ret | Ret | 10 | Ret | 5 | Ret | 5 | 10 | Ret | Ret | Ret | Ret | Ret | 10 | 11 | Ret | |||||||||||
Jan Magnussen | Ret | 10 | Ret | Ret | 12 | Ret | 6 | ||||||||||||||||||||
Jos Verstappen | 12 | Ret | Ret | Ret | 13 | Ret | Ret | 13 | Ret | ||||||||||||||||||
Fondmetal Minardi Team | Minardi M198 | Ford JD Zetec-R 3.0 V10 | B | Shinji Nakano | Ret | Ret | 13 | Ret | 14 | 9 | 7 | 17 | 8 | 11 | Ret | 15 | 8 | Ret | 15 | Ret | 0 | NC | |||||
Esteban Tuero | Ret | Ret | Ret | 8 | 15 | Ret | Ret | Ret | Ret | Ret | 16 | Ret | Ret | 11 | Ret | Ret | |||||||||||
PIAA Tyrrell Ford | Tyrrell 026 | G | Ricardo Rosset | Ret | Ret | 14 | Ret | DNQ | DNQ | 8 | Ret | Ret | 12 | DNQ | DNQ | DNS | 12 | Ret | DNQ | 0 | NC | ||||||
Toranosuke Takagi | Ret | Ret | 12 | Ret | 13 | 11 | Ret | Ret | 9 | Ret | 13 | 14 | Ret | 9 | 16 | Ret | |||||||||||
1999 | HSBC Stewart Ford | Stewart SF3 | Ford CR-1 3.0 V10 | B | AUS | BRA | SMR | MON | ESP | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | EUR | MAL | JPN | 36 | 4th | |||||
Rubens Barrichello | 5 | Ret | 3 | 9 | DSQ | Ret | 3 | 8 | Ret | Ret | 5 | 10 | 4 | 3 | 5 | 8 | |||||||||||
Johnny Herbert | DNS | Ret | 10 | Ret | Ret | 5 | Ret | 12 | 14 | 11 | 11 | Ret | Ret | 1 | 4 | 7 | |||||||||||
Fondmetal Minardi Team | Minardi M01 | Ford VJM1 Zetec-R 3.0 V10 Ford VJM2 Zetec-R 3.0 V10 |
Luca Badoer | Ret | 8 | Ret | Ret | 10 | 10 | Ret | 13 | 10 | 14 | Ret | Ret | Ret | Ret | Ret | 1 | 10th | |||||||
Stéphane Sarrazin | Ret | ||||||||||||||||||||||||||
Marc Gené | Ret | 9 | 9 | Ret | Ret | 8 | Ret | 15 | 11 | 9 | 17 | 16 | Ret | 6 | 9 | Ret | |||||||||||
2000 | Jaguar Racing | Jaguar R1 | CR-2 3.0 V10 | B | AUS | BRA | SMR | GBR | ESP | EUR | MON | CAN | FRA | AUT | GER | HUN | BEL | ITA | USA | JPN | MAL | 4 | 9th | ||||
Eddie Irvine | Ret | Ret | 7 | 13 | 11 | Ret | 4 | 13 | 13 | PO | 10 | 8 | 10 | Ret | 7 | 8 | 6 | ||||||||||
Luciano Burti | 11 | ||||||||||||||||||||||||||
Johnny Herbert | Ret | Ret | 10 | 12 | 13 | 11 | 9 | Ret | Ret | 7 | Ret | Ret | 8 | Ret | 11 | 7 | Ret | ||||||||||
Telefónica Minardi Fondmetal | Minardi M02 | Fondmetal RV10 3.0 V10 | Marc Gené | 8 | Ret | Ret | 14 | 14 | Ret | Ret | 16 | 15 | 8 | Ret | 15 | 14 | 9 | 12 | Ret | Ret | 0 | 10th | |||||
Gastón Mazzacane | Ret | 10 | 13 | 15 | 15 | 8 | Ret | 12 | Ret | 12 | 11 | Ret | 17 | 10 | Ret | 15 | 13 | ||||||||||
2001 | Jaguar Racing | Jaguar R2 | CR-3 3.0 V10 | M | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | FRA | GBR | GER | HUN | BEL | ITA | USA | JPN | 9 | 8th | ||||
Eddie Irvine | 11 | Ret | Ret | Ret | Ret | 7 | 3 | Ret | 7 | Ret | 9 | Ret | Ret | Ret | Ret | 5 | Ret | ||||||||||
Luciano Burti | 8 | 10 | Ret | 11 | |||||||||||||||||||||||
Pedro de la Rosa | Ret | Ret | Ret | 6 | 8 | 14 | 12 | Ret | 11 | Ret | 5 | 12 | Ret | ||||||||||||||
European Minardi F1 | Minardi PS01 Minardi PS01B |
European 3.0 V10 | Tarso Marques | Ret | 14 | 9 | Ret | 16 | Ret | Ret | 9 | Ret | 15 | DNQ | Ret | Ret | 13 | 0 | 11th | ||||||||
Alex Yoong | Ret | Ret | 16 | ||||||||||||||||||||||||
Fernando Alonso | 12 | 13 | Ret | Ret | 13 | Ret | Ret | Ret | 14 | 17 | 16 | 10 | Ret | Ret | 13 | Ret | 11 | ||||||||||
2002 | Jaguar Racing | Jaguar R3 Jaguar R3B |
CR-3 3.0 V10 CR-4 3.0 V10 |
M | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN | 8 | 7th | ||||
Eddie Irvine | 4 | Ret | 7 | Ret | Ret | Ret | 9 | Ret | Ret | Ret | Ret | Ret | Ret | 6 | 3 | 10 | 9 | ||||||||||
Pedro de la Rosa | 8 | 10 | 8 | Ret | Ret | Ret | 10 | Ret | 11 | 11 | 9 | Ret | 13 | Ret | Ret | Ret | Ret | ||||||||||
Orange Arrows | Arrows A23 | CR-3 3.0 V10 | B | Heinz-Harald Frentzen | DSQ | 11 | Ret | Ret | 6 | 11 | 6 | 13 | 13 | Ret | DNQ | Ret | 2 | 11th | |||||||||
Enrique Bernoldi | DSQ | Ret | Ret | Ret | Ret | Ret | 12 | Ret | 10 | Ret | DNQ | Ret | |||||||||||||||
2003 | Jaguar Racing | Jaguar R4 | CR-5 3.0 V10 | M | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 18 | 7th | |||||
Mark Webber | Ret | Ret | 9† | Ret | 7 | 7 | Ret | 7 | 6 | 6 | 14 | 11† | 6 | 7 | Ret | 11 | |||||||||||
Antônio Pizzonia | 13 | Ret | Ret | 14 | Ret | 9 | Ret | 10† | 10 | 10 | Ret | ||||||||||||||||
Justin Wilson | Ret | Ret | Ret | 8 | 13 | ||||||||||||||||||||||
Jordan Ford | Jordan EJ13 | Ford RS1 3.0 V10 | B | Giancarlo Fisichella | 12 | Ret | 1 | 15 | Ret | Ret | 10 | Ret | 12 | Ret | Ret | 13 | Ret | 10 | 7 | Ret | 13 | 9th | |||||
Ralph Firman | Ret | 10 | Ret | Ret | 8 | 11 | 12 | Ret | 11 | 15 | 13 | Ret | PO | Ret | 14 | ||||||||||||
Zsolt Baumgartner | Ret | 11 | |||||||||||||||||||||||||
European Minardi Cosworth | Minardi PS03 | CR-3 3.0 V10 | B | Justin Wilson | Ret | Ret | Ret | Ret | 11 | 13 | Ret | Ret | 13 | 14 | 16 | 0 | 10th | ||||||||||
Nicolas Kiesa | 12 | 13 | 12 | 11 | 16 | ||||||||||||||||||||||
Jos Verstappen | 11 | 13 | Ret | Ret | 12 | Ret | Ret | 9 | 14 | 16 | 15 | Ret | 12 | Ret | 10 | 15 | |||||||||||
2004 | Jaguar Racing | Jaguar R5 | CR-6 3.0 V10 | M | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | BEL | ITA | CHN | JPN | BRA | 10 | 7th | |||
Mark Webber | Ret | Ret | 8 | 13 | 12 | Ret | 7 | Ret | Ret | 9 | 8 | 6 | 10 | Ret | 9 | 10 | Ret | Ret | |||||||||
Christian Klien | 11 | 10 | 14 | 14 | Ret | Ret | 12 | 9 | Ret | 11 | 14 | 10 | 13 | 6 | 13 | Ret | 12 | 14 | |||||||||
Jordan Ford | Jordan EJ14 | Ford RS2 3.0 V10 | B | Nick Heidfeld | Ret | Ret | 15 | Ret | Ret | 7 | 10 | 8 | Ret | 16 | 15 | Ret | 12 | 11 | 14 | 13 | 13 | Ret | 5 | 9th | |||
Giorgio Pantano | 14 | 13 | 16 | Ret | Ret | Ret | 13 | Ret | 17 | Ret | 15 | Ret | Ret | Ret | |||||||||||||
Timo Glock | 7 | 15 | 15 | 15 | |||||||||||||||||||||||
Minardi Cosworth | Minardi PS04B | CR-3L 3.0 V10 | B | Gianmaria Bruni | Ret | 14 | 17 | Ret | Ret | Ret | 14 | Ret | Ret | 18 | 16 | 17 | 14 | Ret | Ret | Ret | 16 | 17 | 1 | 10th | |||
Zsolt Baumgartner | Ret | 16 | Ret | 15 | Ret | 9 | 15 | 10 | 8 | Ret | Ret | 16 | 15 | Ret | 15 | 16 | Ret | 16 | |||||||||
2005 | Red Bull Racing | Red Bull RB1 | TJ2005 3.0 V10 | M | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | BRA | JPN | CHN | 34 | 7th | ||
David Coulthard | 4 | 6 | 8 | 11 | 8 | Ret | 4 | 7 | DNS | 10 | 13 | 7 | Ret | 7 | 15 | Ret | Ret | 6 | 9 | ||||||||
Christian Klien | 7 | 8 | DNS | 8 | DNS | Ret | 15 | 9 | Ret | 8 | 13 | 9 | 9 | 9 | 5 | ||||||||||||
Vitantonio Liuzzi | 8 | Ret | Ret | 9 | |||||||||||||||||||||||
Minardi F1 Team | Minardi PS04B Minardi PS05 |
CR-3L 3.0 V10 TJ2005 3.0 V10 |
B | Patrick Friesacher | 17 | Ret | 12 | Ret | Ret | Ret | 18 | Ret | 6 | Ret | 19 | 7 | 10th | ||||||||||
Robert Doornbos | 18 | Ret | 13 | 18 | 13 | Ret | 14 | 14 | |||||||||||||||||||
Christijan Albers | Ret | 13 | 13 | Ret | Ret | 14 | 17 | 11 | 5 | Ret | 18 | 13 | NC | Ret | 19 | 12 | 14 | 16 | 16 | ||||||||
2006 | Williams F1 Team | Williams FW28 | CA2006 2.4 V8 | B | BHR | MAL | AUS | SMR | EUR | ESP | MON | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 11 | 8th | |||
Mark Webber | 6 | Ret | Ret | 6 | Ret | 9 | Ret | Ret | 12 | Ret | Ret | Ret | Ret | 10 | 10 | 8 | Ret | Ret | |||||||||
Nico Rosberg | 7 | Ret | Ret | Ret | 7 | 11 | Ret | 9 | Ret | 9 | 14 | Ret | Ret | Ret | Ret | 11 | 10 | Ret | |||||||||
Scuderia Toro Rosso | Toro Rosso STR1 | TJ2005 3.0 V10 | M | Vitantonio Liuzzi | 11 | 11 | Ret | 14 | Ret | 15 | 10 | 13 | 13 | 8 | 13 | 10 | Ret | Ret | 14 | 10 | 14 | 13 | 1 | 9th | |||
Scott Speed | 13 | Ret | 9 | 15 | 11 | Ret | 13 | Ret | 10 | Ret | 10 | 12 | 11 | 13 | 13 | 14 | 18 | 11 | |||||||||
2007 – 2009: Cosworth did not supply engines to other teams. | |||||||||||||||||||||||||||
2010 | AT&T Williams | Williams FW32 | CA2010 2.4 V8 | B | BHR | AUS | MAL | CHN | ESP | MON | TUR | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | BRA | ABU | 69 | 6th | ||
Rubens Barrichello | 10 | 8 | 12 | 12 | 9 | Ret | 14 | 14 | 4 | 5 | 12 | 10 | Ret | 10 | 6 | 9 | 7 | 14 | 12 | ||||||||
Nico Hülkenberg | 14 | Ret | 10 | 15 | 16 | Ret | 17 | 13 | Ret | 10 | 13 | 6 | 14 | 7 | 10 | Ret | 10 | 8 | 16 | ||||||||
Lotus Racing | Lotus T127 | Jarno Trulli | 17† | DNS | 17 | Ret | 17 | 15† | Ret | Ret | 21 | 16 | Ret | 15 | 19 | Ret | Ret | 13 | Ret | 19 | 21† | 0 | 10th | ||||
Heikki Kovalainen | 15 | 13 | NC | 14 | DNS | Ret | Ret | 16 | Ret | 17 | Ret | 14 | 16 | 18 | 16† | 12 | 13 | 18 | 17 | ||||||||
Hispania Racing F1 Team | Hispania F110 | Karun Chandhok | Ret | 14 | 15 | 17 | Ret | 14 | 20 | 18 | 18 | 19 | 0 | 11th | |||||||||||||
Bruno Senna | Ret | Ret | 16 | 16 | Ret | Ret | Ret | Ret | 20 | 19 | 17 | Ret | Ret | Ret | 15 | 14 | 21 | 19 | |||||||||
Sakon Yamamoto | 20 | Ret | 19 | 20 | 19 | 16 | 15 | ||||||||||||||||||||
Christian Klien | Ret | 22 | 20 | ||||||||||||||||||||||||
Virgin Racing | Virgin VR-01 | Timo Glock | Ret | Ret | Ret | DNS | 18 | Ret | 18 | Ret | 19 | 18 | 18 | 16 | 18 | 17 | Ret | 14 | Ret | 20 | Ret | 0 | 12th | ||||
Lucas di Grassi | Ret | Ret | 14 | Ret | 19 | Ret | 19 | 19 | 17 | Ret | Ret | 18 | 17 | 20 | 15 | DNS | Ret | NC | 18 | ||||||||
2011 | AT&T Williams | Williams FW33 | CA2011 2.4 V8 | P | AUS | MAL | CHN | TUR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABU | BRA | 5 | 9th | ||
