User:Eewilson/Work
Appearance
🐀
This is a Wikipedia user page. This is not an encyclopedia article or the talk page for an encyclopedia article. |
Plant taxon articles of interest
[edit]Article | Created date | Created by | My first edit | DYK date | GA date | FA/FL date | Class date | Class |
---|---|---|---|---|---|---|---|---|
Family Asteraceae | 2001-05-25 | Josh Grosse | 2021-02-13 | 2015-06-02 | C | |||
Subfamily Asteroideae | 2017-11-24 | RCP | 2017-11-24 | Stub | ||||
Tribe Astereae | 2006-09-15 | Hypo Mix | 2020-11-10 | 2015-06-21 | Start | |||
Subtribe Symphyotrichinae | 2021-09-23 | Eewilson | 2021-09-23 | 2021-09-23 | Stub | |||
Almutaster | 2008-10-24 | IceCreamAntisocial | 2020-11-11 | 2019-08-22 | Start | |||
Ampelaster | 2009-07-19 | Dr. Blofeld | 2020-12-17 | 2022-09-18 | Stub | |||
Canadanthus | 2009-07-19 | Dr. Blofeld | 2020-11-11 | 2011-07-11 | Stub | |||
Psilactis | 2009-07-19 | Dr. Blofeld | 2021-09-18 | 2022-09-18 | Start | |||
Sanrobertia | 2020-11-25 | Eewilson | 2020-11-25 | 2022-10-31 | Start | |||
Symphyotrichum | 2006-05-27 | SB Johnny | 2020-10-31 | 2021-07-31 | Start | |||
List of Symphyotrichum species | 2007-06-15 | Djlayton4 | 2020-09-26 | 2022-01-20 | 2022-01-20 | FL | ||
S. adnatum | 2021-07-11 | Eewilson | 2021-07-11 | Start | ||||
S. anomalum | 2021-07-10 | Eewilson | 2021-07-10 | Start | ||||
S. anticostense | 2021-07-08 | Eewilson | 2021-07-08 | 2021-07-08 | Stub | |||
S. ascendens | 2008-10-23 | IceCreamAntisocial | 2020-10-30 | 2018-11-05 | Start | |||
S. bahamense | ' | NEED ARTICLE | ||||||
S. bimater | 2021-07-19 | Eewilson | 2021-07-19 | 2021-07-19 | Stub | |||
S. boreale | 2020-01-27 | Somatochlora | 2020-10-30 | 2020-01-28 | Start | |||
S. bracteolatum | 2008-10-24 | IceCreamAntisocial | 2020-10-30 | NEEDS SWITCH | 2018-11-05 | Start | ||
S. bullatum | 2021-07-12 | Eewilson | 2021-07-12 | 2021-07-12 | Stub | |||
S. burgessii | 2021-07-17 | Eewilson | 2021-07-17 | 2021-07-17 | Stub | |||
S. campestre | 2008-10-24 | IceCreamAntisocial | 2020-10-30 | 2018-11-05 | Start | |||
S. carnerosanum | 2021-07-19 | Eewilson | 2021-07-19 | 2021-07-19 | Stub | |||
S. chapmanii | 2021-07-15 | Eewilson | 2021-07-15 | 2021-07-15 | Stub | |||
S. chihuahuense | 2021-07-19 | Eewilson | 2021-07-19 | 2021-07-19 | Stub | |||
S. chilense | 2008-06-06 | IceCreamAntisocial | 2020-10-30 | 2021-07-25 | Start | |||
S. ciliatum | 2021-01-26 | Eewilson | 2021-01-26 | 2021-01-26 | Stub | |||
S. ciliolatum | 2020-01-06 | Somatochlora | 2020-10-30 | 2020-01-07 | Start | |||
S. concolor | 2021-07-08 | Eewilson | 2021-07-08 | Start | ||||
S. cordifolium | 2007-06-15 | Djlayton4 | 2020-10-30 | 2021-10-21 | C | |||
S. defoliatum | 2008-10-23 | IceCreamAntisocial | 2020-10-30 | 2021-07-23 | Start | |||
S. depauperatum | 2009-09-17 | Cazort | 2020-10-30 | 2021-07-25 | Start | |||
S. divaricatum | 2021-12-30 | Eewilson | 2021-12-30 | 2022-01-16 | Start | |||
S. drummondii | 2021-01-13 | Eewilson | 2021-01-13 | 2021-01-13 | Stub | |||
S. dumosum | 2014-02-08 | Joseph Laferriere | 2020-10-18 | 2021-09-06 | C | |||
S. elliottii | 2021-07-10 | Eewilson | 2021-07-10 | 2021-07-10 | Stub | |||
S. ericoides | 2007-03-05 | RCP | 2020-10-30 | 2021-10-21 | C | |||
S. estesii | 2020-11-23 | Eewilson | 2020-11-23 | 2021-07-10 | Start | |||
S. eulae | 2021-07-12 | Eewilson | 2021-07-12 | Start | ||||
S. expansum | 2021-12-31 | Eewilson | 2021-12-31 | NEEDS SWITCH | Start | |||
S. falcatum | 2013-04-09 | Asarelah | 2020-10-30 | 2021-10-21 | C | |||
S. fendleri | 2021-07-09 | Eewilson | 2021-07-09 | 2021-07-09 | Stub | |||
S. firmum | 2020-01-06 | Somatochlora | 2020-10-30 | 2020-01-07 | Start | |||
S. foliaceum | 2021-07-08 | Eewilson | 2021-07-08 | Start | ||||
S. fontinale | 2021-01-28 | Eewilson | 2021-01-28 | Start | ||||
S. frondosum | 2008-10-24 | IceCreamAntisocial | 2020-10-30 | 2018-11-05 | Start | |||
S. georgianum | 2013-02-16 | IceCreamAntisocial | 2020-10-30 | 2013-02-26 | 2013-02-17 | Start | ||
S. glabrifolium | 2021-07-12 | Eewilson | 2021-07-12 | 2021-07-12 | Stub | |||
S. graminifolium | 2021-07-12 | Eewilson | 2021-07-12 | 2021-07-12 | Stub | |||
S. grandiflorum | 2019-01-15 | Geekgecko | 2020-10-30 | 2021-10-21 | Stub | |||
S. greatae | 2008-10-24 | IceCreamAntisocial | 2020-10-30 | 2023-01-13 | Start | |||
S. hallii | 2021-07-03 | Eewilson | 2021-07-03 | 2021-07-03 | Stub | |||
S. hendersonii | 2021-07-10 | Eewilson | 2021-07-10 | 2021-07-10 | Stub | |||
S. hintonii | 2021-07-19 | Eewilson | 2021-07-19 | 2021-07-19 | Stub | |||
S. jessicae | 2021-07-07 | Eewilson | 2021-07-07 | 2021-07-07 | Stub | |||
S. kentuckiense | 2021-07-12 | Eewilson | 2021-07-12 | 2022-11-17 | 2022-11-17 | GA | ||
S. laeve | 2007-06-03 | Ourboldhero | 2020-10-30 | 2020-12-07 | Start | |||
S. lanceolatum | 2012-05-24 | Dger | 2020-10-30 | 2021-05-26 | C | |||
S. lateriflorum | 2007-11-26 | SB Johnny | 2020-09-14 | 2021-07-18 | 2021-06-14 | 2021-10-31 | 2021-10-31 | FA |
S. laurentianum | 2021-06-30 | Eewilson | 2021-06-30 | 2021-06-30 | Stub | |||
S. lentum | 2008-10-24 | IceCreamAntisocial | 2020-10-30 | 2021-07-26 | Start | |||
S. leone | 2021-07-19 | Eewilson | 2021-07-19 | 2021-07-19 | Stub | |||
S. lucayanum | 2021-01-31 | Eewilson | 2021-01-31 | 2021-01-31 | Stub | |||
S. martii | 2021-07-13 | Eewilson | 2021-07-13 | 2021-07-13 | Stub | |||
S. molle | 2021-07-08 | Eewilson | 2021-07-08 | 2021-11-18 | 2021-11-03 | C | ||
S. moranense | 2021-07-19 | Eewilson | 2021-07-19 | 2021-07-19 | Stub | |||
S. nahanniense | 2021-07-12 | Eewilson | 2021-07-12 | 2021-07-12 | Stub | |||
S. novae-angliae | 2004-10-16 | 151.199.90.52 | 2020-10-30 | 2022-01-08 | 2021-12-22 | 2021-12-22 | GA | |
S. novi-belgii | 2007-04-20 | RCP | 2020-10-30 | 2020-12-07 | Start | |||
S. oblongifolium | 2009-12-01 | Mattisse (lta/sock-puppeter) | 2020-10-30 | 2021-10-22 | Start | |||
S. ontarionis | 2020-10-19 | Somatochlora | 2020-11-14 | 2021-07-01 | C | |||
S. oolentangiense | 2014-09-28 | USchick | 2020-10-30 | 2021-07-02 | Start | |||
S. parviceps | 2021-07-12 | Eewilson | 2021-07-12 | Start | ||||
S. patagonicum | 2021-07-13 | Eewilson | 2021-07-13 | 2021-07-13 | Stub | |||
S. patens | 2019-12-22 | JMalcom-CCI | 2020-10-30 | 2019-12-23 | Start | |||
S. peteroanum | 2021-07-14 | Eewilson | 2021-07-14 | 2021-07-14 | Stub | |||
S. phlogifolium | 2021-07-11 | Eewilson | 2021-07-11 | 2021-07-11 | Stub | |||
S. pilosum | 2009-06-22 | Ricknightcrawler | 2020-09-30 | C | ||||
S. plumosum | 2021-07-07 | Eewilson | 2021-07-07 | 2021-07-07 | Stub | |||
S. porteri | 2021-07-08 | Eewilson | 2021-07-08 | 2021-07-08 | Stub | |||
S. potosinum | 2021-07-07 | Eewilson | 2021-07-07 | 2021-11-19 | 2021-12-22 | C | ||
S. praealtum | 2018-09-29 | Hyperik | 2020-10-30 | 2021-10-22 | Start | |||
S. pratense | 2021-07-09 | Eewilson | 2021-07-09 | 2021-07-09 | Stub | |||
S. prenanthoides | 2012-06-11 | IceCreamAntisocial | 2020-10-30 | 2012-06-12 | Stub | |||
S. puniceum | 2007-02-26 | RCP | 2020-10-30 | 2018-10-03 | Start | |||
S. purpurascens | 2021-07-19 | Eewilson | 2021-07-19 | 2021-07-19 | Stub | |||
S. pygmaeum | 2021-07-09 | Eewilson | 2021-07-09 | 2023-01-13 | Start | |||
S. racemosum | 2020-11-22 | Eewilson | 2020-11-22 | 2021-07-01 | C | |||
S. regnellii | 2021-07-14 | Eewilson | 2021-07-14 | 2021-07-14 | Stub | |||
S. retroflexum | 2021-07-08 | Eewilson | 2021-07-08 | 2021-07-08 | Stub | |||
S. rhiannon | 2020-11-29 | Eewilson | 2020-11-29 | 2020-11-29 | Start | |||
S. robynsianum | 2020-02-03 | Somatochlora | 2020-10-30 | 2020-02-04 | Start | |||
S. schaffneri | 2021-07-19 | Eewilson | 2021-07-19 | 2021-07-12 | Start | |||
S. sericeum | 2008-08-22 | Duaneambroz | 2020-10-30 | 2008-08-29 | Start | |||
S. shortii | 2018-07-03 | Masebrock | 2020-10-30 | 2021-07-26 | Start | |||
S. simmondsii | 2021-01-28 | Eewilson | 2021-01-28 | Start | ||||
S. spathulatum | 2021-07-11 | Eewilson | 2021-07-11 | C | ||||
S. squamatum | ' | NEED ARTICLE | ||||||
S. subspicatum | 2021-07-11 | Eewilson | 2021-07-11 | 2021-07-11 | Stub | |||
S. subulatum | 2015-05-16 | FloraWilde | 2020-10-30 | 2021-07-01 | Start | |||
S. tenuifolium | 2021-06-27 | Ratnahastin | 2021-06-29 | Start | ||||
S. tradescantii | 2021-01-19 | Eewilson | 2021-01-19 | 2021-01-19 | Start | |||
S. trilineatum | 2021-07-19 | Eewilson | 2021-07-19 | 2021-07-19 | Stub | |||
S. turbinellum | 2021-05-08 | Abductive | 2021-06-17 | Start | ||||
S. turneri | 2021-07-19 | Eewilson | 2021-07-19 | 2021-07-19 | Start | |||
S. undulatum | 2021-07-10 | Eewilson | 2021-07-10 | Start | ||||
S. urophyllum | 2020-01-27 | Somatochlora | 2020-10-30 | 2020-01-28 | Start | |||
S. vahlii | 2021-07-14 | Eewilson | 2021-07-14 | 2021-07-14 | Stub | |||
S. walteri | 2021-07-11 | Eewilson | 2021-07-11 | 2021-07-11 | Stub | |||
S. welshii | 2021-06-21 | Eewilson | 2021-06-21 | 2021-06-21 | Stub | |||
S. yukonense | 2021-07-08 | Eewilson | 2021-07-08 | 2021-07-08 | Stub |
Other articles of interest
[edit]Maybe if I branch out...
- Some insect stubs that are Wikilinked in Symphyotrichum articles
Botany-related non-plant articles of interest
[edit]Organizations
[edit]- Conservation Research Institute (http://conservationresearchinstitute.org/)
- New England Botanical Society (with redirects from New England Botanical Club, NEBC, NEBS) (http://www.rhodora.org/) (begun at User:Eewilson/New England Botanical Society)
- Native Plant Trust
- https://www.fieldbotanistsofontario.com/agm
Publications
[edit]- eFloras
Journals
[edit]NEBC founders
[edit]Women botanists
[edit]- Geraldine A. Allen (living) — DONE (publications at User:Eewilson/Geraldine A. Allen)
- Regula Billeter
- Ilse Breitwieser
- Nellie A. Brown (1876–1956) — expand
- Yi Ling Chen
- Josephine Adelaide Clark (1856–1929) — expand
- Rachel E. Cook
- Mireya Correa (living) — expand
Extended content
|
---|
Extended content
|
---|
|
- Mary Anna Day (1852–1924) — expand
- Memory Elvin-Lewis (ethnobotanist and botanist, wife of Walter H. Lewis)
Extended content
|
---|
|
- Barbara Jean Ertter (born 1953)
- Susana Edith Freire
- Vicki Funk (1947–2019) — cleanup and expand, possibly to GA candidate
- Mercè Galbany-Casals
- Núria Garcia Jacas
- Birgit Gemeinholzer
- Linda Hardison (botanist; wife of Scott D. Sundberg)
Extended content
|
---|
|
- Irina D. Illarionova
- Almut Gitter Jones (1923–2013) — expand (added infobox and image)
- Mari Källersjö
- Vesna Karaman-Castro
- Liliana Katinas
- Rebecca T. Kimball – https://people.clas.ufl.edu/rkimball/
- Robin Wall Kimmerer (living) — deal with citation issues, expand
Extended content
|
---|
|
- Meredith A. Lane
- Elizabeth McClintock (1912–2004) — expand
- Lucia McCulloch (1873–1955) — expand
- Alma Moldenke – Alma L. Moldenke
- Sarah Frances Price (1849–1903) — expand
- Agnes J. Quirk (1884–1974) — expand
- Laura Rericha (living) — expand
- Nádia Roque
- Gisela Sancho
- Dorothy Marion Tiedje[2]
- Nancy Turner (living) — expand
- Estrella Urtubey
- Joan Vallès-Xirau
- Josephine M. Ward
- Linda E. Watson
- Margriet Wetherwax
- Other women scientists
Men botanists
[edit]Extended content
| ||||||
---|---|---|---|---|---|---|
|
- ^ Bridges, Holly (22 November 2013). "Professor Emeritus Receives Field Botany Award". Queen's Gazette. Kingston, Ontario: Queen's University. Archived from the original on 20 January 2021. Retrieved 4 December 2021.
- ^ "Dorothy Marion Tiedje [obituary]". www.legacy.com. Archived from the original on 4 December 2021. Retrieved 4 December 2021.