Jump to content

User:George Makepeace/sandbox

From Wikipedia, the free encyclopedia
Median Wealth per adult by Country 2017

This is a list of countries of the world by wealth per adult, published annually by Credit Suisse's Global Wealth Databook. It includes both financial and non-financial assets. In tables below median and mean wealths per adult are reported.[1]

List of countries by median and mean wealth of adult (USD)

[edit]

It is important to note in the table below the difference between median and mean wealth. Median wealth is the amount that divides the wealth distribution into two equal groups, half the adults having wealth above that amount, and half the adults having wealth below that amount. Mean wealth (average) is the amount obtained by dividing the total aggregate wealth by the number of adults. In nations where wealth is highly concentrated in a small percentage of people the average wealth can be much higher than the median wealth (e.g. the United States and Sweden). To see this click on the header of the mean wealth column and put it in descending order.

List of median and mean wealth by Credit Suisse (2017 report)[1]
Rank Country Median wealth Mean wealth
1  Iceland 444,999 587,649
2  Switzerland 229,059 537,599
3  Australia 195,417 402,603
4  Luxembourg 167,664 313,687
5  Belgium 161,589 278,139
6  New Zealand 147,593 337,441
7  Norway 130,543 320,475
8  Italy 124,636 223,572
9  Japan 123,724 225,057
10  France 119,720 263,399
11  Singapore 108,850 268,776
12  United Kingdom 102,641 278,038
13  Netherlands 94,373 204,045
14  Canada 91,058 259,271
15  Taiwan 87,257 188,081
16  Denmark 87,231 281,542
17  Ireland 84,592 248,466
Oceania - 208,671
18  Israel 78,244 198,406
19  Qatar 71,118 102,517
20  Malta 67,980 119,802
21  South Korea 67,934 160,609
22  Spain 63,369 129,578
North America 59,127 374,869
23  Finland 57,850 159,098
24  Austria 57,534 221,456
25  United States 55,876 388,585
26  Greece 54,665 111,684
27  Germany 47,091 203,946
28  Hong Kong 46,079 193,248
29  Sweden 45,235 260,667
30  Slovenia 42,195 62,920
31  Portugal 38,242 89,437
32  Kuwait 37,788 97,304
33  Hungary 30,111 39,813
34  Estonia 27,522 43,158
36  Libya 24,510 45,103
37  Czech Republic 23,083 51,472
38  Mauritius 23,035 38,937
39  Cyprus 20,902 102,384
40  Slovakia 20,717 27,842
41  Uruguay 20,376 40,376
42  Chile 20,141 52,829
43  United Arab Emirates 19,712 78,803
44  Croatia 18,058 25,756
45  Lithuania 17,931 27,507
46  Latvia 17,828 27,631
Europe 14,851 135,163
47  Brunei 14,064 43,151
48  Montenegro 13,981 19,607
49  Costa Rica 13,370 30,240
50  Bulgaria 11,782 17,394
51  Saudi Arabia 11,555 35,042
52  Oman 10,461 34,592
53  Poland 10,302 28,057
55  Georgia 9,874 19,430
56  Bahamas 9,806 41,203
57  Bosnia and Herzegovina 8,947 12,516
58  Mexico 8,737 22,346
59  Bahrain 8,561 30,803
60  Peru 8,483 26,729
61  Barbados 8,433 22,098
62  Albania 8,401 11,061
63  Romania 8,282 16,344
64  Panama 8,239 23,340
66  Trinidad and Tobago 7,579 14,028
67  Mongolia 7,526 12,530
68  Saint Lucia 7,497 14,296
69  Colombia 7,461 19,354
70  Argentina 7,411 18,966
71  Gabon 7,367 15,168
72  Tunisia 7,161 15,540
73  Malaysia 7,087 22,804
74  El Salvador 6,906 14,443
75  China 6,689 26,872
76  Turkmenistan 6,621 9,438
77  Antigua and Barbuda 6,529 22,490
78  Lebanon 6,452 24,161
79  Dominica 6,371 22,871
80  Jordan 6,014 13,099
81  North Macedonia 5,698 9,044
82  Ecuador 5,644 12,844
83  Azerbaijan 5,411 8,391
84  Serbia 5,299 8,035
Latin America 5,159 19,049
85  South Africa 5,136 21,849
86  Turkey 5,087 20,061
87  Angola 4,929 13,165
88  Solomon Islands 4,797 11,222
89  Grenada 4,625 17,523
90  Brazil 4,591 17,485
128  India 1,295 5,976
91  Paraguay 4,179 10,438
92  Russia 3,919 16,773
93  Jamaica 3,717 9,485
World 3,582 56,541
94  Armenia 3,371 5,751
95  Pakistan 3,338 5,174
96  Saint Vincent and the Grenadines 3,336 12,445
97  Namibia 3,216 16,101
98  Belize 3,146 10,373
99  Fiji 3,059 6,309
100  Vanuatu 2,994 6,173
101  Morocco 2,986 11,118
102  Botswana 2,673 8,917
103  Equatorial Guinea 2,616 8,044
104  Maldives 2,539 5,522
105  Algeria 2,518 7,399
106  Guyana 2,510 5,345
107  Philippines 2,478 9,773
108  Kyrgyzstan 2,472 4,689
109  Sri Lanka 2,448 4,802
110  Bolivia 2,297 5,751
111  Papua New Guinea 2,275 7,733
112  Vietnam 2,235 5,391
113  Moldova 2,229 3,093
114  Eritrea 2,036 3,607
115  Djibouti 1,977 4,347
116  Indonesia 1,914 11,001
117  Iran 1,856 3,831
118  Suriname 1,842 5,843
119  Cambodia 1,744 3,881
120  São Tomé and Príncipe 1,652 2,739
121  Benin 1,643 3,304
122  Thailand 1,624 8,311
123  Bangladesh 1,587 2,612
124  Zimbabwe 1,525 3,640
125  Myanmar 1,431 1,831
153  Ghana 411 809
126  Laos 1,382 5,662
127  Nicaragua 1,306 3,242
129  Senegal 1,245 2,648
130  Ivory Coast 1,215 3,352
131  Comoros 1,153 3,152
132  Nepal 1,151 2,392
133  Togo 1,123 2,668
134  Cameroon 1,078 2,655
135  Eswatini 1,031 3,323
136  Tajikistan 993 1,576
137  Republic of the Congo 964 2,814
138  Liberia 959 2,193
139  Lesotho 945 3,163
140  Sudan 910 1,594
141  Haiti 894 2,879
142  Belarus 873 1,116
159  Egypt 324 3,168
Asia-Pacific 2,997 47,479
143  Nigeria 835 1,797
144  Yemen 799 3,002
145  Burkina Faso 773 1,444
146  Mauritania 731 1,390
147  Kenya 662 1,809
148  Syria 572 1,122
149  Niger 545 942
150  Tanzania 510 858
151  Mali 486 929
Africa 438 4,166
152  Venezuela 436 4,530
154  Chad 410 883
155  Central African Republic 390 1,131
156  Guinea 374 814
157  Gambia 347 898
158  Kazakhstan 334 4,441
160  Uganda 300 645
161  Zambia 298 1,064
162  Rwanda 272 666
163  Guinea-Bissau 243 477
164  Burundi 221 382
165  Sierra Leone 190 340
166  Madagascar 174 354
167  Mozambique 171 371
168  Democratic Republic of the Congo 166 407
169  Ukraine 133 1,224
170  Ethiopia 103 153
171  Malawi 45 114

List of countries by national and per adult total wealth

[edit]

Credit Suisse S.A. publishes each year in Autumn the Global Wealth Report Databook. It reports all figures referred to the net wealth. These figures are influenced by real estate prices, equity market prices, exchange rates, liabilities, incidence in a country of the adult population, human resources, natural resources and capital and technological advancements ,which may create new assets or render others worthless in the future. During periods when equity markets experienced strong growth, the relative national and per capita wealth of the countries where people are more exposed on those markets, such as the United States and United Kingdom, tend to rise. On the other hand, when equity markets are depressed, the relative wealth of the countries where people invest more in real estate or bonds, such as France and Italy, tend to rise instead. Countries with more aged population like Germany and Italy would have higher relative wealth, if calculated per capita and not per adult.[1]

List by Credit Suisse (2017)[1]
Rank Country Total wealth
(billions USD)
Mean wealth per adult
(USD)
Median wealth per adult
(USD)
World 280,289 56,541 3,582
North America 101,005 374,869 59,127
1  United States 95,960 388,585 55,876
Asia 80,548 - -
Europe 79,639 135,163 14,851
2  China 29,000 26,872 6,689
3  Japan 23,682 225,057 123,724
4  United Kingdom 14,073 278,038 102,641
5  Germany 13,714 203,946 47,091
6  France 12,969 263,399 119,720
7  Italy 10,853 223,572 124,636
Oceania 8,491 - -
Latin America 8,107 19,049 5,159
8  Canada 7,407 259,271 91,058
9  Australia 7,329 402,603 195,417
10  South Korea 6,987 160,609 67,934
11  India 4,987 8,976 4,295
12  Spain 4,845 129,578 63,369
13  Switzerland 3,630 537,599 229,059
14  Taiwan 3,568 188,081 87,257
15  Netherlands 2,692 204,045 94,373
16  Brazil 2,545 17,485 4,591
Africa 2,499 4,166 438
17  Belgium 2,453 278,139 161,589
18  Sweden 1,994 260,667 45,235
19  Russia 1,888 16,773 3,919
20  Indonesia 1,843 11,001 1,914
21  Mexico 1,835 22,346 8,737
22  Austria 1,562 221,456 57,534
23  Denmark 1,286 281,542 87,231
24  Norway 1,283 320,475 130,543
25  Singapore 1,199 268,776 108,850
26  Hong Kong 1,193 193,248 46,079
27  New Zealand 1,162 337,441 147,593
28  Turkey 1,068 20,061 5,087
29  Israel 1,054 198,406 78,244
30  Greece 1,007 111,684 54,665
31  Poland 859 28,057 10,302
32  Ireland 853 248,466 84,592
33  Saudi Arabia 772 35,042 11,555
34  South Africa 761 21,849 5,136
35  Portugal 750 89,437 38,242
36  Chile 687 52,829 20,141
37  Finland 686 159,098 57,850
38  Colombia 643 19,354 7,461
39  United Arab Emirates 603 78,803 19,712
40  Philippines 593 9,773 2,478
41  Argentina 561 18,966 7,411
42  Pakistan 558 5,174 3,338
43  Peru 545 26,729 8,483
44  Malaysia 477 22,804 7,087
45  Czech Republic 440 51,472 23,083
46  Thailand 434 8,311 1,624
47  Vietnam 358 5,391 2,235
48  Hungary 312 39,813 30,111
49  Kuwait 292 97,304 37,788
50  Bangladesh 263 2,612 1,587
51  Romania 256 16,344 8,282
52  Morocco 254 11,118 2,986
53  Qatar 218 102,517 71,118
54  Iran 216 3,831 1,856
55  Algeria 193 7,399 2,518
56  Libya 181 45,103 24,510
57  Egypt 178 13,165 855
58  Angola 164 3,850 4,929
59  Nigeria 154 1,797 835
60  Iceland 144 587,649 444,999
61  Luxembourg 141 313,687 167,664
62  Ecuador 132 12,844 5,644
63  Tunisia 123 15,540 7,161
64  Slovakia 121 27,842 20,717
65  Oman 114 34,592 10,461
66  Slovenia 105 62,920 42,195
67  Costa Rica 104 30,240 13,370
68  Bulgaria 101 17,394 11,782
69  Uruguay 100 40,376 20,376
70  Lebanon 99 24,161 6,452
71  Cyprus 92 102,384 20,902
72  Venezuela 91 4,530 436
73  Croatia 86 25,756 18,058
74  Sri Lanka 68 4,802 2,448
75  Jordan 68 13,099 6,014
76  Lithuania 64 27,507 17,931
77  Myanmar 62 1,831 1,431
78  Panama 61 23,340 8,239
79  Georgia 57 19,430 9,874
80  Azerbaijan 57 8,391 5,411
81  El Salvador 57 14,443 6,906
82  Serbia 55 8,035 5,299
83  Kazakhstan 53 4,441 334
84  Estonia 45 43,158 27,522
85  Latvia 44 27,631 17,828
86  Ukraine 43 1,224 133
87  Paraguay 43 10,438 4,179
88  Kenya 43 1,809 662
89  Yemen 41 3,002 799
90  Malta 41 119,802 67,980
91  Nepal 40 2,392 1,151
92  Ivory Coast 37 3,352 1,215
93  Bolivia 37 5,751 2,297
94  Mauritius 36 38,937 23,035
95  Cambodia 36 3,881 1,744
96  Bosnia and Herzegovina 35 12,516 8,947
97  Papua New Guinea 34 7,733 2,275
98  Bahrain 34 30,803 8,561
99  Turkmenistan 33 9,438 6,621
100  Sudan 31 1,594 910
101  Cameroon 29 2,655 1,078
102  Zimbabwe 29 3,640 1,525
103  Albania 24 11,061 8,401
104  Mongolia 24 12,530 7,526
104  Laos 22 5,662 1,382
105  Tanzania 22 858 510
105  Namibia 21 16,101 3,216
106  Jamaica 19 9,485 3,717
107  Senegal 19 2,648 1,245
108  Haiti 18 2,879 894
109  Ghana 17 2,975 1,422
110  Gabon 17 15,168 7,367
111  Kyrgyzstan 17 4,689 2,472
112  North Macedonia 15 9,044 5,698
113  Democratic Republic of the Congo 14 407 166
114  Trinidad and Tobago 14 14,028 7,579
115  Brunei 13 43,151 14,064
116  Armenia 12 5,751 3,371
117  Bahamas 12 41,203 9,806
118  Botswana 12 8,917 2,673
119  Burkina Faso 12 1,444 773
120  Madagascar 12 354 174
121  Nicaragua 12 3,242 1,306
122  Syria 11 1,122 572
123  Uganda 11 645 300
124  Moldova 10 3,093 2,229
125  Benin 10 3,304 1,643
126  Eritrea 9 3,607 2,036
127  Montenegro 9 19,607 13,981
128  Belarus 8 1,116 873
129  Ethiopia 8 153 103
130  Niger 8 942 545
131  Tajikistan 8 1,576 993
132  Zambia 8 1,064 298
133  Republic of the Congo 7 2,814 964
134  Mali 7 929 486
135  Barbados 5 22,098 8,433
136  Chad 5 883 410
137  Equatorial Guinea 5 8,044 2,616
138  Guinea 5 814 374
139  Liberia 5 2,193 959
140  Mozambique 5 371 171
141  Fiji 4 6,309 3,059
142  Togo 4 2,668 1,123
143  Lesotho 4 3,163 945
144  Rwanda 4 666 272
145  Mauritania 3 1,390 731
146  Solomon Islands 3 11,222 4,797
147  Antigua and Barbuda 2 22,490 6,529
148  Belize 2 10,373 3,146
149  Burundi 2 382 221
150  Central African Republic 2 1,131 390
151  Djibouti 2 4,347 1,977
152  Guyana 2 5,345 2,510
153  Maldives 2 5,522 2,539
154  Saint Lucia 2 14,296 7,497
155  Suriname 2 5,843 1,842
156  Eswatini 2 3,323 1,031
157  Comoros 1 3,152 1,153
158  Dominica 1 22,871 6,371
159  Gambia 1 898 347
160  Grenada 1 17,523 4,625
161  Malawi 1 114 45
162  Saint Vincent and the Grenadines 1 12,445 3,336
163  Sierra Leone 1 340 190
164  Vanuatu 1 6,173 2,994
165  Guinea-Bissau <1 477 243
166  São Tomé and Príncipe <1 2,739 1,652

List of continents by total wealth

[edit]
Continents by total wealth, Credit Suisse 2017


List by Credit Suisse (2017)[1]
Rank Continent Total wealth
(trillions USD)
Share
World 280.3 100%
1 North America 101.0 36%
2 Asia 80.5 29%
3 Europe 79.6 28%
4 Oceania 8.5 3%
5 South America 8.1 3%
6 Africa 2.5 1%

See also

[edit]

References

[edit]
  1. ^ a b c d e Anthony Shorrocks; Jim Davies; Rodrigo Lluberas (November 2017). "Global Wealth Report" (Document). Credit Suisse. {{cite document}}: Unknown parameter |url= ignored (help) Report. Databook. Downloadable data sheets.
[edit]