User:Heat fan1/sandbox
The demography of Miami is analysed by the Office for National Statistics and data is produced for each of the Greater London wards, the City of London and the 32 London boroughs, the Inner London and Outer London statistical sub-regions, each of the Parliamentary constituencies in London, and for all of Greater London as a whole. Additionally, data is produced for the Greater London Urban Area. Statistical information is produced about the size and geographical breakdown of the population, the number of people entering and leaving country and the number of people in each demographic subgroup.
Population change
[edit]Year | Pop. | ±% |
---|---|---|
1900 | 1,681 | — |
1910 | 5,471 | +225.5% |
1920 | 29,571 | +440.5% |
1930 | 110,637 | +274.1% |
1940 | 172,172 | +55.6% |
1950 | 249,276 | +44.8% |
1960 | 291,688 | +17.0% |
1970 | 334,859 | +14.8% |
1980 | 346,865 | +3.6% |
1990 | 358,548 | +3.4% |
2000 | 362,470 | +1.1% |
2010 | 399,457 | +10.2% |
2013 | 419,777 | +5.1% |
source:[1] |
The historical population for the city of Miami and Miami-Dade county. Over the time period from 1900-2010, the borders of both the city and the county changed. These tables indicate the population of the city and county within its borders at the time the census was taken:[1]
Year | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|
Miami (city) | 1,681 | 5,471 | 29,571 | 110,637 | 172,172 | 249,276 | 291,688 | 334,859 | 346,865 | 358,548 |
Dade/Miami-Dade County | 4,955 | 11,933 | 42,753 | 142,955 | 267,739 | 495,084 | 935,047 | 1,267,792 | 1,625,781 | 1,937,094 |
Year | 2000 | 2010 |
---|---|---|
Miami (city) | 362,470 | 399,457 |
Dade/Miami-Dade County | 4,406,061 | 4,942,100 |
Ethnicity
[edit]The following table shows the ethnic group of respondents in the 2011 census in Greater London.
Ethnic Group | 2001[2] | 2011[3] | ||
---|---|---|---|---|
Number | % | Number | % | |
White: British | 4,287,861 | 59.79% | 3,669,284 | 44.89% |
White: Irish | 220,488 | 3.07% | 175,974 | 2.15% |
White: Gypsy or Irish Traveller[Note 1] | 8,196 | 0.10% | ||
White: Other | 594,854 | 8.29% | 1,033,981 | 12.65% |
White: Total | 5,103,203 | 71.15% | 4,887,435 | 59.79% |
Asian or Asian British: Indian | 436,993 | 6.09% | 542,857 | 6.64% |
Asian or Asian British: Pakistani | 142,749 | 1.99% | 223,797 | 2.74% |
Asian or Asian British: Bangladeshi | 153,893 | 2.15% | 222,127 | 2.72% |
Asian or Asian British: Chinese | 80,201 | 1.12% | 124,250 | 1.52% |
Asian or Asian British: Other Asian | 133,058 | 1.86% | 398,515 | 4.88% |
Asian or Asian British: Total | 946,894 | 13.20% | 1,511,546 | 18.49% |
Black or Black British: Caribbean | 343,567 | 4.79% | 344,597 | 4.22% |
Black or Black British: African | 378,933 | 5.28% | 573,931 | 7.02% |
Black or Black British: Other Black | 60,349 | 0.84% | 170,112 | 2.08% |
Black or Black British: Total | 782,849 | 10.92% | 1,088,640 | 13.32% |
Mixed: White and Black Caribbean | 70,928 | 0.99% | 119,425 | 1.46% |
Mixed: White and Black African | 34,182 | 0.48% | 65,479 | 0.80% |
Mixed: White and Asian | 59,944 | 0.84% | 101,500 | 1.24% |
Mixed: Other Mixed | 61,057 | 0.85% | 118,875 | 1.45% |
Mixed: Total | 226,111 | 3.15% | 405,279 | 4.96% |
Other: Arab[Note 2] | 106,020 | 1.30% | ||
Other: Any other ethnic group | 113,034 | 1.58% | 175,021 | 2.14% |
Other: Total | 113,034 | 1.58% | 281,041 | 3.44% |
Total | 7,172,091 | 100.00% | 8,173,941 | 100.00% |
In January 2005, a survey of London's ethnic and religious diversity claimed that there were more than 301.5 languages spoken and 50 non-indigenous communities with a population of more than 10,000 in London.[4]
Country of birth
[edit]2011 United Kingdom Census[5] | |
---|---|
Country of birth | Population |
United Kingdom | 5,175,677 |
India | 262,247 |
Poland | 158,300 |
Ireland | 129,807 |
Nigeria | 114,718 |
Pakistan | 112,457 |
Bangladesh | 109,948 |
Jamaica | 87,467 |
Sri Lanka | 84,542 |
France | 66,654 |
Somalia | 65,333 |
Kenya | 64,212 |
United States | 63,920 |
Ghana | 62,896 |
Italy | 62,050 |
Turkey | 59,596 |
South Africa | 57,765 |
Germany | 55,476 |
Australia | 53,959 |
Romania | 44,848 |
Philippines | 44,199 |
Cyprus | 43,428 |
Portugal | 41,041 |
Lithuania | 39,817 |
China | 39,452 |
Afghanistan | 37,680 |
Iran | 37,339 |
Spain | 35,880 |
Uganda | 32,136 |
Brazil | 31,357 |
Iraq | 29,789 |
New Zealand | 28,547 |
Bulgaria | 27,207 |
Hong Kong | 26,453 |
Mauritius | 23,779 |
Kosovo | 21,516 |
Zimbabwe | 21,309 |
Canada | 21,288 |
Malaysia | 21,209 |
Japan | 20,637 |
The 2011 census recorded that 2,998,264 people or 36.7% of London's population are foreign-born making London the city with the second largest immigrant population, behind New York City, in terms of absolute numbers. The table to the right shows the most common countries of birth of London residents. Note that some of the German-born population, in 18th position, are British citizens from birth born to parents serving in the British Armed Forces in Germany.[6]
Languages
[edit]According to the 2011 Census, 6,083,420 or 77.9% of London's population aged 3 and over spoke English as a main language, with a further 1,406,912 (19.8%) speaking it as a second language or well to very well.[7] 271,693 (3.5%) could not speak English well, while 47,917 (0.6%) could not speak English at all.[7] 2,456 (<0.1%) spoke other UK minority languages, with the most common being Welsh and 2,926 (<0.1%) used British Sign Language.[8] This shows also great challenges for TfL and other government services, for example most ticket vending machines use only English, French and up to 2 other western Europe hemisphere languages, while as shown below most demand is for Indian languages, Polish etc.
The most common main languages spoken in Greater London according to the 2011 census are shown below.[9]
Rank | Language | Usual residents aged 3+ | Proportion |
---|---|---|---|
1 | English | 6,083,420 | 77.90% |
2 | Polish | 147,816 | 1.90% |
3 | Bengali (with Sylheti and Chatgaya) | 114,267 | 1.50% |
4 | Gujarati | 101,676 | 1.30% |
5 | French | 84,191 | 1.10% |
6 | Urdu | 78,667 | 1.00% |
7 | Portuguese | 71,525 | 0.90% |
8 | Turkish | 71,242 | 0.90% |
9 | Spanish | 71,192 | 0.90% |
10 | Arabic | 70,602 | 0.90% |
11 | Tamil | 70,565 | 0.90% |
12 | Panjabi | 68,525 | 0.90% |
13 | Somali | 54,852 | 0.70% |
14 | Italian | 49,484 | 0.60% |
15 | Romanian | 39,653 | 0.50% |
16 | Persian/Farsi | 39,645 | 0.50% |
17 | Lithuanian | 35,341 | 0.50% |
18 | German | 31,306 | 0.40% |
19 | Greek | 26,924 | 0.30% |
20 | Russian | 26,603 | 0.30% |
Other | 441,968 | 5.66% |
Religion
[edit]The following table shows the religion of respondents in the 2001 and 2011 censuses in Greater London.
Religion | 2001[10] | 2011[11] | ||
---|---|---|---|---|
Number | % | Number | % | |
Christian | 4,176,175 | 58.23% | 3,957,984 | 48.42% |
Buddhist | 54,297 | 0.76% | 82,026 | 1.00% |
Hindu | 291,977 | 4.07% | 411,291 | 5.03% |
Jewish | 149,789 | 2.09% | 148,602 | 1.82% |
Muslim | 607,083 | 8.46% | 1,012,823 | 12.39% |
Sikh | 104,230 | 1.45% | 126,134 | 1.54% |
Other religion | 36,558 | 0.51% | 47,970 | 0.59% |
No religion | 1,130,616 | 15.76% | 1,694,372 | 20.73% |
Religion not stated | 621,366 | 8.66% | 692,739 | 8.47% |
Total | 7,172,091 | 100.00% | 8,173,941 | 100.00% |
Eurostat NUTS
[edit]In the Eurostat Nomenclature of Territorial Units for Statistics (NUTS), London is a level-1 NUTS region, coded "UKI", which is subdivided as follows:
NUTS 1 | Code | NUTS 2 | Code | NUTS 3 | Code |
---|---|---|---|---|---|
London | UKI | Inner London | UKI1 | West Inner London (City of London, Camden, Hammersmith and Fulham, Kensington and Chelsea, Wandsworth, Westminster) | UKI11 |
East Inner London (Hackney, Haringey, Islington, Lambeth, Lewisham, Newham, Southwark, Tower Hamlets) | UKI12 | ||||
Outer London | UKI2 | East and North East Outer London (Barking and Dagenham, Bexley, Enfield, Greenwich, Havering, Redbridge, Waltham Forest) | UKI21 | ||
South Outer London (Bromley, Croydon, Kingston upon Thames, Merton, Sutton) | UKI22 | ||||
West and North West Outer London (Barnet, Brent, Ealing, Harrow, Hillingdon, Hounslow, Richmond upon Thames) | UKI23 |
Urban and metropolitan area
[edit]At the 2001 census, the population of the Greater London Urban Area was 8,278,251.[12] This area does not include some outliers within Greater London, but does extend into the adjacent South East England and East of England regions. In 2004 the London Plan of the Mayor of London defined a metropolitan region with a population of 18 million.[13] Eurostat has developed a harmonising standard for comparing metropolitan areas in the European Union and the population of the London Larger Urban Zone is 11,917,000; it occupies an area of 8,920 square kilometres (3,440 sq mi). Another definition gives the population of the metropolitan area as 13,709,000.[14]
See also
[edit]- Demographics of the United Kingdom
- Demographics of England
- Demographics of Birmingham
- Demographics of Greater Manchester
- Religion in London
- Religion in England
- List of English cities by population
- List of English districts by population
- List of English districts and their ethnic composition
- List of English districts by area
- List of English districts by population density
References
[edit]- ^ a b "CENSUS OF POPULATION AND HOUSING (1790–2000)". U.S. Census Bureau. Retrieved 19 September 2014.
- ^ "2001 census - theme tables". NOMIS. Retrieved 5 September 2014.
- ^ "Ethnic Group by measures". NOMIS. Retrieved 2 September 2014.
- ^ Benedictus, Leo (2005-01-25). "Every race, colour, nation and religion on earth". The Guardian. Retrieved 2009-08-22.
- ^ "A summary of countries of birth in London". Census Update. 2011. data.london.gov.uk: page 1. 17 May 2013. Retrieved 12 September 2014.
{{cite journal}}
:|page=
has extra text (help) - ^ Kyambi, Sarah (7 September 2005). Beyond Black and White: Mapping New Immigrant Communities. London: Institute for Public Policy Research. ISBN 1-86030-284-X.
- ^ a b "Proficiency In English, 2011 (QS205EW)". Office for National Statistics. Retrieved 17 April 2013.
- ^ "Main Language (detailed), 2011 (QS204EW)". Office for National Statistics. Retrieved 17 April 2013.
- ^ "Download:local authorities: county / unitary". NOMIS. Retrieved 5 September 2014.
- ^ "2001 census - theme tables". Retrieved 5 September 2014.
- ^ "Religion by measures". NOMIS. Retrieved 2 September 2014.
- ^ "KS01 Usual resident population: Census 2001, Key Statistics for urban areas". Office for National Statistics.
- ^ Mayor of London. "The London Plan". Greater London Authority.
- ^ "British urban pattern: population data" (pdf). ESPON project 1.4.3 Study on Urban Functions. European Spatial Planning Observation Network. March 2007. p. 119. Retrieved 2010-02-22.
Category:Geography of London
London
London
Category:History of London