Jump to content

User:Heroman26/sandbox1940

From Wikipedia, the free encyclopedia

Gordie Howe

[edit]
Regular season
Season Team League GP G A Pts P/82
1946–47 Detroit Red Wings NHL 79 9 22 31 32
1947–48 Detroit Red Wings NHL 82 22 44 66 66
1948–49 Detroit Red Wings NHL 55 18 43 61 91
1949–50 Detroit Red Wings NHL 82 44 51 95 95
1950–51 Detroit Red Wings NHL 82 51 70 121 121
1951–52 Detroit Red Wings NHL 82 57 62 119 119
1952–53 Detroit Red Wings NHL 82 67 82 149 149
1953–54 Detroit Red Wings NHL 82 45 79 124 124
1954–55 Detroit Red Wings NHL 75 39 51 90 98
1955–56 Detroit Red Wings NHL 82 48 60 108 108
1956–57 Detroit Red Wings NHL 82 52 65 117 117
1957–58 Detroit Red Wings NHL 75 39 60 99 108
1958–59 Detroit Red Wings NHL 82 36 58 94 94
1959–60 Detroit Red Wings NHL 82 31 54 85 85
1960–61 Detroit Red Wings NHL 75 27 58 85 93
1961–62 Detroit Red Wings NHL 82 36 52 88 88
1962–63 Detroit Red Wings NHL 82 40 62 102 102
1963–64 Detroit Red Wings NHL 81 31 59 90 91
1964–65 Detroit Red Wings NHL 82 34 65 99 99
1965–66 Detroit Red Wings NHL 82 29 56 85 85
1966–67 Detroit Red Wings NHL 81 30 52 82 83
1967–68 Detroit Red Wings NHL 82 36 47 83 83
1968–69 Detroit Red Wings NHL 82 34 56 90 90
1969–70 Detroit Red Wings NHL 82 26 41 67 67
1970–71 Detroit Red Wings NHL 68 19 28 47 57
1979–80 Hartford Whalers NHL 82 10 22 32 32
2065 910 1399 2309 1.07

Ted Kennedy

[edit]
Regular season
Season Team League GP G A Pts P/82
1942–43 Toronto Maple Leafs NHL 3 0 1 1 27
1943–44 Toronto Maple Leafs NHL 80 26 30 56 57
1944–45 Toronto Maple Leafs NHL 80 34 45 79 81
1945–46 Toronto Maple Leafs NHL 34 4 5 9 22
1946–47 Toronto Maple Leafs NHL 82 36 50 86 86
1947–48 Toronto Maple Leafs NHL 82 35 34 69 69
1948–49 Toronto Maple Leafs NHL 81 28 36 64 65
1949–50 Toronto Maple Leafs NHL 62 25 37 62 82
1950–51 Toronto Maple Leafs NHL 74 21 65 86 95
1951–52 Toronto Maple Leafs NHL 82 23 49 72 72
1952–53 Toronto Maple Leafs NHL 50 19 39 58 95
1953–54 Toronto Maple Leafs NHL 78 21 37 58 61
1954–55 Toronto Maple Leafs NHL 82 13 62 75 75
1956–57 Toronto Maple Leafs NHL 35 7 22 29 68
905 292 512 804 0.89

Ted Lindsay

[edit]
Regular season
Season Team League GP G A Pts P/82
1944–45 Detroit Red Wings NHL 74 20 14 34 38
1945–46 Detroit Red Wings NHL 77 9 20 29 31
1946–47 Detroit Red Wings NHL 81 35 25 60 61
1947–48 Detroit Red Wings NHL 82 46 32 78 78
1948–49 Detroit Red Wings NHL 68 40 49 89 107
1949–50 Detroit Red Wings NHL 81 29 81 110 111
1950–51 Detroit Red Wings NHL 78 28 55 83 87
1951–52 Detroit Red Wings NHL 82 37 59 96 96
1952–53 Detroit Red Wings NHL 82 44 68 112 112
1953–54 Detroit Red Wings NHL 82 36 59 95 95
1954–55 Detroit Red Wings NHL 57 25 30 55 79
1955–56 Detroit Red Wings NHL 78 34 34 68 71
1956–57 Detroit Red Wings NHL 82 35 77 112 112
1957–58 Chicago Black Hawks NHL 80 18 32 50 51
1958–59 Chicago Black Hawks NHL 82 25 45 70 70
1959–60 Chicago Black Hawks NHL 80 8 22 30 31
1964–65 Detroit Red Wings NHL 81 16 20 36 36
1327 485 722 1207 0.91

Maurice Richard

[edit]
Regular season
Season Team League GP G A Pts P/82
1942–43 Montreal Canadiens NHL 26 6 9 15 47
1943–44 Montreal Canadiens NHL 75 32 29 61 67
1944–45 Montreal Canadiens NHL 82 58 48 106 106
1945–46 Montreal Canadiens NHL 82 35 47 82 82
1946–47 Montreal Canadiens NHL 82 58 44 102 102
1947–48 Montreal Canadiens NHL 72 39 40 79 90
1948–49 Montreal Canadiens NHL 81 31 31 62 63
1949–50 Montreal Canadiens NHL 82 54 37 91 91
1950–51 Montreal Canadiens NHL 76 50 43 93 100
1951–52 Montreal Canadiens NHL 56 33 28 61 89
1952–53 Montreal Canadiens NHL 82 38 58 96 96
1953–54 Montreal Canadiens NHL 82 51 52 103 103
1954–55 Montreal Canadiens NHL 78 51 56 107 112
1955–56 Montreal Canadiens NHL 82 48 49 97 97
1956–57 Montreal Canadiens NHL 74 39 43 82 91
1957–58 Montreal Canadiens NHL 33 18 26 44 109
1958–59 Montreal Canadiens NHL 49 19 27 46 77
1959–60 Montreal Canadiens NHL 60 21 20 41 56
1254 681 687 1368 1.09