Jump to content

User:Heroman26/sandbox1980

From Wikipedia, the free encyclopedia

Ron Francis

[edit]
Regular season
Season Team League GP G A Pts P/82
1981–82 Hartford Whalers NHL 60 16 31 47 64
1982–83 Hartford Whalers NHL 81 20 45 65 66
1983–84 Hartford Whalers NHL 74 15 42 57 63
1984–85 Hartford Whalers NHL 82 16 42 58 58
1985–86 Hartford Whalers NHL 54 15 40 55 84
1986–87 Hartford Whalers NHL 77 20 51 71 76
1987–88 Hartford Whalers NHL 82 16 38 54 54
1988–89 Hartford Whalers NHL 71 20 37 57 66
1989–90 Hartford Whalers NHL 82 22 51 73 73
1990–91 Hartford Whalers NHL 69 16 42 58 69
1990–91 Pittsburgh Penguins NHL 14 1 7 8 47
1991–92 Pittsburgh Penguins NHL 72 15 26 41 47
1992–93 Pittsburgh Penguins NHL 82 15 52 67 67
1993–94 Pittsburgh Penguins NHL 80 19 52 71 73
1994–95 Pittsburgh Penguins NHL 75 15 71 86 94
1995–96 Pittsburgh Penguins NHL 77 20 71 91 97
1996–97 Pittsburgh Penguins NHL 81 22 57 79 80
1997–98 Pittsburgh Penguins NHL 81 24 62 86 87
1998–99 Carolina Hurricanes NHL 82 19 32 51 51
1999–2000 Carolina Hurricanes NHL 78 21 48 69 73
2000–01 Carolina Hurricanes NHL 82 12 44 56 56
2001–02 Carolina Hurricanes NHL 80 24 50 74 76
2002–03 Carolina Hurricanes NHL 82 20 34 54 54
2003–04 Carolina Hurricanes NHL 68 10 21 31 37
2003–04 Toronto Maple Leafs NHL 12 3 7 10 68
1768 416 1053 1469 0.83

Mike Gartner

[edit]
Regular season
Season Team League GP G A Pts P/82
1979–80 Washington Capitals NHL 79 24 28 52 54
1980–81 Washington Capitals NHL 82 32 37 69 69
1981–82 Washington Capitals NHL 82 22 33 55 55
1982–83 Washington Capitals NHL 75 25 30 55 60
1983–84 Washington Capitals NHL 82 25 34 59 59
1984–85 Washington Capitals NHL 82 33 40 73 73
1985–86 Washington Capitals NHL 76 22 32 54 58
1986–87 Washington Capitals NHL 80 28 28 56 57
1987–88 Washington Capitals NHL 82 31 28 59 59
1988–89 Washington Capitals NHL 57 18 23 41 59
1988–89 Minnesota North Stars NHL 13 5 5 10 63
1989–90 Minnesota North Stars NHL 69 23 27 50 59
1989–90 New York Rangers NHL 12 7 5 12 82
1990–91 New York Rangers NHL 81 36 17 53 54
1991–92 New York Rangers NHL 78 28 33 61 64
1992–93 New York Rangers NHL 82 29 16 45 45
1993–94 New York Rangers NHL 69 20 20 40 48
1993–94 Toronto Maple Leafs NHL 10 4 5 9 74
1994–95 Toronto Maple Leafs NHL 62 17 12 29 38
1995–96 Toronto Maple Leafs NHL 82 26 15 41 41
1996–97 Phoenix Coyotes NHL 82 26 29 55 55
1997–98 Phoenix Coyotes NHL 60 12 15 27 37
1477 493 512 1005 0.68

Wayne Gretzky

[edit]
Regular season
Season Team League GP G A Pts P/82
1979–80 Edmonton Oilers NHL 81 34 71 105 106
1980–81 Edmonton Oilers NHL 82 37 84 121 121
1981–82 Edmonton Oilers NHL 82 58 88 146 146
1982–83 Edmonton Oilers NHL 82 46 96 142 142
1983–84 Edmonton Oilers NHL 76 53 89 142 153
1984–85 Edmonton Oilers NHL 82 48 100 148 148
1985–86 Edmonton Oilers NHL 82 33 121 154 154
1986–87 Edmonton Oilers NHL 81 42 97 139 141
1987–88 Edmonton Oilers NHL 66 26 82 108 134
1988–89 Los Angeles Kings NHL 80 37 87 124 127
1989–90 Los Angeles Kings NHL 75 27 75 102 112
1990–91 Los Angeles Kings NHL 80 30 94 124 127
1991–92 Los Angeles Kings NHL 76 22 69 91 98
1992–93 Los Angeles Kings NHL 44 10 33 43 80
1993–94 Los Angeles Kings NHL 79 27 72 99 103
1994–95 Los Angeles Kings NHL 82 14 51 65 65
1995–96 Los Angeles Kings NHL 62 11 51 62 82
1995–96 St. Louis Blues NHL 18 6 10 16 73
1996–97 New York Rangers NHL 82 20 65 85 85
1997–98 New York Rangers NHL 82 22 67 89 89
1998–99 New York Rangers NHL 70 8 53 61 71
1544 611 1555 2166 1.40

Brett Hull

[edit]
Regular season
Season Team League GP G A Pts P/82
1986–87 Calgary Flames NHL 5 1 0 1 16
1987–88 Calgary Flames NHL 53 17 19 36 56
1987–88 St. Louis Blues NHL 13 4 6 10 63
1988–89 St. Louis Blues NHL 80 28 34 62 64
1989–90 St. Louis Blues NHL 82 48 33 81 81
1990–91 St. Louis Blues NHL 80 64 36 100 102
1991–92 St. Louis Blues NHL 75 50 32 82 90
1992–93 St. Louis Blues NHL 78 35 32 67 70
1993–94 St. Louis Blues NHL 79 40 34 74 77
1994–95 St. Louis Blues NHL 82 40 32 72 72
1995–96 St. Louis Blues NHL 70 32 31 63 74
1996–97 St. Louis Blues NHL 77 34 38 72 77
1997–98 St. Louis Blues NHL 66 26 45 71 88
1998–99 Dallas Stars NHL 60 29 28 57 78
1999–2000 Dallas Stars NHL 79 22 34 56 58
2000–01 Dallas Stars NHL 79 31 37 68 71
2001–02 Detroit Red Wings NHL 82 26 35 61 61
2002–03 Detroit Red Wings NHL 82 33 39 72 72
2003–04 Detroit Red Wings NHL 81 24 45 69 70
2005–06 Phoenix Coyotes NHL 5 0 1 1 16
1308 584 591 1175 0.90

Mario Lemieux

[edit]
Regular season
Season Team League GP G A Pts P/82
1984–85 Pittsburgh Penguins NHL 75 28 43 71 78
1985–86 Pittsburgh Penguins NHL 81 31 70 101 102
1986–87 Pittsburgh Penguins NHL 65 37 44 81 102
1987–88 Pittsburgh Penguins NHL 80 45 77 122 125
1988–89 Pittsburgh Penguins NHL 78 58 89 147 155
1989–90 Pittsburgh Penguins NHL 60 30 59 89 122
1990–91 Pittsburgh Penguins NHL 27 14 20 34 103
1991–92 Pittsburgh Penguins NHL 66 31 68 99 123
1992–93 Pittsburgh Penguins NHL 59 44 63 107 149
1993–94 Pittsburgh Penguins NHL 21 12 16 28 109
1995–96 Pittsburgh Penguins NHL 70 52 71 123 144
1996–97 Pittsburgh Penguins NHL 76 40 67 107 115
2000–01 Pittsburgh Penguins NHL 43 28 38 66 126
2001–02 Pittsburgh Penguins NHL 24 5 25 30 102
2002–03 Pittsburgh Penguins NHL 67 25 61 86 105
2003–04 Pittsburgh Penguins NHL 10 1 8 9 74
2005–06 Pittsburgh Penguins NHL 26 6 12 18 57
928 487 831 1318 1.42

Mark Messier

[edit]
Regular season
Season Team League GP G A Pts P/82
1979–80 Edmonton Oilers NHL 77 8 17 25 27
1980–81 Edmonton Oilers NHL 74 15 31 46 51
1981–82 Edmonton Oilers NHL 80 31 30 61 63
1982–83 Edmonton Oilers NHL 79 31 46 77 80
1983–84 Edmonton Oilers NHL 75 23 47 70 77
1984–85 Edmonton Oilers NHL 56 15 24 39 57
1985–86 Edmonton Oilers NHL 65 22 38 60 76
1986–87 Edmonton Oilers NHL 73 25 56 81 91
1987–88 Edmonton Oilers NHL 72 24 57 81 92
1988–89 Edmonton Oilers NHL 74 22 47 69 76
1989–90 Edmonton Oilers NHL 81 30 61 91 92
1990–91 Edmonton Oilers NHL 54 9 40 49 74
1991–92 New York Rangers NHL 81 25 56 81 82
1992–93 New York Rangers NHL 73 16 45 61 69
1993–94 New York Rangers NHL 74 18 46 64 71
1994–95 New York Rangers NHL 79 20 57 77 80
1995–96 New York Rangers NHL 74 35 41 76 84
1996–97 New York Rangers NHL 71 29 45 74 85
1997–98 Vancouver Canucks NHL 82 21 39 60 60
1998–99 Vancouver Canucks NHL 59 12 35 47 65
1999–2000 Vancouver Canucks NHL 66 15 36 51 63
2000–01 New York Rangers NHL 82 19 39 58 58
2001–02 New York Rangers NHL 41 6 16 22 44
2002–03 New York Rangers NHL 78 16 22 38 40
2003–04 New York Rangers NHL 76 18 26 44 47
1796 505 997 1502 0.84

Cam Neely

[edit]
Regular season
Season Team League GP G A Pts P/82
1983–84 Vancouver Canucks NHL 57 10 11 21 30
1984–85 Vancouver Canucks NHL 74 14 14 28 31
1985–86 Vancouver Canucks NHL 75 9 15 24 26
1986–87 Boston Bruins NHL 77 25 30 55 59
1987–88 Boston Bruins NHL 71 27 23 50 58
1988–89 Boston Bruins NHL 76 25 30 55 59
1989–90 Boston Bruins NHL 78 37 29 66 69
1990–91 Boston Bruins NHL 71 38 31 69 80
1991–92 Boston Bruins NHL 9 6 3 9 82
1992–93 Boston Bruins NHL 13 7 5 12 76
1993–94 Boston Bruins NHL 48 35 21 56 96
1994–95 Boston Bruins NHL 72 38 21 59 67
1995–96 Boston Bruins NHL 49 19 16 35 59
770 290 249 539 0.70

Adam Oates

[edit]
Regular season
Season Team League GP G A Pts P/82
1985–86 Detroit Red Wings NHL 39 6 8 14 29
1986–87 Detroit Red Wings NHL 78 10 26 36 38
1987–88 Detroit Red Wings NHL 65 9 30 39 49
1988–89 Detroit Red Wings NHL 71 11 47 58 67
1989–90 St. Louis Blues NHL 82 15 58 73 73
1990–91 St. Louis Blues NHL 63 19 69 88 115
1991–92 St. Louis Blues NHL 55 7 45 52 78
1991–92 Boston Bruins NHL 27 7 16 23 70
1992–93 Boston Bruins NHL 82 29 66 95 95
1993–94 Boston Bruins NHL 75 23 62 85 93
1994–95 Boston Bruins NHL 82 17 60 77 77
1995–96 Boston Bruins NHL 70 19 51 70 82
1996–97 Boston Bruins NHL 63 14 47 61 79
1996–97 Washington Capitals NHL 17 3 8 11 53
1997–98 Washington Capitals NHL 82 17 58 75 75
1998–99 Washington Capitals NHL 59 11 42 53 74
1999–2000 Washington Capitals NHL 82 14 53 67 67
2000–01 Washington Capitals NHL 81 10 61 71 72
2001–02 Washington Capitals NHL 66 10 56 66 82
2001–02 Philadelphia Flyers NHL 14 3 7 10 59
2002–03 Mighty Ducks of Anaheim NHL 67 8 35 43 53
2003–04 Edmonton Oilers NHL 60 2 16 18 25
1380 264 921 1185 0.86

Luc Robitaille

[edit]
Regular season
Season Team League GP G A Pts P/82
1986–87 Los Angeles Kings NHL 81 31 33 64 65
1987–88 Los Angeles Kings NHL 82 34 47 81 81
1988–89 Los Angeles Kings NHL 80 31 41 72 74
1989–90 Los Angeles Kings NHL 82 35 38 73 73
1990–91 Los Angeles Kings NHL 78 33 36 69 73
1991–92 Los Angeles Kings NHL 82 31 50 81 81
1992–93 Los Angeles Kings NHL 82 40 43 83 83
1993–94 Los Angeles Kings NHL 81 31 35 66 67
1994–95 Pittsburgh Penguins NHL 79 32 29 61 63
1995–96 New York Rangers NHL 77 17 36 53 56
1996–97 New York Rangers NHL 69 19 23 42 50
1997–98 Los Angeles Kings NHL 57 15 25 40 57
1998–99 Los Angeles Kings NHL 82 35 37 72 72
1999–2000 Los Angeles Kings NHL 71 33 37 70 81
2000–01 Los Angeles Kings NHL 82 30 46 76 76
2001–02 Detroit Red Wings NHL 81 26 22 48 49
2002–03 Detroit Red Wings NHL 81 10 19 29 29
2003–04 Los Angeles Kings NHL 80 21 31 52 53
2005–06 Los Angeles Kings NHL 65 12 8 20 25
1472 516 636 1152 0.78

Mark Recchi

[edit]
Regular season
Season Team League GP G A Pts P/82
1988–89 Pittsburgh Penguins NHL 15 1 0 1 5
1989–90 Pittsburgh Penguins NHL 76 20 28 48 52
1990–91 Pittsburgh Penguins NHL 80 30 56 86 88
1991–92 Pittsburgh Penguins NHL 59 23 30 53 74
1991–92 Philadelphia Flyers NHL 23 7 13 20 71
1992–93 Philadelphia Flyers NHL 82 34 48 82 82
1993–94 Philadelphia Flyers NHL 82 28 54 82 82
1994–95 Philadelphia Flyers NHL 17 3 4 7 34
1994–95 Montreal Canadiens NHL 67 20 42 62 76
1995–96 Montreal Canadiens NHL 82 21 39 60 60
1996–97 Montreal Canadiens NHL 82 27 43 70 70
1997–98 Montreal Canadiens NHL 82 31 42 73 73
1998–99 Montreal Canadiens NHL 61 11 35 46 62
1998–99 Philadelphia Flyers NHL 10 4 2 6 49
1999–2000 Philadelphia Flyers NHL 82 25 61 86 86
2000–01 Philadelphia Flyers NHL 69 22 45 67 80
2001–02 Philadelphia Flyers NHL 80 19 43 62 64
2002–03 Philadelphia Flyers NHL 79 18 31 49 51
2003–04 Philadelphia Flyers NHL 82 25 52 77 77
2005–06 Pittsburgh Penguins NHL 63 19 28 47 61
2005–06 Carolina Hurricanes NHL 20 3 3 6 25
2006–07 Pittsburgh Penguins NHL 82 20 37 57 57
2007–08 Pittsburgh Penguins NHL 19 2 5 7 30
2007–08 Atlanta Thrashers NHL 53 11 25 36 56
2008–09 Tampa Bay Lightning NHL 62 11 29 40 53
2008–09 Boston Bruins NHL 18 8 6 14 64
2009–10 Boston Bruins NHL 81 16 24 40 40
2010–11 Boston Bruins NHL 81 13 34 47 48
1689 472 859 1331 0.79

Joe Sakic

[edit]
Regular season
Season Team League GP G A Pts P/82
1988–89 Quebec Nordiques NHL 72 16 30 46 52
1989–90 Quebec Nordiques NHL 82 26 47 73 73
1990–91 Quebec Nordiques NHL 82 36 47 83 83
1991–92 Quebec Nordiques NHL 71 21 50 71 82
1992–93 Quebec Nordiques NHL 76 31 39 70 76
1993–94 Quebec Nordiques NHL 82 20 50 70 70
1994–95 Quebec Nordiques NHL 80 27 63 90 92
1995–96 Colorado Avalanche NHL 82 38 54 92 92
1996–97 Colorado Avalanche NHL 65 18 47 65 82
1997–98 Colorado Avalanche NHL 64 26 36 62 79
1998–99 Colorado Avalanche NHL 73 37 57 94 106
1999–2000 Colorado Avalanche NHL 60 25 52 77 105
2000–01 Colorado Avalanche NHL 82 43 59 102 102
2001–02 Colorado Avalanche NHL 82 23 53 76 76
2002–03 Colorado Avalanche NHL 58 23 32 55 78
2003–04 Colorado Avalanche NHL 81 32 57 89 90
2005–06 Colorado Avalanche NHL 82 26 46 72 72
2006–07 Colorado Avalanche NHL 82 30 54 84 84
2007–08 Colorado Avalanche NHL 44 12 24 36 67
2008–09 Colorado Avalanche NHL 15 2 9 11 60
1415 512 906 1418 1.00

Brendan Shanahan

[edit]
Regular season
Season Team League GP G A Pts P/82
1987–88 New Jersey Devils NHL 67 5 14 19 23
1988–89 New Jersey Devils NHL 70 15 22 37 43
1989–90 New Jersey Devils NHL 75 20 32 52 57
1990–91 New Jersey Devils NHL 77 21 29 50 53
1991–92 St. Louis Blues NHL 82 23 29 52 52
1992–93 St. Louis Blues NHL 69 33 30 63 75
1993–94 St. Louis Blues NHL 79 37 41 78 81
1994–95 St. Louis Blues NHL 77 28 31 59 63
1995–96 Hartford Whalers NHL 74 33 27 60 66
1996–97 Hartford Whalers NHL 2 0 1 1 41
1996–97 Detroit Red Wings NHL 79 37 39 76 79
1997–98 Detroit Red Wings NHL 75 27 30 57 62
1998–99 Detroit Red Wings NHL 81 28 29 57 58
1999–2000 Detroit Red Wings NHL 78 37 37 74 78
2000–01 Detroit Red Wings NHL 81 25 41 66 67
2001–02 Detroit Red Wings NHL 80 33 39 72 74
2002–03 Detroit Red Wings NHL 78 27 37 64 67
2003–04 Detroit Red Wings NHL 82 24 30 54 54
2005–06 Detroit Red Wings NHL 82 32 35 67 67
2006–07 New York Rangers NHL 67 24 28 52 63
2007–08 New York Rangers NHL 73 20 22 42 47
2008–09 New Jersey Devils NHL 34 5 8 13 31
1562 534 631 1165 0.75

Peter Šťastný

[edit]
Regular season
Season Team League GP G A Pts P/82
1980–81 Quebec Nordiques NHL 79 26 54 80 83
1981–82 Quebec Nordiques NHL 82 29 67 96 96
1982–83 Quebec Nordiques NHL 77 31 59 90 96
1983–84 Quebec Nordiques NHL 82 28 54 82 82
1984–85 Quebec Nordiques NHL 77 21 50 71 76
1985–86 Quebec Nordiques NHL 78 26 62 88 93
1986–87 Quebec Nordiques NHL 66 16 43 59 73
1987–88 Quebec Nordiques NHL 78 30 51 81 85
1988–89 Quebec Nordiques NHL 74 24 39 63 70
1989–90 Quebec Nordiques NHL 64 16 29 45 58
1989–90 New Jersey Devils NHL 12 3 5 8 55
1990–91 New Jersey Devils NHL 79 15 31 46 48
1991–92 New Jersey Devils NHL 68 17 30 47 57
1992–93 New Jersey Devils NHL 61 11 16 27 36
1993–94 St. Louis Blues NHL 17 4 8 12 58
1994–95 St. Louis Blues NHL 10 1 2 3 25
1004 298 600 898 0.89

Steve Yzerman

[edit]
Regular season
Season Team League GP G A Pts P/82
1983–84 Detroit Red Wings NHL 82 24 36 60 60
1984–85 Detroit Red Wings NHL 82 20 44 64 64
1985–86 Detroit Red Wings NHL 52 9 21 30 47
1986–87 Detroit Red Wings NHL 82 21 47 68 68
1987–88 Detroit Red Wings NHL 66 32 42 74 92
1988–89 Detroit Red Wings NHL 82 44 70 114 114
1989–90 Detroit Red Wings NHL 81 42 49 91 92
1990–91 Detroit Red Wings NHL 82 38 44 82 82
1991–92 Detroit Red Wings NHL 81 32 46 78 79
1992–93 Detroit Red Wings NHL 82 39 56 95 95
1993–94 Detroit Red Wings NHL 57 17 46 63 91
1994–95 Detroit Red Wings NHL 80 17 38 55 56
1995–96 Detroit Red Wings NHL 80 27 46 73 75
1996–97 Detroit Red Wings NHL 81 18 56 74 75
1997–98 Detroit Red Wings NHL 75 23 45 68 74
1998–99 Detroit Red Wings NHL 80 26 46 72 74
1999–2000 Detroit Red Wings NHL 78 32 43 75 79
2000–01 Detroit Red Wings NHL 54 14 31 45 68
2001–02 Detroit Red Wings NHL 52 11 35 46 73
2002–03 Detroit Red Wings NHL 16 2 6 8 41
2003–04 Detroit Red Wings NHL 75 18 34 52 57
2005–06 Detroit Red Wings NHL 61 11 17 28 38
1561 517 898 1415 0.91