User:ThylacineHunter/Alpine
Alpine Shire Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 36°47′24″S 147°10′30″E / 36.79°S 147.175°E | ||||||||||||||
Population | |||||||||||||||
• Density | 2.76411/km2 (7.15901/sq mi) | ||||||||||||||
Established | 18 November 1994 | ||||||||||||||
Gazetted | 18 November 1994[3] | ||||||||||||||
Area | 4,788.16[4] | ||||||||||||||
Mayor | John Forsyth | ||||||||||||||
Council seat | Bright | ||||||||||||||
Region | Hume (region) | ||||||||||||||
County | |||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Indi | ||||||||||||||
Website | Alpine Shire | ||||||||||||||
|
The Alpine Shire is a local government area in the Hume region of Victoria, Australia, located in the north-east part of the state.
Current Council structure
[edit]The council is composed of ... councillors elected to represent the municipality. In order of election in 2020, they are: [5]
Current composition
[edit]Ward | Party | Councillor | Notes |
---|
Wards
[edit]The Shire is subdivided into ... wards. The Shire is currently not subdivided into wards, and its seven councillors represented the entire area.
... Ward
[edit]Administration and governance
[edit]The council meets in the council chambers at the council headquarters in the Colac Municipal Offices, which is also the location of the council's administrative activities. It also provides customer services at both its administrative centre in Colac, and its service centre in Apollo Bay.
Councillors
[edit]... (-)
Former councillors
[edit]... (-)
Mayors
[edit]... (-)
Former Mayors
[edit]- ... (-)
History
[edit]Traditional owners
[edit]The original inhabitants of the area are the Gulidjan people (from the Colac region) and the Gadubanud people (from the southern area of the municipality) [6]
of the Eastern Maar Nation.
[7] Colac was known as “Kolak” or “Kolakgnat” which means ‘belonging to sand’ in the Gulidjan language.[7]
European settlers
[edit]History of former municipalities
[edit]City of ...
[edit]Former compositions
[edit]Composition ... to ..
[edit]Former Wards
[edit]... Ward
[edit]Elections
[edit]... election
[edit]Townships and localities
[edit]The 2021 census, the shire had a population of 13,235, up from 12,337 in the 2016 census[4].
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Abbeyard | 0 | 4 |
Barwidgee | 106 | 96 |
Bogong | 5 | 8 |
Bright | 2,406 | 2,620 |
Buckland | 135 | 156 |
Buffalo River | 255 | 285 |
Cobungra^ | 53 | 58 |
Coral Bank | 83 | 88 |
Dandongadale | 3 | 8 |
Dargo^ | 99 | 105 |
Dederang | 167 | 198 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Dinner Plain | 230 | 128 |
Eurobin | 212 | 239 |
Falls Creek^ | 293 | 326 |
Freeburgh | 110 | 136 |
Gapsted | 173 | 156 |
Germantown | 0 | 0 |
Glen Creek | 54 | 59 |
Gundowring^ | 214 | 208 |
Harrietville | 338 | 488 |
Havilah | 21 | 22 |
Hotham Heights^ | 196 | 128 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Kancoona | 84 | 74 |
Kergunyah South | 58 | 76 |
Merriang | 178 | 182 |
Merriang South | 41 | 43 |
Mongans Bridge | 35 | 49 |
Mount Beauty | 824 | 910 |
Mount Buffalo | 0 | 5 |
Mudgegonga | 172 | 184 |
Myrtleford | 3,193 | 3,285 |
Nug Nug | 21 | 36 |
Ovens | 219 | 197 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Porepunkah | 941 | 1,024 |
Rosewhite | 134 | 141 |
Running Creek | 42 | 36 |
Selwyn | 0 | 0 |
Smoko | 46 | 56 |
Tawonga | 574 | 568 |
Tawonga South | 862 | 1,012 |
Upper Gundowring | 99 | 120 |
Wandiligong | 453 | 522 |
Wongungarra^ | 0 | 0 |
Wonnangatta | 0 | 0 |
^ - Territory divided with another LGA
Demographics
[edit]Ages
[edit]The median age in 2021 was 49, same as in the 2016 census[4].
Ages | 2016[4] | 2021[4] | ||
---|---|---|---|---|
Count | % | Count | % | |
0-4 | 519 | 4.21 | 539 | 4.07 |
5-9 | 714 | 5.79 | 681 | 5.15 |
10-14 | 713 | 5.78 | 810 | 6.12 |
15-19 | 665 | 5.39 | 666 | 5.03 |
20-24 | 427 | 3.46 | 516 | 3.9 |
25-29 | 452 | 3.66 | 592 | 4.47 |
30-34 | 485 | 3.93 | 607 | 4.59 |
35-39 | 565 | 4.58 | 689 | 5.21 |
40-44 | 810 | 6.57 | 772 | 5.83 |
45-49 | 844 | 6.84 | 891 | 6.73 |
50-54 | 968 | 7.85 | 870 | 6.57 |
55-59 | 1,083 | 8.78 | 1,003 | 7.58 |
60-64 | 1,059 | 8.58 | 1,153 | 8.71 |
65-69 | 975 | 7.9 | 1,039 | 7.85 |
70-74 | 745 | 6.04 | 941 | 7.11 |
75-79 | 533 | 4.32 | 668 | 5.05 |
80-84 | 382 | 3.1 | 415 | 3.14 |
85-89 | 244 | 1.98 | 250 | 1.89 |
90-94 | 110 | 0.89 | 116 | 0.88 |
95-99 | 28 | 0.23 | 25 | 0.19 |
100+ | 4 | 0.03 | 8 | 0.06 |
Religion
[edit]Affiliation | 2016[4] | 2021[4] | ||
---|---|---|---|---|
Count | % | Count | % | |
Catholic | 2,898 | 23.49 | 2,654 | 20.05 |
Anglican | 1,587 | 12.86 | 1,216 | 9.19 |
Baptist | 93 | 0.75 | 88 | 0.66 |
Lutheran | 64 | 0.52 | 51 | 0.39 |
Pentecostal | 75 | 0.61 | 72 | 0.54 |
Presbyterian & Reformed | 268 | 2.17 | 225 | 1.7 |
Salvation Army | 14 | 0.11 | 14 | 0.11 |
Seventh-day Adventist | 21 | 0.17 | 21 | 0.16 |
Uniting Church | 722 | 5.85 | 565 | 4.27 |
Other Protestantism | 40 | 0.32 | 25 | 0.19 |
Protestantism total | 2,884 | 23.38 | 2,277 | 17.2 |
Churches of Christ | 44 | 0.36 | 59 | 0.45 |
Eastern Orthodox | 71 | 0.58 | 51 | 0.39 |
Jehovah's Witnesses | 68 | 0.55 | 78 | 0.59 |
Latter Day Saints | 14 | 0.11 | 14 | 0.11 |
Other Christian | 294 | 2.38 | 289 | 2.18 |
Other Christian total | 491 | 3.98 | 491 | 3.71 |
Christian total | 6,286 | 50.95 | 5,418 | 40.94 |
Buddhism | 84 | 0.68 | 82 | 0.62 |
Hinduism | 34 | 0.28 | 62 | 0.47 |
Islam | 19 | 0.15 | 33 | 0.25 |
Judaism | 10 | 0.08 | 9 | 0.07 |
Sikhism | 0 | 0 | 15 | 0.11 |
Other non-Christian | 41 | 0.33 | 50 | 0.38 |
Non-Christian total | 188 | 1.52 | 257 | 1.94 |
No Religion, so described1 | 4,333 | 35.12 | 6,347 | 47.96 |
Other Beliefs2 | 59 | 0.48 | 71 | 0.54 |
Irreligion total | 4,400 | 35.67 | 6,415 | 48.47 |
Not Stated3 | 1,471 | 11.92 | 1,156 | 8.73 |
Totals4 | 12,337 | 100% | 13,235 | 100% |
1: 'No Religion, so described' does not include those who reported Secular and Other Spiritual Beliefs such as Atheism, Agnosticism and Own Spiritual Beliefs
2: Includes relatively small numbers of so-called 'Secular Beliefs' such as Atheism, Agnosticism, Humanism &, Rationalism, and Other Spiritual Beliefs such as New Age, Own Spiritual Beliefs, Theism(!), etc.[8]
3: Includes 'Inadequately described'
4: Due to rounding, figures may not add up to the totals shown.
Infrastructure and Public transport
[edit]Railways
[edit]Current lines
[edit]Former lines
[edit]Trams
[edit]Bus
[edit]Freeways
[edit]Major roadways
[edit]Industry and economy
[edit]Education
[edit]Primary education
[edit]Secondary education
[edit]Tertiary education
[edit]Combined education
[edit]Special education
[edit]Library services
[edit]Public libraries
[edit]Private libraries open to the public
[edit]Art and culture
[edit]Sport and recreation
[edit]Teams
[edit]Australian Rules
[edit]Cricket
[edit]Netball
[edit]Soccer
[edit]Places of interest
[edit]Sister cities
[edit]Notable residents
[edit]Controversies
[edit]See also
[edit]References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Alpine". 2021 Census QuickStats. Retrieved 11 January 2023.
- ^ Australian Bureau of Statistics (27 June 2017). "Alpine". 2016 Census QuickStats. Retrieved 11 January 2023.
- ^ "Part 6 - Alpine Shire (per S87 of 1994)". Victoria Government Gazette. Victorian Government Printer. 18 November 1994. p. 3.
- ^ a b c d e f g h i "Census | Australian Bureau of Statistics". www.abs.gov.au. 11 January 2023.
- ^ "Colac Otway Shire Council election results 2020". www.vec.vic.gov.au. Retrieved 8 November 2020.
- ^ "Colac Otway Regional Profile". Colac Otway Shire. Retrieved 25 January 2023.
- ^ a b "About Colac Otway". Colac Otway Shire. Retrieved 25 January 2023.
- ^ "Religious affiliation (RELP) | Australian Bureau of Statistics". Abs.gov.au. 15 October 2021. Retrieved 2 July 2022.
External links
[edit]Navboxes and Categories {{Towns in Alpine Shire}} {{Local Government Areas of Victoria}} {{Authority control}} [[Category:Local government areas of Victoria (Australia)]] [[Category:Hume (region)]] [[Category:Alpine Shire| ]]