Jump to content

User:Timeshifter/Sandbox155

From Wikipedia, the free encyclopedia

Gini: Higher Gini coefficients signify greater inequality in wealth distribution, with 0 being complete equality, whereas a value near 1 can arise in a situation where everybody has zero wealth except a very small minority.

Mean and median wealth per adult, in US dollars. Wealth Gini. (2021 publication).[1]
Country or subnational area Median Mean Gini Adults
(1000s)
 Luxembourg 259,899 477,306 67.0 498
 Australia 238,072 483,755 65.6 19,159
 Iceland 231,462 337,787 50.9 255
 Belgium 230,548 351,327 60.3 8,993
 Hong Kong 173,768 503,335 74.6 6,292
 New Zealand 171,624 348,198 69.9 3,600
 Denmark 165,622 376,069 73.6 4,557
 Switzerland 146,733 673,962 78.1 6,958
 Netherlands 136,105 377,092 75.3 13,462
 France 133,559 299,355 70.0 49,967
 United Kingdom 131,522 290,754 71.7 52,568
 Canada 125,688 332,323 71.9 29,934
 Japan 122,980 256,596 64.4 104,953
 Italy 118,885 239,244 66.5 49,746
 Norway 117,798 275,880 78.5 4,184
 Spain 105,831 227,122 69.2 37,798
 Ireland 99,028 266,153 80.0 3,619
 Taiwan 93,044 238,862 70.8 19,633
 Austria 91,833 290,348 73.5 7,271
 Sweden 89,846 336,166 87.2 7,794
 Korea 89,671 211,369 67.6 42,490
 Singapore 86,717 332,995 78.3 4,887
 Malta 84,390 148,934 61.7 358
 Qatar 83,680 146,730 58.1 2,396
 Israel 80,315 228,268 73.4 5,626
 United States 79,274 505,421 85.0 249,969
 Finland 73,775 167,711 74.0 4,373
 Slovenia 67,961 120,173 67.1 1,672
 Germany 65,374 268,681 77.9 68,015
 Portugal 61,306 142,537 70.5 8,339
 Greece 57,595 104,603 65.7 8,462
 Slovakia 45,853 68,059 50.3 4,346
 Estonia 38,901 77,817 73.8 1,044
 Cyprus 35,300 142,304 80.7 679
 Croatia 34,945 69,140 68.5 3,303
 Latvia 33,884 70,454 80.9 1,477
 Montenegro 30,739 60,310 68.4 476
 Lithuania 29,679 63,500 71.0 2,166
 Kuwait 28,698 129,890 86.5 3,146
 Mauritius 27,456 63,372 72.1 968
 Seychelles 24,651 63,427 75.9 69
 Hungary 24,126 53,664 66.5 7,769
 China 24,067 67,771 70.4 1,104,956
 Czechia 23,794 78,103 77.7 8,528
 French Caribbean 23,740 68,443 73.8 631
 Romania 23,675 50,009 70.1 15,208
 Poland 23,550 67,477 70.7 30,315
 Uruguay 22,088 60,914 77.2 2,530
 United Arab Emirates 21,613 115,476 88.8 8,053
 Barbados 21,071 63,261 80.4 221
 Lebanon 18,159 55,007 79.7 4,548
 Chile 17,747 53,591 79.7 14,259
 Bulgaria 17,403 36,443 70.1 5,586
 Dutch Caribbean 16,810 40,909 69.1 258
 Trinidad and Tobago 15,649 44,182 78.0 1,032
 Saudi Arabia 15,495 68,697 86.7 24,186
 Albania 15,363 30,524 68.2 2,187
 Bosnia and Herzegovina 15,283 30,597 68.6 2,637
 Serbia 14,954 31,705 70.6 5,480
 British Caribbean 14,684 45,109 80.8 567
 Costa Rica 14,662 44,337 79.9 3,696
 Bahrain 14,520 87,559 88.9 1,318
 Polynesia 14,076 37,998 77.9 423
 Mexico 13,752 42,689 80.5 85,136
 Panama 13,147 43,979 82.5 2,843
 Melanesia 12,183 31,106 75.8 711
 Belarus 12,168 23,278 66.7 7,367
 Kazakhstan 12,029 33,463 76.4 12,226
 El Salvador 11,372 34,003 79.1 4,201
 Jordan 10,842 28,316 75.9 5,866
 Oman 9,886 39,434 86.7 3,765
 Armenia 9,411 22,573 73.0 2,176
 Turkmenistan 9,030 20,328 70.6 3,722
 Sri Lanka 8,802 23,832 76.8 14,732
 Malaysia 8,583 29,287 82.9 22,315
 Maldives 8,519 25,511 79.8 409
 Thailand 8,036 25,292 77.1 54,054
 Turkey 8,001 27,466 81.8 57,768
 Iran 7,621 22,249 78.6 57,987
 Moldova 7,577 15,491 69.4 3,188
 Bahamas 7,507 56,737 91.4 278
 Venezuela 7,341 21,040 78.1 18,359
 Libya 6,512 17,198 76.0 4,440
 Iraq 6,378 14,506 71.0 21,247
 Egypt 6,329 19,468 79.2 59,547
 Tunisia 6,177 17,550 77.8 8,207
 Jamaica 5,976 19,893 82.0 2,041
 Fiji 5,764 15,708 77.4 564
 Peru 5,445 17,017 80.1 22,530
 Ecuador 5,444 17,151 80.8 11,361
 Russia 5,431 27,162 87.8 111,845
 Brunei 5,122 39,098 91.6 309
 Azerbaijan 5,022 11,926 72.7 7,155
 Micronesia 4,876 13,193 77.9 341
 Colombia 4,854 16,928 82.7 35,612
 Indonesia 4,693 17,693 77.7 180,782
 Gabon 4,685 13,696 79.3 1,216
 Guyana 4,637 12,280 76.5 497
 Equatorial Guinea 4,561 18,246 86.3 776
 Vietnam 4,559 14,075 80.2 68,565
 South Africa 4,523 20,308 88.0 37,590
 Georgia 4,223 14,162 81.3 2,959
 Morocco 3,874 13,459 81.9 24,654
 Bolivia 3,804 12,286 81.0 7,088
 Nicaragua 3,694 12,239 81.0 4,107
 Kenya 3,683 12,313 82.2 27,473
 Botswana 3,680 15,598 87.3 1,358
 Namibia 3,677 15,294 86.6 1,375
 Paraguay 3,644 11,962 81.6 4,454
 Brazil 3,469 18,272 89.0 153,307
 India 3,194 14,252 82.3 900,443
 Philippines 3,155 15,290 86.9 66,960
 Bangladesh 3,062 7,837 75.2 106,060
 Belize 3,015 10,364 83.4 245
 Timor-Leste 2,838 5,185 62.6 689
 Mongolia 2,546 6,324 74.4 2,053
 Ukraine 2,529 13,104 84.4 34,639
 Myanmar 2,458 5,025 67.0 35,734
 Zimbabwe 2,356 7,131 79.8 7,086
 Algeria 2,302 8,871 84.8 27,620
 Kyrgyzstan 2,238 5,816 75.7 3,927
 Ghana 2,198 6,132 77.5 16,617
 Pakistan 2,187 5,258 73.2 123,522
 Argentina 2,157 7,224 81.2 30,799
 Cambodia 2,031 5,895 78.7 10,180
 Tajikistan 1,844 4,390 73.1 5,227
 Papua New Guinea 1,790 6,710 84.3 4,941
 Sao Tome and Principe 1,702 4,029 73.1 104
 Laos 1,610 7,379 87.9 4,288
 Senegal 1,570 4,702 79.7 7,975
 Ethiopia 1,527 3,540 71.1 57,104
 Nigeria 1,474 6,451 85.8 95,931
 Comoros 1,466 5,397 84.8 447
 Liberia 1,464 4,453 80.1 2,502
 Nepal 1,437 4,056 78.1 17,887
 Tanzania 1,433 3,647 74.5 27,744
 Suriname 1,349 5,644 87.1 382
 Rwanda 1,266 4,188 81.9 6,581
 Yemen 1,223 5,581 88.0 15,281
 Angola 1,131 3,529 80.6 14,339
 Eritrea 1,086 2,846 75.7 1,728
 Djibouti 1,077 3,112 78.8 618
 Mauritania 1,037 2,788 76.3 2,370
 Cameroon 941 3,042 81.6 12,716
 Guinea 938 2,942 80.8 6,078
 Benin 890 2,558 78.2 5,839
 Mali 869 2,424 77.6 8,625
 Syria 807 2,197 77.2 10,811
 Afghanistan 734 1,744 72.8 18,356
 Zambia 692 3,068 87.7 8,331
 Guinea-Bissau 670 1,828 77.6 949
 Madagascar 666 1,962 79.3 13,812
 Gambia 658 2,500 84.9 1,115
 Uganda 646 1,994 80.4 19,830
 Burkina Faso 622 1,681 76.8 9,480
 Malawi 606 2,045 82.4 8,887
 Congo, Rep. 582 2,180 84.7 2,707
 Niger 492 1,287 75.6 9,739
 Togo 468 1,484 81.2 4,084
 Sudan 383 1,014 75.9 21,941
 Sierra Leone 370 995 76.7 3,937
 Congo, Dem. Rep. 356 1,240 83.2 39,740
 Chad 355 1,117 80.6 7,059
 Mozambique 345 1,003 79.1 14,186
 Burundi 281 728 75.1 5,381
 Lesotho 264 1,226 88.6 1,243
 Central African Republic 212 840 85.9 2,161
 Haiti 193 767 85.2 6,621
  1. ^ Cite error: The named reference CS-2021-1 was invoked but never defined (see the help page).