Villabé
Appearance
Villabé | |
---|---|
Coordinates: 48°35′20″N 2°27′13″E / 48.589°N 2.4535°E | |
Country | France |
Region | Île-de-France |
Department | Essonne |
Arrondissement | Évry |
Canton | Corbeil-Essonnes |
Intercommunality | CA Grand Paris Sud Seine-Essonne-Sénart |
Government | |
• Mayor (2020–2026) | Karl Dirat[1] |
Area 1 | 4.56 km2 (1.76 sq mi) |
Population (2021)[2] | 5,457 |
• Density | 1,200/km2 (3,100/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 91659 /91100 |
Elevation | 40–89 m (131–292 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Villabé (French pronunciation: [vilabe] ) is a commune in the Essonne department in Île-de-France in northern France.
Population
[edit]Inhabitants of Villabé are known as Villabéens in French.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,727 | — |
1975 | 1,980 | +1.97% |
1982 | 2,554 | +3.70% |
1990 | 2,995 | +2.01% |
1999 | 4,832 | +5.46% |
2007 | 4,852 | +0.05% |
2012 | 5,168 | +1.27% |
2017 | 5,438 | +1.02% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
[edit]Wikimedia Commons has media related to Villabé.
- Official website (in French)
- Mayors of Essonne Association (in French)