Weightlifting at the 2014 Summer Youth Olympics
Weightlifting at the II Summer Youth Olympic Games | |
---|---|
Venue | Nanjing International Expo Center |
Dates | 17–23 August |
Weightlifting at the 2014 Summer Youth Olympics | ||
---|---|---|
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | +63 kg | |
+85 kg | ||
Weightlifting at the 2014 Summer Youth Olympics was held from 17 to 23 August at the Nanjing International Expo Center in Nanjing, China.
Qualification
[edit]Each National Olympic Committee (NOC) can enter a maximum of 4 competitors, 2 per each gender. As hosts, China was given the maximum quota, but only selected 1 athlete per gender and a further 11 boys and 9 girls was to be decided by the Tripartite Commission, but only 9 boys and 6 girls were selected, the remaining places were reallocated. The remaining 86 places shall be decided by team classification results from qualification events, namely the 2013 World Youth Championships and five continental qualification tournaments.[1]
To be eligible to participate at the Youth Olympics athletes must have been born between 1 January 1997 and 31 December 1999. Furthermore, NOCs will only be allowed to enter a single athlete in an event.[1]
Boys
[edit]Event | Location | Date | Quotas | Qualified |
---|---|---|---|---|
Host Nation | - | - | 1 | China |
2013 World Youth Championships[2] | Tashkent | 6–13 April 2013 | 2 | Russia Egypt India Iran Romania Mexico Kazakhstan Armenia Uzbekistan |
1 | Thailand Ukraine Poland Vietnam Colombia Venezuela North Korea | |||
2014 Asian Youth Championships[3] | Bang Saen | 4–12 March 2014 | 1 | South Korea Indonesia Kyrgyzstan Chinese Taipei Syria |
2014 African Youth Championships[4] | Tunis | 15–22 April 2014 | 1 | Tunisia Libya Algeria Morocco |
2014 European Youth Championships[5] | Ciechanow | 28 Apr–3 May 2014 | 1 | Bulgaria Turkey Germany Italy France |
2014 Pan-American Youth Championships[6] | Chiclayo | 7–11 May 2014 | 1 | Peru United States Ecuador Dominican Republic |
2014 Oceania Youth Championship[7] | Mont Dore | 25–31 May 2014 | 1 | New Zealand Australia Papua New Guinea Fiji |
Tripartite Invitation[8] | - | - | 1 | Federated States of Micronesia Iraq Kiribati Nauru Nicaragua Pakistan Sierra Leone Tonga Turkmenistan |
Reallocation[8] | - | - | 1 | Kenya Saudi Arabia Serbia |
TOTAL | 60 |
Girls
[edit]Event | Location | Date | Quotas | Qualified |
---|---|---|---|---|
Host Nation | - | - | 1 | China |
2013 World Youth Championships[9] | Tashkent | 6–13 April 2013 | 2 | Mexico North Korea Russia Thailand Kazakhstan Vietnam Romania |
1 | Ecuador Venezuela Indonesia Colombia Myanmar Poland Ukraine Egypt | |||
2014 Asian Youth Championships[10] | Bang Saen | 4–12 March 2014 | 1 | Chinese Taipei India Mongolia Uzbekistan |
2014 African Youth Championships[11] | Tunis | 15–22 April 2014 | 1 | Tunisia Algeria Morocco |
2014 European Youth Championships[12] | Ciechanow | 28 Apr–3 May 2014 | 1 | Turkey Bulgaria Armenia Italy |
2014 Pan-American Youth Championships[13] | Chiclayo | 7–11 May 2014 | 1 | Peru Brazil United States |
2014 Oceania Youth Championship[14] | Mont Dore | 25–31 May 2014 | 1 | Australia Papua New Guinea Fiji |
Tripartite Invitation[8] | - | - | 1 | Bangladesh Ghana Madagascar Malta Seychelles Solomon Islands |
Reallocation[8] | - | - | 1 | Argentina Chile Hungary Latvia |
TOTAL | 50 |
Schedule
[edit]The schedule was released by the Nanjing Youth Olympic Games Organizing Committee.[15]
Event Date | Event Day | Starting Time | Event Details |
---|---|---|---|
August 17 | Sunday | 14:30 | Girls' -48 kg |
August 17 | Sunday | 18:00 | Boys' -56 kg |
August 18 | Monday | 14:30 | Girls' -53 kg |
August 18 | Monday | 18:00 | Boys' -62 kg |
August 19 | Tuesday | 14:30 | Girls' -58 kg |
August 19 | Tuesday | 18:00 | Boys' -69 kg |
August 21 | Thursday | 14:30 | Girls' -63 kg |
August 21 | Thursday | 18:00 | Boys' -77 kg |
August 22 | Friday | 14:30 | Girls' +63 kg |
August 22 | Friday | 18:00 | Boys' -85 kg |
August 23 | Saturday | 18:00 | Boys' +85 kg |
Medal summary
[edit]Medal table
[edit]* Host nation (China)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Thailand | 2 | 1 | 0 | 3 |
2 | Armenia | 2 | 0 | 0 | 2 |
China* | 2 | 0 | 0 | 2 | |
4 | Russia | 1 | 3 | 0 | 4 |
5 | North Korea | 1 | 2 | 0 | 3 |
6 | Egypt | 1 | 0 | 1 | 2 |
7 | Bulgaria | 1 | 0 | 0 | 1 |
Chinese Taipei | 1 | 0 | 0 | 1 | |
9 | Uzbekistan | 0 | 1 | 1 | 2 |
10 | India | 0 | 1 | 0 | 1 |
Mexico | 0 | 1 | 0 | 1 | |
Serbia | 0 | 1 | 0 | 1 | |
Vietnam | 0 | 1 | 0 | 1 | |
14 | Kazakhstan | 0 | 0 | 2 | 2 |
15 | Argentina | 0 | 0 | 1 | 1 |
Colombia | 0 | 0 | 1 | 1 | |
France | 0 | 0 | 1 | 1 | |
Italy | 0 | 0 | 1 | 1 | |
Latvia | 0 | 0 | 1 | 1 | |
Tunisia | 0 | 0 | 1 | 1 | |
Ukraine | 0 | 0 | 1 | 1 | |
Totals (21 entries) | 11 | 11 | 11 | 33 |
Boy's events
[edit]Girl's events
[edit]References
[edit]- ^ a b "Qualification System: Weightlifting" (PDF). International Weightlifting Federation. July 2012. Retrieved 14 December 2013.
- ^ "Boys Team Classification from World Youth Championships" (PDF). International Weightlifting Federation. 25 September 2013. Retrieved 14 December 2013.
- ^ "Boys Team Classification from Asian Youth Championships" (PDF). International Weightlifting Federation. 8 March 2014. Retrieved 8 March 2014.
- ^ "Boys Team Classification from African Youth Championships" (PDF). International Weightlifting Federation. 21 April 2014. Retrieved 23 April 2014.
- ^ "Boys Team Classification from European Youth Championships" (PDF). International Weightlifting Federation. 3 May 2014. Retrieved 3 May 2014.
- ^ "Boys Team Classification from Pan American Youth Championships" (PDF). International Weightlifting Federation. 11 May 2014. Retrieved 11 May 2014.
- ^ "Boys Team Classification from Oceania Championships" (PDF). International Weightlifting Federation. 30 May 2014. Retrieved 30 May 2014.
- ^ a b c d "2014 YOG Quota Summary" (PDF). International Weightlifting Federation. 8 July 2014. Retrieved 9 July 2014.
- ^ "Girls Team Classification from World Youth Championships" (PDF). International Weightlifting Federation. 25 September 2013. Retrieved 14 December 2013.
- ^ "Girls Team Classification from Asian Youth Championships" (PDF). International Weightlifting Federation. 8 March 2014. Retrieved 8 March 2014.
- ^ "Girls Team Classification from African Youth Championships" (PDF). International Weightlifting Federation. 20 April 2014. Retrieved 23 April 2014.
- ^ "Girls Team Classification from European Youth Championships" (PDF). International Weightlifting Federation. 3 May 2014. Retrieved 3 May 2014.
- ^ "Girls Team Classification from Pan American Youth Championships" (PDF). International Weightlifting Federation. 11 May 2014. Retrieved 11 May 2014.
- ^ "Girls Team Classification from Oceania Championships" (PDF). International Weightlifting Federation. 30 May 2014. Retrieved 30 May 2014.
- ^ "Sport Explanatory Brochure: Weightlifting" (PDF). Nanjing Youth Olympic Games Organizing Committee. 4 March 2014. Retrieved 21 April 2014.