West Pendam Assembly constituency
Appearance
West Pendam | |
---|---|
Constituency No. 18 for the Sikkim Legislative Assembly | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Sikkim |
District | Pakyong |
LS constituency | Sikkim |
Established | 2008 |
Total electors | 14,984[1] [needs update] |
Reservation | SC |
Member of Legislative Assembly | |
11th Sikkim Legislative Assembly | |
Incumbent | |
Party | Sikkim Krantikari Morcha |
Elected year | 2019 |
West Pendam is one of the 32 assembly constituencies of Sikkim, a north east state of India. This constituency falls under Sikkim Lok Sabha constituency[2][3] and lies in Pakyong district.[4]
Members of the Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
2009 | Neeru Sewa | Sikkim Democratic Front | |
2014 | Gopal Baraily | Sikkim Krantikari Morcha | |
2019 | Lall Bahadur Das | ||
2024 |
Election results
[edit]Assembly Election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SKM | Lall Bahadur Das | 6,237 | 48.28% | 1.35 | |
SDF | Anup Thatal | 4,285 | 33.17% | 8.78 | |
BJP | Bhupal Baraily | 959 | 7.42% | 2.31 | |
Independent | Jagdish Cintury | 731 | 5.66% | New | |
Citizen Action Party-Sikkim | Madan Kumar Shiva Shanker | 580 | 4.49% | New | |
NOTA | None of the Above | 126 | 0.98% | 0.26 | |
Margin of victory | 1,952 | 15.11% | 7.42 | ||
Turnout | 12,918 | 81.35% | 3.38 | ||
Registered electors | 15,880 | 5.98 | |||
SKM hold | Swing | 1.35 |
Assembly election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SKM | Lall Bahadur Das | 5,799 | 49.64% | 2.81 | |
SDF | Gopal Baraily | 4,901 | 41.95% | 1.54 | |
BJP | Birendra Pourali | 597 | 5.11% | 3.58 | |
INC | Binod Darjee | 101 | 0.86% | 0.14 | |
NOTA | None of the Above | 83 | 0.71% | 0.39 | |
Independent | Santosh Bardewa | 64 | 0.55% | New | |
HSP | Indra Kr Suji | 60 | 0.51% | New | |
Margin of victory | 898 | 7.69% | 1.28 | ||
Turnout | 11,683 | 77.97% | 4.66 | ||
Registered electors | 14,984 | 20.66 | |||
SKM hold | Swing | 2.81 |
Assembly election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SKM | Gopal Baraily | 5,382 | 52.45% | New | |
SDF | K. K. Thatal | 4,462 | 43.49% | 10.04 | |
BJP | Amar Lohar | 157 | 1.53% | 1.20 | |
NOTA | None of the Above | 113 | 1.10% | New | |
INC | Ranjeet Gazmer | 74 | 0.72% | 39.10 | |
AITC | Mohan Lall Thatal(Darjee) | 73 | 0.71% | New | |
Margin of victory | 920 | 8.97% | 4.74 | ||
Turnout | 10,261 | 82.63% | 0.31 | ||
Registered electors | 12,418 | 32.81 | |||
SKM gain from SDF | Swing | 1.08 |
Assembly election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SDF | Neeru Sewa | 4,151 | 53.53% | New | |
INC | Jagdish Cintury | 3,088 | 39.82% | New | |
BJP | S. K. Bardewa | 212 | 2.73% | New | |
Sikkim Gorkha Party | Tika Ghatani | 116 | 1.50% | New | |
SHRP | Tek Bahadur Thatal | 73 | 0.94% | New | |
Independent | Nandalal Darjee | 71 | 0.92% | New | |
NCP | Jit Man Darjee | 44 | 0.57% | New | |
Margin of victory | 1,063 | 13.71% | |||
Turnout | 7,755 | 82.94% | |||
Registered electors | 9,350 | ||||
SDF win (new seat) |
See also
[edit]References
[edit]- ^ "Vidhan Sabha Elections Sikkim 2019 - Voters Turnout Statistical Data" (PDF). ceosikkim.nic.in. CEO of Sikkim. Archived from the original (PDF) on 19 February 2024. Retrieved 1 January 2021.
- ^ West Pendam Assembly Constituency Elections
- ^ THE DELIMITATION ACT, 2002
- ^ Pankaj Dhungel (21 June 2021). "3 sub-divisions of East Sikkim to form Sikkim's newest district Pakyong". Retrieved 20 September 2021.
- ^ "Sikkim Assembly election results 2019: Full list of winners". Zee News. 24 May 2019. Archived from the original on 6 January 2024. Retrieved 15 August 2020.
- ^ "Statistical Report on General Election, 2009 to the Legislative Assembly of Sikkim" (PDF). Election Commission of India. Archived from the original (PDF) on 4 April 2014. Retrieved 15 February 2024.