Whitburn and Blackburn (ward)
Appearance
Whitburn and Blackburn is one of the nine wards used to elect members of the West Lothian Council. It elects four Councillors.
Councillors
[edit]Election | Councillors | |||||||
---|---|---|---|---|---|---|---|---|
2007 | James Dickson (SNP) |
Jim Swan (Labour) |
George Paul (Labour) |
Gordon Beurskens (Action to save St. John's Hospital) | ||||
2012 | Barry Robertson (Labour) |
Mary Dickson (SNP) | ||||||
2017 | Kirsteen Sullivan (Labour) |
Bruce Fairbairn (Conservative) | ||||||
2022 | Kirsteen Sullivan (Labour) |
Mary Dickson (SNP) |
Election Results
[edit]2022 Election
[edit]2022 West Lothian Council election
Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
SNP | Jim Dickson (incumbent) | 28.26% | 1,734 | ||||||
Labour | George Paul (incumbent) | 20.16% | 1,237 | ||||||
Labour | Kirsteen Sullivan | 17.21% | 1,056 | 1,069 | 1,076 | 1,122 | 1,189 | 1,747 | |
Conservative | Bruce Fairbairn (incumbent) | 18.50% | 1,135 | 1,139 | 1,139 | 1,175 | 1,187 | ||
SNP | Mary Robertson Dickson | 10.37% | 636 | 1,085 | 1,085 | 1,095 | 1,196 | 1,230 | |
Liberal Democrats | Derek Pattle | 2.41% | 148 | 152 | 152 | ||||
Scottish Green | Carole Racionzer | 3.10% | 190 | 203 | 204 | 231 | |||
Electorate: 16,945 Valid: 6,136 Spoilt: 204 Quota: 1,228 Turnout: 37.4%[4] |
2017 Election
[edit]2017 West Lothian Council election[5]
Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Labour | George Paul (incumbent) | 28.08% | 1,822 | |||||||
SNP | Jim Dickson (incumbent) | 24.44% | 1,586 | |||||||
Conservative | Bruce Fairbairn | 21.99% | 1,427 | |||||||
Labour | Kirsteen Sullivan | 8.59% | 557 | 1,015 | 1,020 | 1,054 | 1,149 | 1,209 | 1,486 | |
SNP | Mary Dickson (incumbent) | 7.75% | 503 | 519 | 742 | 744 | 766 | 1,129 | ||
SNP | John Leslie | 6.47% | 420 | 426 | 468 | 470 | 481 | |||
Liberal Democrats | Bob Howden | 2.68% | 174 | 182 | 186 | 224 | ||||
Electorate: TBC Valid: 6,489 Spoilt: 175 Quota: 1,298 Turnout: 42.6% |
2012 Election
[edit]2012 West Lothian Council election[7]
Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Labour | George Paul (incumbent) | 32.59 | 1,896 | ||||||||
SNP | Jim Dickson (incumbent) | 27.68 | 1,610 | ||||||||
Labour | Barry Robertson | 11.96 | 696 | 1,356.2 | |||||||
Action to Save St John's Hospital | George Beurskens (incumbent) | 10.64 | 619 | 639.8 | 668.9 | 712.4 | 729.7 | 760.3 | 886.4 | ||
SNP | Mary Dickson | 9.66 | 562 | 575.1 | 964 | 986.7 | 996.9 | 1,012.3 | 1,058.5 | 1,317.4 | |
Conservative | Stuart Martin | 4.66 | 271 | 273.3 | 277.5 | 287.6 | 312.2 | 337.1 | |||
National Front | Neil McIvor | 1.63 | 95 | 98.5 | 100.7 | 104.5 | 108.6 | ||||
Liberal Democrats | Robert Durie Howden | 1.17 | 68 | 72.2 | 75.8 | 83.7 | |||||
Electorate: 11,239 Valid: 5,817 Spoilt: 108 Quota: 1,164 Turnout: 5,925 (41.75%) |
2007 Election
[edit]2007 West Lothian Council election
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
SNP | James Dickson | 1,981 | 27.1 | 1 | 1 | |
Labour | Jim Swan | 1,528 | 20.9 | 2 | 1 | |
Labour | George Paul | 1,367 | 18.7 | 3 | 5 | |
Action to Save St John's Hospital | Gordon Beurskens | 851 | 11.7 | 4 | 8 | |
SNP | Mary Dickson | 507 | 6.9 | |||
Conservative | Alistair Lowrie | 435 | 6.0 | |||
Independent | Tony Fairley | 309 | 4.2 | |||
Liberal Democrats | Bob Howden | 222 | 3.0 | |||
Scottish Socialist | Mark Eccles | 98 | 1.3 |
References
[edit]- ^ "5th Reviews - ward maps | Scottish Boundary Commission". Lgbc-scotland.gov.uk. Retrieved 10 March 2020.
- ^ "NOTICE OF POLL - West Lothian Council" (PDF). West Lothian Council. West Lothian Council. 30 March 2022.
- ^ "Candidate Votes Per Stage Report (Ward 7 Whitburn and Blackburn)" (PDF). West Lothian Council. Retrieved 8 May 2022.
- ^ "Declaration of Results (Ward 7 Whitburn and Blackburn)" (PDF). West Lothian Council. Retrieved 8 May 2022.
- ^ [1][dead link]
- ^ "Ward 7 Whitburn and Blackburn 2017 Results - West Lothian Council". Archived from the original on 7 February 2019. Retrieved 11 March 2020.
- ^ "Previous Election Results". West Lothian Council.