Jump to content

Wikipedia:RfA reform 2011/Voter profiles

From Wikipedia, the free encyclopedia


This project is divided into sub pages in order to keep discussions focused and on track.
Read the main page first, then join a discussion on the respective page.
Please do not start a new thread or a new sub page on something that is already under discussion - see the TOC on each talk page.

Voters

[edit]

(Research courtesy of Scottywong)

  • A sortable table of voting patterns of individual participants at RfA over the period of 12 months April 2010 - March 2011. A bot has analyzed all RfA's which started on or after April 1, 2010, and tabulated each user's votes on all RfA's. *The table was created on 23:19, 6 April 2011 (UTC). Note that this table was created by an automated process, and likely has minor inaccuracies and omissions. Renamed accounts have been merged.
  • Analyses/summaries are on the talk page.

A total of 1,497 Accounts from up to 1,476 Wikipedians were covered in this survey. Statistics based on any criteria can be requested if required.

How they voted

[edit]
How they voted

Table

[edit]
User RfA votes Supports Opposes Neutrals Edit count First edit Admin
AGK 16 14 2 0 28858 February 27, 2006 Yes
Roux 7 5 2 0 21832 April 29, 2008 No
QuiteUnusual 1 0 1 0 6566 August 2, 2006 No
Mifter 5 5 0 0 15912 February 4, 2008 Yes
SpiderJon 1 1 0 0 1275 May 2, 2006 No
Passionless 1 0 1 0 3397 February 19, 2010 No
Wiooiw 42 41 0 1 2317 May 10, 2010 No
DarkFalls 23 12 11 0 23445 October 26, 2006 Yes
Soap 50 41 3 6 18824 January 8, 2006 Yes
Struway2 1 0 1 0 26835 July 1, 2007 No
Hell in a Bucket 2 2 0 0 10794 April 8, 2009 No
Ron Ritzman 2 1 1 0 52980 January 8, 2005 Yes
Ks0stm 2 1 0 1 6739 May 29, 2007 No
Ctjf83 7 2 3 2 42114 August 6, 2006 No
Sky Harbor 1 1 0 0 9483 April 7, 2005 Yes
RL0919 6 5 1 0 16999 July 10, 2005 Yes
Malinaccier 10 9 1 0 14308 January 9, 2007 Yes
TBloemink 1 1 0 0 1541 October 8, 2010 No
Moabdave 3 3 0 0 7787 January 16, 2006 Yes
FerricMix 1 1 0 0 152 April 28, 2010 No
SilkTork 32 16 15 1 46325 January 12, 2006 Yes
Marcus Qwertyus 3 2 0 1 20501 December 21, 2008 No
Jonkerz 1 1 0 0 11889 November 25, 2009 No
Dylan620 5 3 1 1 13017 September 15, 2007 No
Carcharoth 1 1 0 0 57728 January 8, 2005 Yes
Belovedfreak 11 1 8 2 68683 November 7, 2006 No
Weaponbb7 2 1 1 0 4369 August 15, 2006 No
BrownHairedGirl 16 7 7 2 239412 January 8, 2006 Yes
MastCell 7 6 1 0 31539 August 1, 2006 Yes
Mikemoral 2 2 0 0 6648 April 3, 2007 No
Mike R 1 1 0 0 8337 April 18, 2004 No
John Carter 1 1 0 0 148444 January 26, 2007 Yes
Herbythyme 1 1 0 0 6737 October 7, 2006 No
Gtdp 4 2 2 0 1967 August 5, 2005 No
Livitup 1 1 0 0 2242 August 13, 2005 No
Theda 3 2 1 0 23368 August 8, 2005 Yes
Pink Bull 20 15 2 3 6177 May 13, 2009 No
Mountlovcen8 1 1 0 0 249 November 19, 2009 No
Taiwan boi 1 0 1 0 2836 January 25, 2006 No
Tommy2010 63 50 10 3 68079 February 20, 2010 No
Closedmouth 4 4 0 0 126497 September 5, 2005 Yes
MER-C 2 2 0 0 149978 July 7, 2006 No
Aboutmovies 1 1 0 0 95704 October 29, 2006 No
Magog the Ogre 1 1 0 0 20975 August 1, 2008 Yes
Killervogel5 2 2 0 0 26035 May 30, 2005 Yes
Juliancolton 26 24 2 0 116325 November 18, 2006 Yes
Hullaballoo Wolfowitz 2 1 1 0 34682 July 31, 2006 No
Abecedare 5 5 0 0 17901 October 2, 2006 Yes
83d40m 1 0 1 0 3637 November 11, 2006 No
Boing! said Zebedee 140 89 37 14 36586 September 4, 2007 Yes
GreatOrangePumpkin 3 2 1 0 11394 June 5, 2009 No
Laser brain 7 3 4 0 8202 January 23, 2008 Yes
Mattwj2002 1 0 1 0 549 February 2, 2005 No
Leonard^Bloom 3 3 0 0 18535 October 20, 2007 Yes
R.D.H. (Ghost In The Machine) 1 0 1 0 5406 July 13, 2005 No
Theirrulez 1 0 1 0 1780 April 13, 2010 No
Skater 7 4 2 1 5580 July 19, 2007 No
Pax:Vobiscum 1 1 0 0 8047 August 31, 2006 Yes
Kcowolf 3 0 2 1 398 August 16, 2006 No
Gwen-chan 1 1 0 0 512 October 17, 2010 No
Sgt. R.K. Blue 1 1 0 0 3046 September 19, 2009 No
Ruhrfisch 6 6 0 0 43489 July 8, 2005 Yes
RegentsPark 27 24 2 1 12414 July 18, 2007 Yes
Dabomb87 13 13 0 0 60895 July 7, 2007 Yes
Theleftorium 12 9 3 0 30046 March 20, 2008 Yes
JaGa 1 0 1 0 75298 August 27, 2006 Yes
Arsonal 2 2 0 0 8849 January 18, 2006 No
Dpmuk 1 1 0 0 5377 August 20, 2007 No
Âᄋ 6 4 2 0 0 Unknown Unknown
AKMask 1 1 0 0 4636 November 17, 2005 No
Perseus8235 7 6 1 0 856 February 4, 2011 No
Tyrol5 42 33 4 5 9400 November 19, 2008 No
Leaky caldron 5 0 5 0 6474 February 23, 2006 No
Hiberniantears 10 7 3 0 8451 March 11, 2005 Yes
E2eamon 6 6 0 0 8300 March 8, 2009 No
Edgarde 12 8 1 3 17258 August 5, 2004 No
Kirill Lokshin 5 3 2 0 65674 June 8, 2005 Yes
Colonel Warden 32 12 20 0 21203 February 26, 2006 No
Lovetinkle 14 9 5 0 499 October 8, 2010 No
Abd 2 2 0 0 14173 February 7, 2005 No
Moriori 2 1 0 1 11145 October 18, 2003 Yes
Jerry 2 0 1 1 19264 November 22, 2006 Yes
KnowIG 1 0 1 0 8526 April 18, 2010 No
BobNewbie123 1 1 0 0 28 November 1, 2010 No
Giants2008 1 1 0 0 9267 March 18, 2008 No
Campbell Drive 2 1 1 0 180 September 29, 2010 No
2over0 11 10 0 1 14736 August 3, 2005 Yes
The Utahraptor 40 25 10 5 14638 November 8, 2009 No
PassaMethod 3 3 0 0 578 March 10, 2011 No
Darwinek 2 2 0 0 121338 September 28, 2004 Yes
Miranda 1 1 0 0 34578 January 14, 2007 No
Ncmvocalist 2 2 0 0 22322 October 25, 2006 No
Chaosdruid 6 5 0 1 15300 November 26, 2007 No
MacMed 1 1 0 0 2505 May 12, 2009 No
Athaenara 9 7 2 0 35953 October 12, 2006 Yes
PopularMax 1 1 0 0 963 December 25, 2009 No
Hobit 38 23 8 7 8173 October 11, 2005 No
A. B. 10 5 1 4 33183 November 15, 2005 Yes
E. Fokker 7 7 0 0 7630 October 11, 2010 No
RevanFan 1 1 0 0 7068 April 29, 2009 No
Tim1357 2 2 0 0 54214 July 31, 2009 No
Matty 2 2 0 0 2666 August 3, 2008 No
Wjemather 2 0 2 0 17445 July 1, 2007 No
Andrensath 5 3 2 0 881 February 5, 2008 No
Slgrandson 16 9 4 3 11166 February 23, 2005 No
BabelStone 1 1 0 0 3481 May 20, 2008 No
Moondyne 1 1 0 0 51509 October 28, 2003 Yes
Plastikspork 21 21 0 0 112067 August 12, 2007 Yes
Reaper Eternal 46 32 8 6 23902 September 25, 2009 No
Hi878 76 56 16 4 9578 November 29, 2008 No
Pointillist 10 3 7 0 8079 September 25, 2007 No
Ryan Postlethwaite 8 7 1 0 27775 October 28, 2006 Yes
Marcusmax 1 1 0 0 4541 October 22, 2006 No
Ged UK 30 26 2 2 23893 November 19, 2007 Yes
Newyorkbrad 72 72 0 0 27846 February 25, 2006 Yes
Karenjc 1 1 0 0 11087 April 11, 2006 No
Dave souza 1 0 0 1 29190 July 10, 2004 Yes
Geometry guy 3 2 1 0 28954 February 7, 2007 Yes
Justin W Smith 1 1 0 0 5128 August 2, 2007 No
Bsadowski1 3 3 0 0 13836 December 3, 2004 Yes
Ling.Nut 3 3 0 0 33932 August 6, 2006 No
Graham87 2 1 1 0 67967 February 17, 2005 Yes
Cyclopia 1 0 1 0 6872 July 25, 2004 No
Transity 1 1 0 0 7566 October 21, 2008 No
Iridia 1 1 0 0 1831 August 25, 2004 No
Xavexgoem 2 1 1 0 8329 September 6, 2007 Yes
Basket of Puppies 22 19 3 0 6521 January 2, 2009 No
Bradeos Graphon 1 1 0 0 23684 February 10, 2004 Yes
Epeefleche 30 17 10 3 66567 July 7, 2006 No
Dweller 4 4 0 0 33080 September 16, 2005 Yes
Smiley4541 4 4 0 0 181 November 20, 2010 No
Tedder 6 4 2 0 46704 April 28, 2005 Yes
Nephron 1 1 0 0 7873 July 7, 2005 No
Tijfo098 1 1 0 0 6690 August 19, 2010 No
HeartofaDog 1 0 0 1 24556 October 12, 2005 No
Awesomeness 1 1 0 0 330 October 6, 2008 No
Karanacs 4 3 1 0 23743 October 31, 2006 Yes
Bduke 1 1 0 0 21515 October 31, 2005 Yes
Shoessss 3 2 0 1 12930 November 15, 2006 No
Charles Matthews 1 1 0 0 217248 June 9, 2003 Yes
My Core Competency is Competency 3 3 0 0 31200 March 25, 2007 No
Stephen B Streater 10 5 3 2 7257 February 12, 2006 No
CT Cooper 15 14 0 1 22758 March 16, 2007 Yes
SmokeyJoe 7 7 0 0 6767 February 8, 2006 No
Doctorfluffy 2 2 0 0 8621 May 16, 2007 No
Hoary 2 2 0 0 39200 November 6, 2004 Yes
Sandman888 1 1 0 0 7003 October 30, 2009 No
Noraft 5 4 1 0 5644 October 31, 2009 No
Dthomsen8 1 1 0 0 46090 January 24, 2008 No
Sonia 40 31 3 6 6705 October 18, 2008 No
Kbdank71 2 0 2 0 125795 February 23, 2005 Yes
OverlordQ 1 0 1 0 22101 April 7, 2004 Yes
B 4 3 1 0 48617 April 22, 2006 Yes
QwerpQwertus 1 1 0 0 3637 May 17, 2010 No
Amalthea 2 1 1 0 24332 September 11, 2005 Yes
Geni 4 4 0 0 26372 March 30, 2004 Yes
BarkingFish 7 4 3 0 6141 September 8, 2004 No
Inka 888 68 55 9 4 4641 July 18, 2010 No
Walton One 5 4 0 1 9568 February 20, 2006 Yes
Tnxman307 15 14 1 0 53519 November 6, 2007 Yes
Rin tin tin 1 1 0 0 622 January 20, 2010 No
Toddst1 13 6 6 1 61274 May 2, 2007 Yes
Gogo Dodo 6 6 0 0 110031 April 16, 2006 Yes
TheGrappler 1 1 0 0 15469 June 16, 2005 No
Honette 1 1 0 0 3422 October 5, 2006 No
ElKevbo 1 0 1 0 32381 March 21, 2005 No
Stickee 3 3 0 0 8195 May 3, 2008 No
Strikerforce 30 14 10 6 2166 October 15, 2008 No
The Wordsmith 1 0 1 0 6692 March 4, 2005 Yes
Bejinhan 55 42 8 5 5768 June 2, 2009 No
Chaser 10 9 0 1 21890 June 5, 2005 Yes
Jclemens 59 26 23 10 29423 August 24, 2006 Yes
Dougweller 3 3 0 0 60302 April 23, 2006 Yes
La Pianista 1 1 0 0 21728 November 24, 2007 No
MikeLynch 2 2 0 0 8849 September 21, 2007 No
Intelati 21 19 2 0 5838 November 21, 2008 No
WilliamH 1 1 0 0 7725 May 19, 2006 Yes
Pyfan 3 1 2 0 2674 March 3, 2008 No
Cenarium 1 1 0 0 21203 November 27, 2007 Yes
Rd232 8 5 3 0 46186 October 27, 2004 Yes
MuZemike 30 17 10 3 56444 May 31, 2008 Yes
Enigmaman 1 0 0 1 33047 February 19, 2007 Yes
S Marshall 16 7 6 3 13972 May 14, 2006 No
Dekkappai 1 0 1 0 22031 January 26, 2006 No
Journalist 1 1 0 0 12484 July 2, 2005 Yes
Brewcrewer 18 15 2 1 48763 September 29, 2007 No
Littleolive oil 6 4 2 0 12376 December 12, 2006 No
GDonato 3 3 0 0 10861 January 14, 2007 Yes
Rmzadeh 1 1 0 0 685 May 27, 2009 No
AutoGeek 1 1 0 0 788 June 3, 2010 No
TreasuryTag 7 2 4 1 37675 December 16, 2006 No
Unscintillating 1 0 1 0 755 December 24, 2010 No
Wireless Keyboard 3 3 0 0 4762 April 20, 2009 No
It Is Me Here 1 1 0 0 8131 October 23, 2006 Yes
Catfish Jim and the soapdish 1 1 0 0 13909 October 5, 2007 No
HighKing 1 1 0 0 11643 December 1, 2006 No
Wingdude88 1 1 0 0 380 February 21, 2010 No
Heymid 12 8 3 1 9340 January 15, 2010 No
Taelus 24 18 4 2 6305 October 28, 2005 Yes
<RTV> 2 2 0 0 0 Unknown Unknown
Chrishomingtang 1 1 0 0 2 October 11, 2010 No
J.delanoy 6 6 0 0 303789 October 1, 2006 Yes
Mr. IP 2 2 0 0 1295 February 17, 2008 No
Nekami The Second 1 0 0 1 82 April 10, 2010 No
Seraphim 2 2 0 0 16608 January 31, 2007 No
Ukexpat 1 0 1 0 72957 September 13, 2005 No
East of Borschov 8 3 3 2 5231 April 11, 2010 No
Guyinblack25 1 1 0 0 17052 May 1, 2006 No
NawlinWiki 6 5 1 0 172544 June 30, 2005 Yes
Bwrs 12 7 0 5 4512 May 19, 2008 No
KrakatoaKatie 3 2 1 0 17602 June 14, 2006 Yes
Someguy1221 1 1 0 0 28398 January 22, 2007 Yes
Wtmitchell 1 1 0 0 38469 November 17, 2004 Yes
Sleapaside 1 1 0 0 20 July 28, 2010 No
Theo10011 2 2 0 0 2613 October 15, 2009 No
Nick Ottery 1 0 1 0 1080 May 15, 2006 No
PS. 1 1 0 0 4361 March 26, 2010 No
Master of Puppets 1 1 0 0 22623 November 12, 2005 Yes
Acather96 23 19 4 0 21608 December 29, 2009 No
MarmadukePercy 33 28 2 3 22086 February 8, 2008 No
John 34 26 6 2 93035 January 8, 2006 Yes
Jeffrey Mall 1 1 0 0 16031 June 4, 2009 No
Gordonrox24 21 20 1 0 5357 January 20, 2009 No
Tryptofish 59 52 2 5 16706 August 13, 2008 No
MilborneOne 1 1 0 0 63215 January 15, 2006 Yes
Phantomsteve 54 34 11 9 26365 May 25, 2005 Yes
SlimVirgin 14 12 2 0 113735 November 5, 2004 Yes
<RTV> 7 4 2 1 0 Unknown Unknown
Terrillja 2 0 2 0 18677 June 14, 2008 No
NocturneNoir 1 1 0 0 3658 December 1, 2008 No
FloNight 1 1 0 0 16038 October 11, 2005 Yes
Risker 13 13 0 0 16487 December 27, 2005 Yes
Resolute 3 3 0 0 32503 September 9, 2005 Yes
Tony Fox 11 11 0 0 17406 February 24, 2006 Yes
Thincat 1 0 1 0 3042 April 27, 2004 No
Doug 1 1 0 0 11199 February 16, 2007 Yes
Kingturtle 4 3 1 0 60403 February 27, 2003 Yes
Okip 2 0 2 0 5213 February 5, 2010 No
William S. Saturn 2 2 0 0 7625 May 24, 2008 No
Akhilleus 2 2 0 0 13160 November 28, 2005 Yes
JimmyBlackwing 1 1 0 0 8876 October 10, 2005 No
Diego Grez 43 31 12 0 19144 June 4, 2007 No
Throwaway85 5 4 1 0 3491 August 19, 2009 No
Badger Drink 12 4 7 1 3368 August 4, 2007 No
Richardcavell 22 17 5 0 14993 July 30, 2005 No
Rahuloof 4 4 0 0 1670 October 27, 2009 No
Kafka Liz 1 1 0 0 6047 August 10, 2007 No
Jasper Deng 4 1 3 0 3942 May 10, 2008 No
Hahnchen 3 3 0 0 8170 May 13, 2005 No
Timotheus Canens 68 62 6 0 26442 December 31, 2005 Yes
Tyrenius 1 1 0 0 37851 August 22, 2005 Yes
FinalRapture 2 2 0 0 4144 May 25, 2010 No
Staxringold 1 1 0 0 19724 August 23, 2005 Yes
Shawn in Montreal 29 22 4 3 47445 October 23, 2006 No
Avicennasis 11 10 1 0 30207 August 11, 2006 No
Jehochman 1 1 0 0 32037 March 22, 2005 Yes
NortyNort 5 2 2 1 15966 September 15, 2009 No
Eglinton2 1 1 0 0 4 February 11, 2011 No
Blanchardb 12 9 3 0 79214 September 12, 2007 No
Mauler90 4 3 1 0 3695 June 27, 2008 No
Zachlipton 5 4 0 1 12079 October 13, 2004 No
Francium12 6 5 1 0 9534 March 16, 2006 No
EdJohnston 23 23 0 0 23639 May 29, 2006 Yes
Johnbod 10 9 0 1 87376 October 24, 2006 No
TucsonDavid 1 1 0 0 1225 October 22, 2010 No
Peter Karlsen 4 3 1 0 9659 August 28, 2010 No
The Interior 15 13 0 2 8126 December 26, 2008 No
Captain panda 1 0 1 0 57936 December 7, 2006 No
AuburnPilot 1 1 0 0 26223 July 29, 2006 Yes
Majoreditor 18 14 4 0 7802 December 26, 2006 No
PGWG 1 1 0 0 4296 March 14, 2007 No
Joe Decker 43 40 1 2 14066 March 11, 2005 Yes
Clementina 6 5 1 0 1100 August 21, 2010 No
GRuban 1 1 0 0 4740 December 5, 2005 No
Keith D 1 1 0 0 104798 September 19, 2006 Yes
Wandering Courier 2 2 0 0 884 September 17, 2008 No
CJISBEAST 1 1 0 0 321 May 28, 2010 No
Kayau 10 4 5 1 10130 September 3, 2006 No
Richerman 1 1 0 0 12567 September 13, 2007 No
Addihockey10 8 7 0 1 9726 October 24, 2008 No
Scorpion0422 2 2 0 0 65601 February 8, 2006 No
Mobile Snail 2 2 0 0 2324 July 3, 2009 No
Special Cases 5 3 2 0 1882 October 10, 2010 No
Giants27 5 4 1 0 32792 September 14, 2008 No
Sarah 8 2 5 1 17336 September 12, 2005 Yes
Daedalus969 2 2 0 0 19691 April 23, 2007 No
Ronk01 20 14 5 1 3324 March 19, 2010 No
WarthogDemon 1 1 0 0 24852 October 14, 2006 No
Fluffernutter 1 1 0 0 7783 April 16, 2008 No
Emily Jensen 1 1 0 0 1117 April 14, 2010 No
Philippe 1 1 0 0 17135 May 28, 2006 Yes
Doc9871 2 2 0 0 7136 February 3, 2008 No
Wolfnix 3 2 1 0 2193 June 27, 2007 No
Jennavecia 2 1 1 0 38860 December 22, 2006 No
Hordaland 1 1 0 0 10138 June 30, 2007 No
Peter.C 7 7 0 0 5304 November 1, 2007 No
SoWhy 33 22 9 2 29733 March 25, 2004 Yes
Half price 1 0 1 0 4388 May 30, 2009 No
Jimmy Pitt 9 6 3 0 9263 January 31, 2006 No
Zidonuke 2 2 0 0 7371 January 6, 2007 No
5 albert square 8 5 3 0 34438 April 19, 2009 Yes
December21st2012Freak 2 2 0 0 0 September 4, 2009 No
ChemistryProf 1 0 1 0 341 December 10, 2006 No
Polargeo 44 29 11 4 9903 January 20, 2009 No
Robofish 32 18 13 1 41890 January 15, 2006 No
Dwayne 50 31 9 10 6204 August 24, 2008 No
Endofskull 3 3 0 0 4928 July 9, 2010 No
Undead warrior 1 1 0 0 12904 March 27, 2007 No
Richwales 21 15 5 1 5392 March 6, 2005 No
Notedgrant 2 2 0 0 6398 May 18, 2009 No
Alpha Quadrant 25 22 3 0 13576 April 21, 2010 No
GregJackP 4 2 2 0 8279 January 27, 2010 No
Quarl 7 7 0 0 31054 April 11, 2004 Yes
Iqinn 9 8 1 0 22667 April 13, 2009 No
Bigtimepeace 1 0 0 1 10138 June 13, 2006 Yes
Regent of the Seatopians 9 9 0 0 1193 June 1, 2010 No
Haukurth 2 2 0 0 23062 July 22, 2003 Yes
Ranger Steve 1 1 0 0 4091 August 31, 2007 No
Barryob 2 2 0 0 9624 August 7, 2005 No
Atama 39 30 9 0 10995 November 22, 2006 Yes
Djsasso 2 0 2 0 72604 December 9, 2004 Yes
SusanLesch 2 2 0 0 34933 May 31, 2006 No
Ucucha 14 11 3 0 29904 March 28, 2005 Yes
Jason Rees 1 1 0 0 32132 August 13, 2006 No
Ebe123 8 6 1 1 3189 February 6, 2010 No
Seraphimblade 13 13 0 0 20551 March 14, 2005 Yes
Mo ainm 3 1 2 0 4282 February 15, 2010 No
Sapporod1965 1 1 0 0 87 January 31, 2010 No
Baseball Watcher 24 14 7 3 3365 December 13, 2010 No
SmokingNewton 1 0 1 0 689 March 2, 2010 No
Geschichte 2 2 0 0 78842 October 8, 2004 Yes
Topbanana 1 0 0 1 27458 March 18, 2004 Yes
Pmanderson 4 1 2 1 58229 May 2, 2004 No
Qwyrxian 6 2 4 0 20008 October 21, 2008 No
Nick-D 4 4 0 0 37848 November 6, 2005 Yes
Ryan Norton 4 3 1 0 12248 March 1, 2005 No
Alistair Stevenson 9 7 2 0 2069 February 4, 2010 No
January 1 1 0 0 13085 September 15, 2009 No
Bwilkins 3 0 2 1 17150 March 13, 2006 Yes
Mr Bungle 1 1 0 0 3789 June 7, 2006 No
TimidGuy 1 0 1 0 7175 September 1, 2006 No
Tone 1 1 0 0 16101 May 13, 2005 Yes
6ᄊිඟුවා 1 1 0 0 0 Unknown Unknown
Deckiller 7 5 0 2 32458 July 16, 2005 Yes
Hipocrite 8 0 7 1 18780 October 28, 2004 No
Nasty Housecat 1 1 0 0 4564 November 28, 2009 No
Assorg 1 1 0 0 0 Unknown Unknown
The Master of Mayhem 1 0 1 0 2266 January 6, 2011 No
Izno 1 1 0 0 4896 January 7, 2007 No
Mendaliv 2 2 0 0 24444 January 25, 2006 No
Wikireader41 4 4 0 0 7288 December 24, 2008 No
Abeg92 1 1 0 0 4786 April 9, 2006 No
Epipelagic 4 4 0 0 36696 August 22, 2005 No
Josette 4 4 0 0 3657 December 7, 2006 No
Arakunem 4 3 0 1 14059 August 23, 2007 No
BuickCenturyDriver 15 13 1 1 6705 January 8, 2007 No
Jeff G. 11 11 0 0 68767 December 21, 2006 No
Zagalejo 4 4 0 0 45538 July 14, 2005 No
Joshua Scott 15 12 3 0 8284 March 20, 2006 No
Rodhullandemu 12 9 1 2 115150 August 8, 2007 No
Sodabottle 2 2 0 0 10402 August 13, 2009 No
Nergaal 2 2 0 0 35538 July 1, 2007 No
Demize 1 1 0 0 2561 December 19, 2007 No
Yopienso 1 1 0 0 1719 March 31, 2006 No
Shrike 2 2 0 0 1176 May 20, 2006 No
Stephan Schulz 2 0 1 1 18209 October 31, 2003 Yes
Innotata 1 1 0 0 16128 October 17, 2009 No
CalumH93 3 3 0 0 3545 March 20, 2008 No
LoveMonkey 1 0 1 0 26120 December 18, 2005 No
Crazymonkey1123 1 1 0 0 1014 March 7, 2011 No
Marco Guzman, Jr 1 0 1 0 1908 January 31, 2010 No
The Land 2 2 0 0 6637 April 20, 2004 Yes
Jack-A-Roe 2 2 0 0 8789 November 22, 2007 No
Access Denied 33 22 9 2 8709 May 22, 2010 No
The Blade of the Northern Lights 24 24 0 0 12301 March 5, 2010 No
The ed17 31 28 2 1 33976 March 17, 2006 Yes
Unomi 3 3 0 0 4420 March 8, 2009 No
Cwmhiraeth 1 1 0 0 3186 October 23, 2010 No
Sven70 1 1 0 0 594 October 3, 2008 No
Explicit 15 9 6 0 64123 July 11, 2007 Yes
TCNSV 2 2 0 0 306 August 16, 2010 No
CJLL Wright 1 1 0 0 43231 May 6, 2005 Yes
Cullen328 5 3 2 0 8588 June 28, 2009 No
Atemperman 1 0 1 0 1045 May 8, 2004 No
Skizzik 1 1 0 0 20348 October 18, 2005 No
GlassCobra 10 10 0 0 29196 April 30, 2007 Yes
Keepscases 48 37 8 3 1582 May 7, 2007 No
Quigley 1 1 0 0 2331 July 12, 2010 No
Deed89 2 1 1 0 1093 July 12, 2010 No
Creation7689 1 1 0 0 1025 March 23, 2009 No
Nikkimaria 22 12 7 3 14380 August 8, 2005 Yes
Stubbleboy 1 1 0 0 1184 July 25, 2006 No
Lectonar 1 1 0 0 17592 November 5, 2004 Yes
Coren 2 2 0 0 15688 May 27, 2003 Yes
Jsayre64 1 1 0 0 3565 June 10, 2010 No
Rlendog 1 1 0 0 26388 April 7, 2007 Yes
Tikiwont 1 1 0 0 28488 October 19, 2006 Yes
Rocksanddirt 6 3 0 3 5347 June 14, 2007 No
Kleopatra 2 1 1 0 4283 October 7, 2010 No
Nev1 6 5 1 0 36298 October 3, 2006 Yes
Lear's Fool 16 14 2 0 9205 July 10, 2009 Yes
WikiCopter 1 1 0 0 2924 August 6, 2010 No
Methecooldude 2 2 0 0 2581 October 25, 2010 No
Sole Soul 9 9 0 0 8901 November 4, 2005 No
Lova Falk 1 1 0 0 6423 February 25, 2007 No
Bastique 11 11 0 0 11365 August 27, 2004 Yes
Happy-melon 1 1 0 0 27371 February 26, 2006 Yes
PrincessofLlyr 32 28 1 3 9381 May 26, 2009 No
Gadfium 4 4 0 0 83856 March 25, 2004 Yes
Yikrazuul 2 2 0 0 1052 August 17, 2007 No
Mike Christie 2 2 0 0 19396 April 12, 2006 No
RJaguar3 10 8 2 0 14634 April 18, 2007 No
PrincessWortheverything 1 1 0 0 788 February 25, 2011 No
Dincher 1 1 0 0 46470 August 24, 2006 No
Fr33kman 2 2 0 0 3146 January 26, 2007 No
Haymaker 1 1 0 0 9541 September 25, 2005 No
Kafziel 1 1 0 0 22464 June 15, 2005 Yes
Visik 7 6 0 1 23806 June 8, 2006 No
Cathardic 1 1 0 0 910 November 4, 2009 No
Amerique 1 1 0 0 5812 February 23, 2005 No
Nascar1996 2 2 0 0 16071 October 18, 2009 No
Cube lurker 13 1 11 1 9575 August 29, 2007 No
JohnWBarber 2 2 0 0 7027 November 9, 2008 No
Mbz1 2 1 1 0 20125 April 15, 2007 No
Marek69 11 11 0 0 117308 September 15, 2008 No
Black Kite 18 12 6 0 34686 December 24, 2006 Yes
Kittybrewster 4 4 0 0 39376 December 6, 2005 No
JMS Old Al 1 1 0 0 2163 March 20, 2009 No
VernoWhitney 7 5 2 0 29179 January 12, 2010 Yes
UserVOBO 1 0 0 1 2271 May 3, 2009 No
Andrei S 1 1 0 0 377 November 16, 2010 No
The undertow 1 1 0 0 11693 August 26, 2006 No
Kingpin13 3 2 1 0 52568 September 3, 2008 Yes
Jeni 1 1 0 0 13335 August 23, 2008 No
Horologium 4 3 1 0 16204 August 29, 2006 Yes
Awickert 1 1 0 0 9631 November 3, 2007 No
Artem Karimov 1 0 1 0 3365 June 24, 2006 No
Stwalkerster 1 1 0 0 14682 January 31, 2006 Yes
Thparkth 12 8 4 0 3651 May 6, 2004 No
Steve Smith 1 1 0 0 19961 February 23, 2007 Yes
Courcelles 89 62 27 0 137808 September 19, 2006 Yes
King Pickle 5 5 0 0 633 March 1, 2008 No
C628 9 6 3 0 7124 December 13, 2007 No
Spongefrog 2 2 0 0 11708 February 6, 2009 No
Strange Passerby 26 12 8 6 3664 March 19, 2010 No
ERK 1 1 0 0 2904 March 2, 2008 No
Lustralaustral 1 0 1 0 102 April 20, 2010 No
Dumelow 1 1 0 0 13784 March 1, 2006 Yes
MLauba 3 3 0 0 10053 January 13, 2009 Yes
28bytes 50 31 16 3 11371 December 14, 2006 No
AliveFreeHappy 1 1 0 0 19947 June 16, 2004 Yes
Hickorybark 1 0 1 0 506 August 24, 2009 No
Either way 1 0 1 0 25681 December 21, 2005 Yes
Rockfang 5 0 4 1 23045 September 24, 2007 No
Shii 1 1 0 0 15093 April 27, 2002 Yes
Mattopaedia 1 1 0 0 1316 December 27, 2005 No
CharlieDelta 1 1 0 0 6116 February 20, 2008 No
Cindamuse 13 6 7 0 10970 March 11, 2007 No
Short Brigade Harvester Boris 9 3 6 0 10213 August 25, 2008 No
Amorymeltzer 10 9 1 0 16442 December 8, 2005 Yes
Anonymous Dissident 2 0 2 0 40459 January 17, 2007 Yes
Eagles247 22 19 3 0 23634 May 29, 2009 Yes
Willking1979 7 7 0 0 38663 March 8, 2008 Yes
Mugginsx 1 1 0 0 2525 March 28, 2009 No
ActivExpression 6 5 1 0 3595 July 23, 2009 No
Manxruler 2 2 0 0 23920 June 16, 2005 No
Judicatus 1 1 0 0 1702 May 17, 2007 No
Casliber 58 51 0 7 80433 May 5, 2006 Yes
Rogerd 21 21 0 0 22588 March 6, 2005 Yes
LeftCoastMan 1 0 1 0 97 November 15, 2010 No
WFCforLife 52 22 16 14 9338 September 30, 2009 No
TenPoundHammer 2 2 0 0 163536 December 30, 2005 No
Gosox5555 1 1 0 0 3933 November 17, 2007 No
Lerdthenerd 2 2 0 0 4810 February 28, 2007 No
