Jump to content

Wikipedia:WikiProject Biology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Biology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-10-01 to 2024-10-31

Total views: 12,547,334

Updated: 02:37, 5 November 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Sex 532,657 17,182 B Top
2 Shyamala Gopalan 376,541 12,146 C Low
3 John M. Jumper 190,423 6,142 Start Low
4 Victor Ambros 183,526 5,920 C Low
5 Gary Ruvkun 181,353 5,850 C Low
6 Animal 160,514 5,177 GA Top
7 Ejaculation 157,579 5,083 C Mid
8 Aristotle 143,828 4,639 GA Top
9 Charles Darwin 115,364 3,721 FA Top
10 List of common misconceptions 105,634 3,407 List Mid
11 Organ (biology) 101,678 3,279 C High
12 DNA 96,889 3,125 FA Top
13 Taxonomy (biology) 85,025 2,742 GA High
14 Hermaphrodite 72,371 2,334 C High
15 Virus 71,300 2,300 FA Top
16 Death 71,207 2,297 B Top
17 Sarcoidosis 70,242 2,265 B Mid
18 Typhoid fever 69,385 2,238 B Low
19 Plant 67,418 2,174 GA Top
20 Sexual dimorphism 66,922 2,158 B High
21 Louis Pasteur 66,716 2,152 B High
22 Twin 66,639 2,149 B Mid
23 Ovulation 66,018 2,129 B Low
24 Extraterrestrial life 65,306 2,106 C High
25 Bacteria 63,887 2,060 FA Top
26 Cretaceous–Paleogene extinction event 62,134 2,004 FA High
27 Biology 60,212 1,942 GA Top
28 Cell (biology) 59,321 1,913 C Top
29 Species 58,955 1,901 GA Top
30 Life 57,369 1,850 GA Top
31 Carl Linnaeus 53,240 1,717 GA Top
32 Blood pressure 52,659 1,698 B Low
33 Nervous system 52,606 1,696 B High
34 Menstruation 51,939 1,675 B Low
35 Abiogenesis 50,037 1,614 GA High
36 Adolescence 49,336 1,591 B Mid
37 Evolution 49,049 1,582 FA Top
38 Neuron 48,402 1,561 B High
39 Nobel Prize in Physiology or Medicine 48,282 1,557 B High
40 Parasitism 48,253 1,556 GA High
41 Vivisection 48,044 1,549 C High
42 Genus 47,614 1,535 C Mid
43 Extinction 47,044 1,517 C High
44 Alice Roberts 46,397 1,496 B Low
45 Parthenogenesis 44,350 1,430 C High
46 Disease 44,271 1,428 B High
47 Conservation status 44,141 1,423 C Mid
48 Rosalind Franklin 41,514 1,339 B High
49 Pituitary gland 41,395 1,335 C Mid
50 White blood cell 41,174 1,328 B Mid
51 Bret Weinstein 40,337 1,301 C Low
52 Conjoined twins 40,324 1,300 C Low
53 Extinction event 39,982 1,289 B High
54 Nail clubbing 39,697 1,280 C Low
55 Kingdom (biology) 39,194 1,264 B Mid
56 Lymph node 39,029 1,259 C Mid
57 Apex predator 38,939 1,256 GA Low
58 Gregor Mendel 38,443 1,240 B Mid
59 Sexual reproduction 37,594 1,212 C Mid
60 Taxonomic rank 37,338 1,204 B Mid
61 Childbirth 36,739 1,185 B Top
62 Endemism 36,602 1,180 C High
63 Female reproductive system 36,388 1,173 C High
64 Mitochondrial Eve 36,365 1,173 B Mid
65 Health 36,138 1,165 B High
66 Closed-eye hallucination 36,094 1,164 C Low
67 Binomial nomenclature 35,644 1,149 C Mid
68 James Watson 35,562 1,147 B High
69 Symbiosis 35,387 1,141 C Mid
70 Organism 35,385 1,141 GA Top
71 Protozoa 34,779 1,121 C High
72 Female 34,675 1,118 C Top
73 Strangling 34,425 1,110 C Low
74 List of longest-living organisms 33,731 1,088 List Low
75 Jagadish Chandra Bose 33,524 1,081 B Mid
76 Fossil 33,230 1,071 B High
77 Infant 33,095 1,067 B Mid
78 Homeostasis 32,695 1,054 C High
79 Developmental coordination disorder 32,487 1,047 B Mid
80 Microscope 32,323 1,042 C High
81 Color 32,148 1,037 C Low
82 Microorganism 32,118 1,036 GA Top
83 Biotechnology 31,880 1,028 C Low
84 Thalassemia 31,823 1,026 B Mid
85 Protist 31,807 1,026 B Low
86 Anatomy 31,780 1,025 GA Top
87 Anger 31,618 1,019 B Mid
88 Child 31,448 1,014 B Mid
89 Prednisolone 30,787 993 C Mid
90 Ecology 30,594 986 GA Top
91 Linus Pauling 30,303 977 B High
92 Last universal common ancestor 30,049 969 GA Mid
93 Homosexual behavior in animals 29,985 967 C Low
94 Genetics 29,906 964 FA Top
95 Behavioral sink 28,865 931 C Mid
96 Male 28,842 930 C Top
97 Sammy Basso 28,830 930 C Low
98 Aquiline nose 28,564 921 C Low
99 Wechsler Adult Intelligence Scale 28,532 920 C Low
100 Epidemiology 27,634 891 C Low
101 Hybrid (biology) 27,424 884 GA Mid
102 Unethical human experimentation in the United States 27,056 872 B Low
103 Old age 27,051 872 B Mid
104 Natural selection 26,853 866 GA Top
105 Intelligence 26,323 849 B High
106 Drake equation 26,105 842 B High
107 Unicellular organism 26,006 838 C Low
108 Antonie van Leeuwenhoek 25,965 837 B High
109 HeLa 25,959 837 C Low
110 Physiology 25,810 832 B High
111 Visual snow syndrome 25,755 830 Start Low
112 Paleontology 25,369 818 GA Top
113 Plankton 25,283 815 C High
114 Race and intelligence 25,261 814 C Mid
115 Multiple birth 25,064 808 C Low
116 Miscarriage 24,994 806 B Mid
117 Male reproductive system 24,985 805 C Mid
118 History of HIV/AIDS 24,840 801 B High
119 Sense 24,787 799 B Mid
120 Entomology 24,765 798 C High
121 Domain (biology) 24,763 798 B Mid
122 Family (biology) 24,670 795 Start Mid
123 Basal metabolic rate 24,472 789 C Mid
124 Galen 24,264 782 B High
125 List of Nobel laureates in Physiology or Medicine 24,226 781 FL High
126 DNA and RNA codon tables 24,139 778 FL High
127 Domestication 23,938 772 GA Mid
128 Botany 23,698 764 GA High
129 Defecation 23,144 746 C Low
130 Handedness 23,006 742 C Low
131 Neuroscience 22,763 734 B High
132 History of life 22,496 725 GA Top
133 Biochemistry 22,465 724 C High
134 Infidelity 22,452 724 B Mid
135 Secondary sex characteristic 22,383 722 C Mid
136 Neontology 22,372 721 Start Mid
137 Reproduction 22,325 720 B High
138 Germ theory of disease 22,307 719 C Low
139 Alexander von Humboldt 22,179 715 B Top
140 Mutation 22,093 712 B Top
141 Francis Crick 22,019 710 B High
142 Adipose tissue 21,837 704 B Mid
143 Breast milk 21,758 701 C Mid
144 Neoteny 21,574 695 B Low
145 Panspermia 20,967 676 B Low
146 Wildlife 20,704 667 C High
147 Largest organisms 20,651 666 Start High
148 Carnivore 20,613 664 B Low
149 Metamorphosis 20,209 651 C Mid
150 Ambidexterity 19,983 644 Start Low
151 Ethology 19,782 638 B High
152 Composition of the human body 19,613 632 C Low
153 Human feces 19,570 631 C High
154 Preadolescence 19,317 623 Start Mid
155 Embryo 19,314 623 B Mid
156 Bioinformatics 19,232 620 C Low
157 List of organisms by chromosome count 19,226 620 List Low
158 Genetic code 18,994 612 GA Top
159 Anus 18,858 608 Start Mid
160 Implantation (embryology) 18,853 608 C Mid
161 Life on Mars 18,838 607 B Mid
162 Incense 18,808 606 C Mid
163 In situ 18,742 604 Start Unknown
164 List of life sciences 18,641 601 List Mid
165 Biosphere 18,631 601 C Top
166 Thermoregulation 18,520 597 C Mid
167 Order (biology) 18,335 591 C High
168 Senescence 18,296 590 C Mid
169 Biological warfare 17,910 577 B Mid
170 Monosaccharide 17,875 576 C High
171 Venki Ramakrishnan 17,732 572 B Mid
172 Caenorhabditis elegans 17,609 568 GA Top
173 CRISPR gene editing 17,588 567 B Top
174 Zoology 17,547 566 B Top
175 Pelagic zone 17,453 563 C Mid
176 Albinism in humans 17,309 558 C Low
177 Macrophage 17,285 557 B Low
178 Polyphenol 17,237 556 Start Low
179 Thomas N. Seyfried 17,018 548 Start Low
180 Hadal zone 16,963 547 C Mid
181 Ageing 16,782 541 B High
182 Exponential growth 16,703 538 B Low
183 De-extinction 16,691 538 C Mid
184 Megadiverse countries 16,670 537 Start Mid
185 Cryopreservation 16,565 534 C Low
186 Extant taxon 16,441 530 Redirect NA
187 Kiran Mazumdar-Shaw 16,436 530 B Low
188 Living fossil 16,376 528 C Mid
189 Alfred Russel Wallace 16,356 527 FA High
190 Robert Koch 16,313 526 C High
191 Father 16,262 524 C Mid
192 Emergence 16,226 523 Start Mid
193 Protein folding 16,052 517 C Low
194 Floater 16,010 516 B Low
195 Commensalism 15,978 515 C Mid
196 The Selfish Gene 15,972 515 B Mid
197 Natural History Museum, London 15,744 507 C Mid
198 Human reproduction 15,727 507 C High
199 Adolescent sexuality 15,713 506 B Mid
200 Jared Diamond 15,690 506 B Mid
201 Cell biology 15,540 501 C High
202 Adult 15,443 498 B Mid
203 Toddler 15,404 496 Start Mid
204 Stromatolite 15,368 495 B Low
205 Stress (biology) 15,340 494 C High
206 Molecular biology 15,154 488 C Top
207 David Baltimore 15,043 485 B Unknown
208 Sibling 15,042 485 C Mid
209 Scientific law 14,911 481 C Mid
210 Biological immortality 14,853 479 B Top
211 Nerve 14,778 476 C High
212 Habitable zone 14,777 476 B Low
213 Littoral zone 14,632 472 Start Mid
214 Gravidity and parity 14,615 471 C Mid
215 Ronald Fisher 14,576 470 B High
216 Dark oxygen 14,378 463 Start Low
217 Mother 14,293 461 C High
218 Lordosis 14,293 461 C Low
219 Fiber 14,274 460 C Mid
220 Sex allocation 14,163 456 C Low
221 Microbiology 14,111 455 C Mid
222 List of causes of death by rate 13,909 448 List Low
223 Biology and sexual orientation 13,900 448 C Mid
224 Beta thalassemia 13,834 446 B Mid
225 Sneeze 13,657 440 Start Low
226 Cosmopolitan distribution 13,608 438 Start Mid
227 Bipedalism 13,489 435 B Mid
228 Earliest known life forms 13,344 430 C High
229 Tradition 13,310 429 B Mid
230 Phosphene 13,295 428 C Mid
231 Male pregnancy 13,279 428 B Low
232 Albert Bourla 13,035 420 C Low
233 Selective breeding 12,897 416 C Mid
234 Violence 12,896 416 C Mid
235 Keystone species 12,882 415 GA Low
236 List of human hormones 12,868 415 List Mid
237 Lordosis behavior 12,790 412 Start Low
238 Parenchyma 12,604 406 Start Mid
239 Competition 12,409 400 C Top
240 Morphology (biology) 12,277 396 C Low
241 Human–animal hybrid 12,261 395 C Low
242 RNA world 12,169 392 C Mid
243 Gerontology 12,148 391 B Mid
244 Moulting 12,050 388 C High
245 Excretion 11,967 386 Start High
246 Torpor 11,909 384 C Mid
247 Chirality 11,894 383 B Mid
248 He Jiankui affair 11,836 381 C High
249 Marine life 11,784 380 B High
250 Respiration (physiology) 11,651 375 Start High
251 Flora 11,642 375 C High
252 Synanthrope 11,611 374 Start Low
253 Crying 11,546 372 C Low
254 Rainbow baby 11,480 370 Start Low
255 Anthropometry 11,466 369 C Low
256 Sex ratio 11,383 367 Start Mid
257 Flow cytometry 11,373 366 C Low
258 Convention on Biological Diversity 11,367 366 C Mid
259 Har Gobind Khorana 11,327 365 C High
260 Visual perception 11,324 365 C Low
261 Color vision 11,213 361 C High
262 Heritability of IQ 11,194 361 C Low
263 Toxicology 11,143 359 C High
264 Lists of animals 11,119 358 List High
265 Natural history 11,098 358 C High
266 Goose bumps 11,093 357 Start Mid
267 William Harvey 11,044 356 C High
268 Senicide 11,038 356 C Mid
269 In vitro 10,941 352 C Mid
270 Biological engineering 10,886 351 C High
271 Detritus 10,812 348 C Mid
272 Abyssal zone 10,799 348 Start Low
273 Subcutaneous tissue 10,749 346 Start Low
274 Homogeneity and heterogeneity 10,710 345 C Mid
275 Astrobiology 10,704 345 B High
276 Fauna 10,655 343 C High
277 The Naked Woman 10,645 343 Stub Low
278 Human overpopulation 10,607 342 C Low
279 Melanism 10,589 341 C Low
280 Root 10,577 341 B Mid
281 Insemination 10,552 340 C Mid
282 Mebendazole 10,421 336 C Mid
283 Vaginal flatulence 10,411 335 Stub Low
284 Vitalism 10,382 334 B High
285 Introduced species 10,376 334 B Low
286 Food safety 10,372 334 C Mid
287 Offspring 10,320 332 Start Mid
288 Xenophilia 10,310 332 Start Low
289 Abiotic component 10,177 328 Start Low
290 Animal testing 10,152 327 GA Mid
291 Polycephaly 10,126 326 B Mid
292 Human voice 10,081 325 B Mid
293 Smallest organisms 10,060 324 C Mid
294 Three-domain system 9,957 321 C High
295 Marine biology 9,932 320 C High
296 Hypothetical types of biochemistry 9,928 320 C Low
297 Native American disease and epidemics 9,921 320 C Mid
298 Ribose 9,911 319 B High
299 Life extension 9,901 319 B Mid
300 Biological agent 9,892 319 C Mid
301 Evolutionary biology 9,683 312 C Top
302 Coolidge effect 9,643 311 Start Low
303 Lynn Margulis 9,567 308 B High
304 Gestation 9,493 306 Start Mid
305 Single parent 9,478 305 B Mid
306 Sex differences in humans 9,334 301 C High
307 Ectotherm 9,273 299 Start Mid
308 Abyssal plain 9,266 298 GA Low
309 Benthic zone 9,214 297 C Low
310 Levomefolic acid 9,206 296 C Low
311 Gastrulation 9,098 293 C High
312 Birth 9,094 293 C Mid
313 Theophrastus 9,069 292 C High
314 Animal suicide 9,041 291 C Mid
315 Howard Hughes Medical Institute 8,990 290 C Mid
316 Square–cube law 8,985 289 Start Mid
317 Tooth 8,983 289 B Low
318 Hydrosphere 8,977 289 C High
319 Acedia 8,910 287 Start Low
320 Hematophagy 8,854 285 C Mid
321 Free energy principle 8,846 285 C Low
322 Immortalised cell line 8,821 284 C Mid
323 Robin Wall Kimmerer 8,738 281 C Low
324 Animal echolocation 8,640 278 GA Mid
325 Anastomosis 8,573 276 C Low
326 Age of consent reform 8,548 275 C Low
327 Motility 8,467 273 Start Low
328 Development of the human body 8,454 272 C High
329 Biomimetics 8,414 271 C High
330 Body shape 8,396 270 C Low
331 Molecular machine 8,383 270 C Mid
332 Virus classification 8,382 270 C High
333 Biophysics 8,323 268 C Mid
334 Torus fracture 8,279 267 C Low
335 Hypercarnivore 8,251 266 Start Low
336 List of animals displaying homosexual behavior 8,235 265 List Low
337 Biological system 8,229 265 C Mid
338 Linnaean taxonomy 8,222 265 C Top
339 Embryology 8,186 264 C Mid
340 List of sovereign states by sex ratio 8,165 263 List Low
341 Randy Schekman 8,120 261 Start Mid
342 Classification 8,037 259 C Mid
343 Barbara McClintock 8,025 258 FA Mid
344 Human microbiome 8,006 258 B Mid
345 Catgut 7,984 257 C Low
346 Male lactation 7,932 255 C Low
347 Child development stages 7,804 251 List High
348 Blastocyst 7,793 251 C Low
349 Biomechanics 7,781 251 C High
350 Koch's postulates 7,773 250 C Mid
351 J. B. S. Haldane 7,646 246 C Low
352 Life support 7,600 245 Start Mid
353 Biologist 7,578 244 C High
354 Artificial womb 7,557 243 C Low
355 Extraterrestrial intelligence 7,548 243 Start Low
356 Desiccation 7,514 242 C Low
357 Phosphorylation 7,496 241 C Low
358 Erythropoiesis 7,490 241 C Mid
359 Viscera 7,482 241 Redirect NA
360 Violence against Muslims in independent India 7,475 241 B Mid
361 Human sex pheromones 7,458 240 Start Low
362 Catechin 7,364 237 Start Mid
363 Disease vector 7,358 237 Start Low
364 Evolution of sexual reproduction 7,282 234 B Mid
365 Lists of organisms by population 7,202 232 List Low
366 Bioethics 7,165 231 Start Mid
367 Warm-blooded 7,152 230 Start Mid
368 Designer baby 7,135 230 B High
369 Symmetry in biology 7,130 230 C High
370 Invented tradition 7,125 229 C Low
371 Christine Grady 7,111 229 Start Low
372 Female promiscuity 7,046 227 C Low
373 Fine motor skill 7,041 227 C Mid
374 Georges Cuvier 7,024 226 B High
375 Common descent 7,009 226 B High
376 Ontogeny 6,932 223 B Mid
377 Parent 6,887 222 C Mid
378 Masha and Dasha Krivoshlyapova 6,837 220 C Mid
379 Binocular vision 6,818 219 Start Low
380 Biological life cycle 6,803 219 C High
381 Brother 6,706 216 C Mid
382 Sleep cycle 6,673 215 C Mid
383 Alar Karis 6,667 215 Start Low
384 History of malaria 6,634 214 GA High
385 Electroreception and electrogenesis 6,606 213 GA Low
386 Hormesis 6,578 212 Start Low
387 Sexual characteristics 6,551 211 Start Low
388 Dryland farming 6,537 210 Start Low
389 Biological specificity 6,532 210 Start Mid
390 Depth perception 6,518 210 Start Low
391 Cleavage (embryo) 6,504 209 C Low
392 Gas exchange 6,481 209 Start Mid
393 Sororicide 6,473 208 C Low
394 Afterimage 6,468 208 C Low
395 Dissection 6,458 208 B High
396 Folding@home 6,453 208 B Mid
397 Lepidopterology 6,442 207 C Low
398 Blind spot (vision) 6,416 206 Start Low
399 Organ (anatomy) 6,416 206 Redirect NA
400 Aestivation 6,397 206 C High
401 Host (biology) 6,363 205 GA High
402 Frances Arnold 6,338 204 B High
403 Mathematical and theoretical biology 6,268 202 C High
404 Electroejaculation 6,255 201 Start Low
405 Hearing 6,254 201 C Low
406 Sequential hermaphroditism 6,213 200 B Low
407 Colony-forming unit 6,195 199 C Low
408 Biogeography 6,128 197 Start Mid
409 Janet Browne 6,059 195 Start Low
410 Life on Venus 6,048 195 C Mid
411 Thanatology 5,994 193 Start Low
412 Phenotypic trait 5,990 193 Start Mid
413 Secondary metabolite 5,977 192 Start Low
414 Dormancy 5,945 191 C High
415 Age of consent reform in the United Kingdom 5,939 191 C Low
416 Do-it-yourself biology 5,929 191 C Mid
417 Pioneer Fund 5,875 189 B Low
418 Relict (biology) 5,799 187 C Low
419 Life on Titan 5,790 186 B Low
420 Recapitulation theory 5,785 186 C Mid
421 Ectoderm 5,762 185 C Low
422 List of unsolved problems in biology 5,751 185 List Mid
423 Cross-link 5,750 185 C Mid
424 Luigi Galvani 5,719 184 Start Mid
425 Craig Venter 5,702 183 C Mid
426 Flagellate 5,687 183 C Low
427 Developmental biology 5,580 180 C High
428 Plastination 5,543 178 C Mid
429 Plant reproductive morphology 5,522 178 C Low
430 Triploid syndrome 5,515 177 Start Low
431 Pair bond 5,495 177 Start Mid
432 Bioreactor 5,479 176 C Low
433 Acclimatization 5,459 176 C High
434 History of evolutionary thought 5,381 173 FA High
435 Conservation biology 5,359 172 B High
436 Semelparity and iteroparity 5,339 172 C Low
437 Paul Nurse 5,337 172 C Mid
438 Mesopelagic zone 5,336 172 C Mid
439 Model organism 5,325 171 B Mid
440 Sexual maturity 5,317 171 Start Mid
441 Biological process 5,280 170 Start High
442 Craniocervical instability 5,224 168 Start Unknown
443 Accommodation (vertebrate eye) 5,222 168 C Mid
444 Cellular senescence 5,166 166 C Low
445 First universal common ancestor 5,160 166 Start Unknown
446 Thermal comfort 5,122 165 B Low
447 Long-term memory 5,105 164 C Low
448 Artificial life 5,105 164 B Mid
449 Miraculous births 5,084 164 B Mid
450 Magnetoreception 5,073 163 GA Mid
451 Monstrous birth 5,064 163 C Low
452 Hans Krebs (biochemist) 5,046 162 C Mid
453 History of virology 5,042 162 B High
454 Photoperiodism 5,040 162 C Mid
455 Ronald Ross 5,006 161 C Mid
456 List of mammals displaying homosexual behavior 5,005 161 List Mid
457 Animal embryonic development 4,996 161 Start Mid
458 Boring Billion 4,972 160 GA Low
459 Internal fertilization 4,965 160 Start High
460 Telegony (inheritance) 4,964 160 C Low
461 Thomas Hunt Morgan 4,925 158 B High
462 Entoptic phenomenon 4,908 158 C Low
463 Primer (molecular biology) 4,899 158 Start Mid
464 Alerce Milenario 4,887 157 Start Low
465 Armstrong limit 4,884 157 Start Low
466 Aerobic organism 4,882 157 Start Mid
467 Quantum biology 4,859 156 C High
468 Glossary of biology 4,859 156 C Mid
469 Purple Earth hypothesis 4,848 156 Start Low
470 Native species 4,836 156 Start Mid
471 Xenobot 4,810 155 Start Low
472 Exercise physiology 4,753 153 B Low
473 Antimalarial medication 4,745 153 C High
474 Janaki Ammal 4,740 152 B Low
475 Malesia 4,684 151 C Mid
476 Neoteny in humans 4,667 150 C Low
477 Superorganism 4,606 148 Start Mid
478 Microtome 4,590 148 C Mid
479 Female sperm 4,590 148 Start Mid
480 List of unusual biological names 4,590 148 List Mid
481 Courtship display 4,584 147 C Low
482 Stigmergy 4,579 147 C Low
483 Electromagnetic radiation and health 4,518 145 C High
484 Biological Weapons Convention 4,514 145 B Low
485 The Voyage of the Beagle 4,510 145 Start Unknown
486 CHNOPS 4,488 144 Start Low
487 Sister 4,488 144 Start Low
488 Endogeny (biology) 4,450 143 Stub Low
489 Outline of biology 4,417 142 List High
490 Non-cellular life 4,414 142 Start Mid
491 Allantois 4,412 142 Start Low
492 Physical strength 4,409 142 Start Low
493 Lazzaro Spallanzani 4,408 142 C Low
494 Transitional fossil 4,397 141 GA High
495 Autotomy 4,394 141 Start Mid
496 History of biology 4,392 141 FA Top
497 Potential cultural impact of extraterrestrial contact 4,388 141 GA Low
498 Photic zone 4,386 141 Start Mid
499 Mixed farming 4,375 141 Start Unknown
500 Jeremy Griffith 4,369 140 B Unknown