California's 34th State Assembly district
Appearance
(Redirected from William P. Jost)
California's 34th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2010) • Voting age • Citizen voting age | 466,780[1] 335,721[1] 277,228[1] | ||
Demographics |
| ||
Registered voters | 247,249 | ||
Registration | 44.49% Republican 27.70% Democratic 22.58% No party preference |
California's 34th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Republican Tom Lackey of Palmdale.
District profile
[edit]The district encompasses the southern ends of the San Joaquin Valley and the Sierra Nevada, along with the Tehachapi Mountains and a section of the northern Mojave Desert. The district is anchored by the city of Bakersfield.
Kern County – 55.6%
|
Election results from statewide races
[edit]Year | Office | Results |
---|---|---|
2021 | Recall | Yes 65.0 – 35.0% |
2020[2] | President | Trump 59.0 – 38.5% |
2018 | Governor[3] | Cox 64.6 – 35.4% |
Senator[4] | De Leon 61.2 – 39.8% | |
2016 | President | Trump 60.2 – 34.1% |
Senator | Harris 53.2 – 46.8% | |
2014 | Governor | Kashkari 65.5 – 34.5% |
2012 | President | Romney 63.8 – 34.0% |
Senator | Emken 64.0 – 36.0% |
List of assembly members
[edit]Due to redistricting, the 34th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Assembly members | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
Frank W. Hussey | Republican | January 5, 1885 - January 3, 1887 | San Francisco | |
Michael H. Barry | January 3, 1887 - January 7, 1889 | |||
E. J. Reynolds | Democratic | January 7, 1889 - January 5, 1891 | ||
A. L. Lux | Republican | January 5, 1891 - January 2, 1893 | ||
R. J. Luttringer | Democratic | January 2, 1893 - January 7, 1895 | ||
Mark A. Devine | January 7, 1895 - January 4, 1897 | |||
Frank Mahoney | January 4, 1897 - January 2, 1899 | |||
John Joseph Crowley | January 2, 1899 - January 1, 1901 | |||
Edward D. Knight | Republican | January 1, 1901 - January 5, 1903 | ||
William H. Gleeson | January 5, 1903 - January 2, 1905 | |||
Fred V. Severance | January 2, 1905 - January 7, 1907 | |||
John McKeon | Democratic | January 7, 1907 - January 4, 1909 | ||
Florence J. O'Neill | January 4, 1909 - January 2, 1911 | |||
Thomas J. Feeley | Republican | January 2, 1911 - January 6, 1913 | ||
George Beck | Democratic | January 6, 1913 - January 8, 1917 | Alameda | |
J. Leonard Rose | Republican | January 8, 1917 - January 3, 1921 | ||
E. H. Christian | January 3, 1921 - January 5, 1925 | |||
William P. Jost | January 5, 1925 - January 2, 1933 | |||
Clifford R. Kallam | Democratic | January 2, 1933 - January 4, 1937 | San Benito, Santa Cruz | |
Jacob M. Leonard | Republican | January 4, 1937 - January 4, 1943 | ||
James G. Crichton | Democratic | January 4, 1943 - January 8, 1951 | Fresno | |
Wallace Henderson | January 8, 1951 - January 5, 1953 | |||
James W. Silliman | Republican | January 5, 1953 - January 3, 1955 | Monteray | |
Alan G. Pattee | January 3, 1955 - April 19, 1969 | Killed in a car accident by a drunk driver.[5] | ||
Monteray, Santa Cruz | ||||
Monteray | ||||
Robert G. Wood | June 23, 1969 - November 30, 1974 | Sworn in after winning a special election when Alan Pattee died in a car accident.[6] | ||
Larry Chimbole | Democratic | December 2, 1974 - November 30, 1978 | Inyo, Kern, Los Angeles, San Bernardino | |
Phil Wyman | Republican | December 4, 1978 - November 30, 1992 | Inyo, Kern, Los Angeles, San Bernardino | |
Inyo, Kern, San Bernardino | ||||
Inyo, Kern, Los Angeles | ||||
Kathleen M. Honeycutt | December 7, 1992 - November 30, 1994 | Inyo, Kern, San Bernardino | ||
Keith Olberg | December 5, 1994 - November 30, 2000 | |||
Phil Wyman | December 4, 2000 - November 30, 2002 | |||
Bill Maze | December 2, 2002 - November 30, 2008 | Inyo, Kern, San Bernardino, Tulare | ||
Connie Conway | December 1, 2008 - November 30, 2012 | |||
Shannon Grove | December 3, 2012 - November 30, 2016 | Kern | ||
Vince Fong | December 5, 2016 – present |
Election results (1992–present)
[edit]2020
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Vince Fong (incumbent) | 83,909 | 71.6% | |
Democratic | Julie Solis | 32,922 | 28.1% | |
Democratic | Regina Velasquez (Write in) | 343 | 0.3% | |
Total votes | 117,174 | 100.0% | ||
General election | ||||
Republican | Vince Fong (incumbent) | 146,611 | 68.1% | |
Democratic | Julie Solis | 68,716 | 31.9% | |
Total votes | 215,327 | 100.0% | ||
Republican hold |
2018
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Vince Fong (incumbent) | 65,323 | 76.4 | |
Democratic | Nick Nicita | 20,221 | 23.6 | |
Total votes | 85,544 | 100.0 | ||
General election | ||||
Republican | Vince Fong (incumbent) | 103,346 | 70.6 | |
Democratic | Nick Nicita | 43,048 | 29.4 | |
Total votes | 146,394 | 100.0 | ||
Republican hold |
2016
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Vince Fong | 57,915 | 60.3 | |
Democratic | Perrin Swanlund | 23,429 | 24.4 | |
Republican | Ernie Gollehon | 8,779 | 9.1 | |
Republican | Michael Garcia Biglay | 5,886 | 6.1 | |
Total votes | 96,009 | 100.0 | ||
General election | ||||
Republican | Vince Fong | 123,959 | 73.2 | |
Democratic | Perrin Swanlund | 45,305 | 26.8 | |
Total votes | 169,264 | 100.0 | ||
Republican hold |
2014
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Shannon Grove (incumbent) | 37,749 | 74.6 | |
Democratic | Virginia "Mari" Goodman | 12,856 | 25.4 | |
Total votes | 50,605 | 100.0 | ||
General election | ||||
Republican | Shannon Grove (incumbent) | 70,403 | 74.3 | |
Democratic | Virginia "Mari" Goodman | 24,132 | 25.5 | |
Total votes | 94,535 | 100.0 | ||
Republican hold |
2012
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Shannon Grove (incumbent) | 54,345 | 73.7 | |
Democratic | Mari Goodman | 19,369 | 26.3 | |
Total votes | 73,714 | 100.0 | ||
General election | ||||
Republican | Shannon Grove (incumbent) | 106,384 | 69.2 | |
Democratic | Mari Goodman | 47,254 | 30.8 | |
Total votes | 153,638 | 100.0 | ||
Republican hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Connie Conway (incumbent) | 67,303 | 70.2 | |
Democratic | Esmeralda Castro | 28,657 | 29.8 | |
Total votes | 95,960 | 100.0 | ||
Republican hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Connie Conway | 77,620 | 63.68 | |
Democratic | Desmond Farrelly | 44,263 | 36.32 | |
Total votes | 121,883 | 100.00 | ||
Turnout | 68.89 | |||
Republican hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Maze (incumbent) | 56,880 | 68.33 | |
Democratic | Desmond Farrelly | 23,575 | 28.32 | |
Green | David Silva | 2,793 | 3.36 | |
Total votes | 83,248 | 100.00 | ||
Turnout | 51.67 | |||
Republican hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Maze (incumbent) | 80,149 | 68.52 | |
Democratic | Maggie Florez | 36,819 | 31.48 | |
Total votes | 116,968 | 100.00 | ||
Republican hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Maze | 47,176 | 65.38 | |
Democratic | Virginia R. Gurrola | 24,986 | 34.62 | |
Invalid or blank votes | 2,533 | 3.39 | ||
Total votes | 74,695 | 100.00 | ||
Republican hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Phil Wyman | 79,261 | 65.80 | |
Democratic | Robert "Bob" Conaway | 41,203 | 34.20 | |
Invalid or blank votes | 421 | 0.30 | ||
Total votes | 120,885 | 100.00 | ||
Republican hold |
1998
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Keith Olberg (incumbent) | 60,374 | 64.13 | |
Democratic | Steve A. Figueroa | 30,444 | 32.34 | |
Libertarian | Jeffrey Lang | 3,319 | 3.53 | |
Invalid or blank votes | 7,237 | 7.14 | ||
Total votes | 101,374 | 100.00 | ||
Republican hold |
1996
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Keith Olberg (incumbent) | 76,248 | 65.29 | |
Democratic | Lionel M. Dew | 40,534 | 34.71 | |
Invalid or blank votes | 10,351 | 8.14 | ||
Total votes | 127,133 | 100.00 | ||
Republican hold |
1994
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Keith Olberg | 67,073 | 65.84 | |
Democratic | Timothy G. Hauk | 34,802 | 34.16 | |
Invalid or blank votes | 9,702 | 8.7 | ||
Total votes | 111,577 | 100.00 | ||
Republican hold |
1992
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kathleen M. Honeycutt | 82,792 | 64.52 | |
Democratic | Joe Green | 45,533 | 35.48 | |
Invalid or blank votes | 11,051 | 7.93 | ||
Total votes | 139,376 | 100.00 | ||
Republican hold |
See also
[edit]References
[edit]- ^ a b c d "Citizens Redistricting Commission Final Report, 2011" (PDF).
- ^ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. April 16, 2021. Retrieved June 9, 2021.
- ^ Supplement to the Statement of Vote ca.gov
- ^ Supplement to the Statement of Vote ca.gov
- ^ "Assemblyman Alan Pattee Killed In Auto Accident". cdnc.ucr.edu.
- ^ "Bob Wood Sworn in" (PDF). clerk.assembly.ca.gov.