Wrestling at the 2022 South American Games
Appearance
Wrestling at the 2022 South American Games | |
---|---|
Venue | Pavilion 3 of SND |
Dates | October 12−14 |
Nations | 12 |
Wrestling competitions at the 2022 South American Games in Asunción, Paraguay were held between October 12 and 14, 2022 at the Pavilion 3 of SND.[1]
Schedule
[edit]The competition schedule is as follows:[1]
F | Final |
Date Event |
Wed 12 | Thu 13 | Fri 14 |
---|---|---|---|
Men's freestyle 57 kg | F | ||
Men's freestyle 65 kg | F | ||
Men's freestyle 74 kg | F | ||
Men's freestyle 86 kg | F | ||
Men's freestyle 97 kg | F | ||
Men's freestyle 125 kg | F |
Date Event |
Wed 12 | Thu 13 | Fri 14 |
---|---|---|---|
Men's Greco-Roman 60 kg | F | ||
Men's Greco-Roman 67 kg | F | ||
Men's Greco-Roman 77 kg | F | ||
Men's Greco-Roman 87 kg | F | ||
Men's Greco-Roman 97 kg | F | ||
Men's Greco-Roman 130 kg | F |
Date Event |
Wed 12 | Thu 13 | Fri 14 |
---|---|---|---|
Women's freestyle 50 kg | F | ||
Women's freestyle 53 kg | F | ||
Women's freestyle 57 kg | F | ||
Women's freestyle 62 kg | F | ||
Women's freestyle 69 kg | F | ||
Women's freestyle 76 kg | F |
Medal summary
[edit]Medal table
[edit]* Host nation (Paraguay)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Venezuela (VEN) | 6 | 7 | 5 | 18 |
2 | Colombia (COL) | 4 | 1 | 6 | 11 |
3 | Ecuador (ECU) | 4 | 1 | 0 | 5 |
4 | Argentina (ARG) | 2 | 1 | 1 | 4 |
5 | Brazil (BRA) | 1 | 6 | 4 | 11 |
6 | Chile (CHI) | 1 | 0 | 2 | 3 |
7 | Peru (PER) | 0 | 2 | 3 | 5 |
8 | Panama (PAN) | 0 | 0 | 3 | 3 |
Totals (8 entries) | 18 | 18 | 24 | 60 |
Medalists
[edit]Men's freestyle
[edit]Men's Greco-Roman
[edit]Women's freestyle
[edit]Participation
[edit]Twelve nations participated in wrestling of the 2022 South American Games.[1]
References
[edit]- ^ a b c "Wrestling". Asunción Organizing Committee for the 2022 South American Games. Retrieved 12 October 2022.
- ^ Estilo libre hasta 57 kg Male
- ^ Estilo libre hasta 65 kg Male
- ^ Estilo libre hasta 74 kg Male
- ^ Estilo libre hasta 86 kg Male
- ^ Estilo libre hasta 97 kg Male
- ^ Estilo libre hasta 125 kg Male
- ^ Greco hasta 60 kg Male
- ^ Greco hasta 67 kg Male
- ^ Greco hasta 77 kg Male
- ^ Greco hasta 87 kg Male
- ^ Greco hasta 97 kg Male
- ^ Greco hasta 130 kg Male
- ^ Estilo libre hasta 50 kg Female
- ^ Estilo libre hasta 53 kg Female
- ^ Estilo libre hasta 57 kg Female
- ^ Estilo libre hasta 62 kg Female
- ^ Estilo libre hasta 68 kg Female
- ^ Estilo libre hasta 76 kg Female