Yamagata 3rd district
Appearance
Yamagata 3rd District | |
---|---|
Parliamentary constituency for the Japanese House of Representatives | |
Prefecture | Yamagata |
Proportional District | Tohoku |
Electorate | 284,580 [1] |
Current constituency | |
Created | 1994 |
Seats | One |
Party | Liberal Democratic |
Representative | Ayuko Kato |
Municipalities | Sakata, Shinjō, Tsuruoka, Akumi District, Higashitagawa District, and Mogami District |
Yamagata 3rd district (山形県第3区, Yamagata-ken dai-sanku or simply 山形3区, Yamagata-sanku) is a single-member constituency of the House of Representatives in the national Diet of Japan located in Yamagata Prefecture.
List of representatives
[edit]Election | Representative | Party | Notes | |
---|---|---|---|---|
1996 | Riichiro Chikaoka | Liberal Democratic | ||
2000 | ||||
2003 | Koichi Kato | Independent | ||
2005 | Liberal Democratic | |||
2009 | ||||
2012 | Juichi Abe | Independent | ||
2014 | Ayuko Kato | Liberal Democratic | ||
2017 | ||||
2021 |
Election Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Ayuko Kato (Incumbent) |
108,558 | 58.06 | ||
Independent | Hitomi Abe | 66,320 | 35.47 | New | |
Communist | Takeshi Umeki | 12,100 | 6.47 | ||
Registered electors | 287,642 | ||||
Turnout | 65.74 | 1.01 | |||
Liberal Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Ayuko Kato (Incumbent) |
103,973 | 52.18 | ||
Kibō no Tō | Juichi Abe | 81,708 | 41.01 | New | |
Communist | Taichi Kato | 11,241 | 5.64 | ||
Happiness Realization | Ryota Shirotori | 2,329 | 1.17 | ||
Registered electors | 302,085 | ||||
Turnout | 66.75 | 4.79 | |||
Liberal Democratic hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Liberal Democratic | Ayuko Kato | 79,872 | 42.86 | |||
Independent | Juichi Abe (Incumbent) |
78,384 | 42.06 | |||
Democratic | Taisei Yoshida | 15,981 | 8.58 | |||
Communist | Tsuyoshi Hasegawa | 10,794 | 5.79 | |||
Independent | Makoto Sato | 1,319 | 0.71 | New | ||
Registered electors | 305,295 | |||||
Turnout | 61.96 | 3.36 | ||||
Liberal Democratic gain from Independent |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Independent | Juichi Abe | 71,768 | 35.98 | New | ||
Liberal Democratic | Koichi Kato (Incumbent) |
70,303 | 35.24 | |||
Restoration | Takeharu Sato | 25,299 | 12.68 | New | ||
Social Democratic | Hideo Yoshiizumi (Incumbent-Tohoku PR block) |
22,930 | 11.50 | |||
Communist | Tsuyoshi Hasegawa | 9,170 | 4.60 | |||
Registered electors | 311,172 | |||||
Turnout | 65.32 | 8.53 | ||||
Independent gain from Liberal Democratic |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Koichi Kato (Incumbent) |
130,502 | 56.86 | ||
Social Democratic | Hideo Yoshiizumi (elected by Tohoku PR block) |
80,362 | 35.01 | ||
Communist | Tsuyoshi Hasegawa | 13,789 | 6.01 | ||
Happiness Realization | Ryota Shirotori | 4,880 | 2.13 | New | |
Registered electors | 318,892 | ||||
Turnout | 73.85 | 1.65 | |||
Liberal Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Koichi Kato (Incumbent) |
159,486 | 69.58 | ||
Social Democratic | Hajime Sato | 49,057 | 21.40 | ||
Communist | Yoshio Misawa | 20,657 | 9.01 | ||
Registered electors | 327,511 | ||||
Turnout | 72.20 | 0.11 | |||
Liberal Democratic hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Independent | Koichi Kato (endorsed by Liberal Democratic) |
137,206 | 58.92 | New | ||
Democratic | Jun Saito (Incumbent-Yamagata 4th) |
84,946 | 34.20 | |||
Communist | Masayuki Sato | 10,735 | 4.61 | |||
Turnout | 72.09 | |||||
Independent gain from Liberal Democratic |
- Kato returned to the LDP after the election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Riichiro Chikaoka (Incumbent) |
88,069 | 57.22 | ||
Social Democratic | Shosuke Saito | 55,891 | 36.32 | ||
Communist | Mieko Kudo | 9,944 | 6.46 | ||
Turnout | |||||
Liberal Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Riichiro Chikaoka | 88,389 | 58.08 | New | |
Independent | Shosuke Saito | 54,640 | 35.90 | New | |
Communist | Koji Endo | 9,162 | 6.02 | New | |
Turnout |
References
[edit]- ^ Ministry of Internal Affairs and Communications (MIC): [1] (in Japanese)
- ^ "2021年衆議院総選挙 山形3区". NHK (in Japanese). Retrieved 2023-10-08.
- ^ "2017衆院選:衆議院選挙:選挙アーカイブス:NHK選挙WEB". NHk (in Japanese). Retrieved 2023-10-08.
- ^ "2014衆院選:衆議院選挙:選挙アーカイブス:NHK選挙WEB". NHK (in Japanese). Retrieved 2023-10-29.
- ^ "開票結果 小選挙区 山形". Yomiuri Shimbun (in Japanese). Archived from the original on 2016-12-02. Retrieved 2023-10-29.
- ^ "第45回衆議院議員選挙 - 山形3区" (in Japanese). Retrieved 2023-10-29.
- ^ "第44回衆議院議員選挙 - 山形3区" (in Japanese). Retrieved 2023-10-29.
- ^ "第43回衆議院議員選挙 - 山形3区" (in Japanese). Retrieved 2023-10-29.
- ^ "第42回衆議院議員選挙 - 山形3区" (in Japanese). Retrieved 2023-10-29.
- ^ "第41回衆議院議員選挙 - 山形3区" (in Japanese). Retrieved 2023-10-29.