Yared Abetew
Appearance
Personal information | |||
---|---|---|---|
Full name | Yared Abetew | ||
Date of birth | 15 June 1999 | ||
Place of birth | Adelaide, Australia[1] | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Centre-back / Defensive midfielder | ||
Team information | |||
Current team | Adelaide City | ||
Youth career | |||
White City | |||
2016–2017 | Croydon Kings | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | Croydon Kings | 14 | (0) |
2019–2021 | Adelaide United NPL | 34 | (1) |
2019–2021 | Adelaide United | 9 | (0) |
2021 | Newcastle Olympic | 3 | (0) |
2022 | Green Gully | 24 | (3) |
2023 | FK Beograd | 16 | (3) |
2024– | Adelaide City | 20 | (4) |
*Club domestic league appearances and goals, correct as of 18 September 2024 ‡ National team caps and goals, correct as of 20 October 2019 |
Yared Abetew (born 15 June 1999), is an Australian professional soccer player who plays as a defender for National Premier Leagues Victoria club Green Gully.[2]
Club career
[edit]Adelaide United
[edit]On 20 October 2019, Abetew made his debut in the A-League, against Melbourne City in a 2–1 loss which involved an ankle injury forcing him substituting off at half-time.[3][4] At age 21, he was promoted to the senior squad for the 2020–21 A-League season on 28 December 2020.[5]
Personal life
[edit]Born in Australia, Abetew is of Ethiopian descent.[6]
Career statistics
[edit]Club
[edit]Club | Season | League | Domestic Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Croydon Kings | 2017 | NPL South Australia | 1 | 0 | 1 | 0 | — | 0 | 0 | 2 | 0 | |
2018 | NPL South Australia | 13 | 0 | 0 | 0 | — | 0 | 0 | 13 | 0 | ||
Total | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||
Adelaide United NPL | 2019 | NPL South Australia | 14 | 1 | — | — | — | 14 | 1 | |||
2020 | NPL South Australia | 12 | 0 | — | — | — | 12 | 0 | ||||
2021 | NPL South Australia | 8 | 0 | — | — | — | 8 | 0 | ||||
Total | 34 | 1 | — | — | — | 34 | 1 | |||||
Adelaide United | 2019–20 | A-League | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |
2020–21 | A-League | 8 | 0 | 0 | 0 | — | 0 | 0 | 8 | 0 | ||
Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
Newcastle Olympic | 2021 | NPL Northern New South Wales | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
Green Gully | 2022 | NPL Victoria | 19 | 2 | 4 | 0 | — | — | 23 | 2 | ||
Career total | 79 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 84 | 3 |
References
[edit]- ^ Howe, Andrew. "Official A-League 2020/21 Season Guide" (PDF). Australian Professional Leagues. Retrieved 16 April 2021.
- ^ Murray, Tara (29 January 2022). "Former A-League player signs with Green Gully". Star Weekly. Retrieved 27 July 2022.
- ^ "Melbourne City v Adelaide United". A-League. 20 October 2019. Retrieved 16 April 2021.
- ^ "Congratulations to Yared Abetew who received his professional debut today". Facebook. Adelaide United FC. 20 October 2019.
- ^ "Signing news: Reds add youngster Abetew to A-League squad". A-League. Football Federation Australia. 28 December 2020.
- ^ "Special feature: The record cohort giving 'millions of us' a new perspective on Australia". 16 January 2022.
- ^ "Player statistics for Yared Abetew". SportsTG. Retrieved 16 April 2021.
- ^ Yared Abetew at Soccerway
External links
[edit]- Yared Abetew at Soccerway
Categories:
- 1999 births
- Living people
- Australian men's soccer players
- Men's association football defenders
- Australian people of Ethiopian descent
- Soccer players from Adelaide
- National Premier Leagues players
- A-League Men players
- Croydon FC (Australia) players
- Adelaide United FC players
- Newcastle Olympic FC players
- Green Gully SC players
- FK Beograd (Australia) players
- Adelaide City FC players
- Australian soccer defender stubs