Yutaro Oda
Personal information | |||
---|---|---|---|
Date of birth | 12 August 2001 | ||
Place of birth | Hyōgo, Japan | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Heart of Midlothian | ||
Number | 11 | ||
Youth career | |||
Sumoto FC | |||
Vissel Kobe | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2023 | Vissel Kobe | 43 | (2) |
2023– | Heart of Midlothian | 42 | (7) |
International career | |||
2016 | Japan U15 | 4 | (1) |
2017 | Japan U16 | 3 | (1) |
2018 | Japan U17 | 6 | (4) |
2019 | Japan U18 | 3 | (2) |
2019 | Japan U19 | 2 | (1) |
2023– | Japan U23 | 5 | (0) |
*Club domestic league appearances and goals, correct as of 23 September 2024 (UTC) |
Yutaro Oda (小田 裕太郎, Oda Yutaro, born 12 August 2001) is a Japanese footballer who plays as a forward or a winger for Scottish Premiership club Heart of Midlothian.
Club career
[edit]Heart of Midlothian
[edit]On 10 January 2023, Oda signed for Scottish Premiership club Heart of Midlothian for an undisclosed fee on a three-and-a-half-year deal.[1]
On 18 January 2023, he made his debut for the club, coming on as a 85th minute substitute, in a 5–0 win against Aberdeen.[2] On the last game of the season against rivals Hibernian, Oda scored his first goal for Heart of Midlothian, in a 1–1 draw.[3] At the end of the 2022–23 season, he made thirteen appearances and scoring once in all competitions. Oda later reflected on his first six months at the club, stating that he was adjusted to settling in Scotland for "two months or three months".[4]
Career statistics
[edit]Club
[edit]- As of 23 September 2024.[5]
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vissel Kobe | 2019 | J1 League | 0 | 0 | 0 | 0 | 1 | 0 | – | – | 1 | 0 | ||
2020 | 19 | 1 | – | 1 | 0 | 3 | 0 | 0 | 0 | 23 | 1 | |||
2021 | 3 | 1 | 2 | 0 | 4 | 0 | – | – | 9 | 1 | ||||
2022 | 21 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | – | 27 | 1 | |||
Heart of Midlothian | 2022–23 | Scottish Premiership | 12 | 1 | 1 | 0 | 0 | 0 | – | – | 13 | 1 | ||
2023–24 | 25 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | – | 31 | 5 | |||
2024–25 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | ||
Career total | 85 | 9 | 7 | 0 | 9 | 0 | 11 | 1 | 0 | 0 | 112 | 10 |
References
[edit]- ^ "Oda checks in". www.heartsfc.co.uk. 10 January 2023.
- ^ "Heart of Midlothian 5-0 Aberdeen". BBC Sport. 18 January 2023. Retrieved 27 December 2023.
- ^ "Heart of Midlothian 1-1 Hibernian". BBC Sport. 27 May 2023. Retrieved 27 December 2023.
- ^ "Yutaro Oda reveals Hearts muscle mission as Japanese star sets Olympic target". Daily Record. 30 June 2023. Retrieved 27 December 2023.
- ^ Yutaro Oda at Soccerway. Retrieved 30 January 2023.
External links
[edit]- Yutaro Oda at J.League (archive) (in Japanese)
- 2001 births
- Living people
- Japanese men's footballers
- Japan men's youth international footballers
- Men's association football midfielders
- J1 League players
- Vissel Kobe players
- Heart of Midlothian F.C. players
- Japanese expatriate men's footballers
- Expatriate men's footballers in Scotland
- Japanese expatriate sportspeople in Scotland
- Japanese football midfielder, 2000s birth stubs