1916 Davidson Wildcats football team
Appearance
1916 Davidson Wildcats football | |
---|---|
Conference | South Atlantic Intercollegiate Athletic Association |
Record | 5–3–1 (1–2 SAIAA) |
Head coach |
|
Home stadium | Sprunt Athletic Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI $ | 4 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 2 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 1 | – | 0 | – | 0 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 2 | – | 1 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 2 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic University | 2 | – | 1 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 2 | – | 1 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 1 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 1 | – | 3 | – | 1 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's (MD) | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 0 | – | 2 | – | 1 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johns Hopkins | 0 | – | 2 | – | 0 | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&M | 0 | – | 4 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1916 Davidson Wildcats football team was an American football team that represented the Davidson College as a member of the South Atlantic Intercollegiate Athletic Association (SAIAA) during the 1916 college football season. In their second year under head coach Bill Fetzer, the team compiled a 5–3–1 record.[1]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 30 | at Virginia | L 0–14 | [2] | |||
October 7 | vs. North Carolina A&M | W 16–0 | [3] | |||
October 14 | at Georgia Tech* | L 0–9 | [4] | |||
October 21 | The Citadel* |
| T 7–7 | [5] | ||
October 28 | at Roanoke* | Roanoke, VA | W 20–0 | [6] | ||
November 4 | 3:30 p.m. | at Furman* |
| W 46–14 | 900 | [7][8] |
November 11 | vs. North Carolina |
| L 6–10 | [9] | ||
November 23 | at Wofford* | Spartanburg, SC | W 35–0 | [10] | ||
November 30 | vs. Clemson* |
| W 33–0 | [11] | ||
|
References
[edit]- ^ "1916 Davidson Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 3, 2022.
- ^ "Virginia wins game, but Davidson comes back strong after coach Evans' team scores two touchdowns". The Baltimore Sun. October 1, 1916. Retrieved September 3, 2022 – via Newspapers.com.
- ^ "Davidson outclassed Farmers throughout". The Charlotte News. October 8, 1916. Retrieved September 3, 2022 – via Newspapers.com.
- ^ "Davidson throws scare into Tech". The Birmingham News. October 15, 1916. Retrieved September 3, 2022 – via Newspapers.com.
- ^ "Citadel plays to scoreless tie". The State. October 22, 1916. Retrieved September 3, 2022 – via Newspapers.com.
- ^ "Forward passes helped Davidson to an easy win". The Charlotte News. October 29, 1916. Retrieved September 3, 2022 – via Newspapers.com.
- ^ "Football classic of the season will be played at Augusta Park today. Furman meets Davidson team". The Greenville Daily News. November 4, 1916. p. 6. Retrieved September 3, 2022 – via Newspapers.com.
- ^ "Davidson swamped Furman in second half of game Saturday; Local boyswent[sic] all to pieces". The Greenville Daily News. November 5, 1916. p. 11. Retrieved September 3, 2022 – via Newspapers.com.
- ^ "Carolina again wins game from Davidson here". Winston-Salem Journal. November 12, 1916. Retrieved September 3, 2022 – via Newspapers.com.
- ^ "Davidson wins from Terriers". The State. November 24, 1916. Retrieved September 3, 2022 – via Newspapers.com.
- ^ "Clemson found easy by Davidson at Charlotte". The Asheville Citizen. December 1, 1916. Retrieved September 3, 2022 – via Newspapers.com.