1952 Davidson Wildcats football team
Appearance
1952 Davidson Wildcats football | |
---|---|
Conference | Southern Conference |
Record | 2–7 (1–6 SoCon) |
Head coach |
|
Home stadium | Richardson Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Duke $ | 5 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 5 | – | 1 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 4 | – | 1 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 4 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 1 | – | 2 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 1 | – | 3 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 0 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland † | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson † | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1952 Davidson Wildcats football team was an American football team that represented Davidson College during the 1952 college football season as a member of the Southern Conference. In their first year under head coach Bill Dole, the team compiled an overall record of 2–7, with a mark of 1–6 in conference play, and finished in 14th place in the SoCon.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 20 | VPI | L 14–27 | [2] | ||
September 27 | Washington and Lee |
| L 14–33 | [3] | |
October 11 | at NC State | L 6–28 | 5,500 | [4] | |
October 17 | at Presbyterian* | W 13–12 | 3,500 | [5] | |
October 25 | Furman |
| L 13–14 | 7,500 | [6] |
November 1 | at Harvard* | L 26–35 | 6,500 | [7] | |
November 8 | Richmond |
| W 38–19 | [8] | |
November 14 | at George Washington | L 13–40 | [9] | ||
November 22 | at The Citadel | L 14–34 | 3,500 | [10] | |
|
References
[edit]- ^ "1952 Davidson Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 5, 2022.
- ^ "Gobblers down Wildcats, 27 to 14". Norfolk Virginian-Pilot. September 21, 1952. Retrieved September 5, 2022 – via Newspapers.com.
- ^ "Generals get happy, Win 33–14". The Daily News Leader. September 28, 1952. Retrieved September 5, 2022 – via Newspapers.com.
- ^ "Wolfpack whips Davidson, 28–6". The News and Observer. October 12, 1952. Retrieved September 5, 2022 – via Newspapers.com.
- ^ "Davidson barely shades Blue Stockings by 13–12". The Charlotte Observer. October 18, 1952. Retrieved September 5, 2022 – via Newspapers.com.
- ^ "Furman gains 14–13 win over Davidson". Norfolk Virginian-Pilot. October 26, 1952. Retrieved September 5, 2022 – via Newspapers.com.
- ^ "Davidson scares Harvard, 35–26". The Columbus Ledger. November 2, 1952. Retrieved September 5, 2022 – via Newspapers.com.
- ^ "Late splurge by 'Cats beats Spiders, 38–19". Richmond Times-Dispatch. November 9, 1952. Retrieved September 5, 2022 – via Newspapers.com.
- ^ "Colonials rap Davidson Wildcats by 40 and 13". The Charlotte Observer. November 15, 1952. Retrieved September 5, 2022 – via Newspapers.com.
- ^ "The Citadel wins over Davidson". Asheville Citizen-Times. November 23, 1952. Retrieved September 5, 2022 – via Newspapers.com.