1928 Fresno State Bulldogs football team
Appearance
1928 Fresno State Bulldogs football | |
---|---|
Conference | Far Western Conference |
Record | 2–5–1 (0–3–1 FWC) |
Head coach |
|
Home stadium | Fresno State College Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's $ | 2 | – | 0 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Aggies | 3 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Ignatius (CA) | 3 | – | 1 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 0 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 0 | – | 4 | – | 1 | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1928 Fresno State Bulldogs football team represented Fresno State Normal School—now known as California State University, Fresno—during the 1928 college football season.
Fresno State competed in the Far Western Conference (FWC).[note 1] The 1928 team was led by head coach Arthur W. Jones in his eighth and last year at the helm. They played home games at Fresno State College Stadium[note 2] on the campus of Fresno City College in Fresno, California. They finished with a record of two wins, five losses and one tie (2–5–1, 0–3–1 FWC). The Bulldogs were outscored by their opponents 56–288 for the season and were shut out in five of the eight games.
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 29 | Cal Poly* | W 37–0 | ||
October 6 | Santa Barbara State* |
| W 7–0 | [1] |
October 13 | at St. Ignatius (CA) | L 0–19 | [2] | |
October 27 | at Stanford* | L 0–47 | ||
November 3 | at Pacific (CA) |
| L 0–13 | [3] |
November 10 | Nevada |
| T 12–12 | [4] |
November 23 | at Santa Clara* |
| L 0–83 | [5] |
November 29 | Cal Aggies |
| L 0–13 | |
|
Notes
[edit]- ^ The Northern California Athletic Conference (NCAC) was known as the Far Western Conference (FWC) from its founding in 1925 to 1982.
- ^ Ratcliffe Stadium was known as Fresno State College Stadium from 1926 to 1940.
References
[edit]- ^ "Fresno State Beats Santa Barbara, 7-0". The Los Angeles Times. Los Angeles, California. October 7, 1928. p. I.a-2. Retrieved April 11, 2017 – via Newspapers.com.
- ^ Wilson J. O'Brien (October 14, 1928). "St. Ignatius Eleven Overwhelms Fresno State, 19 to 0: Anderson and Kleckner Star for Gray Fog". The San Francisco Examiner. p. 36 – via Newspapers.com.
- ^ "Pacific Wins Over Fresno State". The Los Angeles Times. Los Angeles, California. November 4, 1928. p. I-5. Retrieved March 8, 2017 – via Newspapers.com.
- ^ "Fresno State Ties Nevada". The Los Angeles Times. Los Angeles, California. November 11, 1928. p. I-5. Retrieved March 8, 2017 – via Newspapers.com.
- ^ "Broncs Humble Fresno Teachers, Winning 83-0". Modesto News-Herald. Modesto, California. November 24, 1928. p. 10. Retrieved March 8, 2017 – via Newspapers.com.
- ^ "Fresno State 2016 Media Guide" (PDF). Retrieved December 8, 2016.