1988 Fresno State Bulldogs football team
1988 Fresno State Bulldogs football | |
---|---|
Big West champion California Bowl champion | |
California Bowl, W 35–30 vs. Western Michigan | |
Conference | Big West Conference |
Record | 10–2 (7–0 Big West) |
Head coach |
|
Home stadium | Bulldog Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State $ | 7 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 5 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 4 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 4 | – | 3 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 3 | – | 4 | – | 0 | 3 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 Fresno State Bulldogs football team represented California State University, Fresno as a member of the Big West Conference during the 1988 NCAA Division I-A football season. Led by 11th-year head coach Jim Sweeney, Fresno State compiled an overall record of 10–2 with a mark of 7–0 in conference play, winning the Big West title. The Bulldogs played their home games at Bulldog Stadium in Fresno, California.
Fresno State earned their third NCAA Division I-A postseason bowl game berth in 1988. They played the Mid-American Conference (MAC) champion Western Michigan Broncos in the eighth annual California Bowl at Bulldog Stadium on December 18. The Bulldogs won their third consecutives bowl game by beating Western Michigan, 35–30.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 3 | at New Mexico* | W 68–21 | 18,061 | ||
September 10 | at Colorado* | L 3–45 | 32,417 | ||
September 17 | New Mexico State | W 41–0 | 34,459 | ||
September 24 | McNeese State* |
| W 49–0 | 34,503 | [1] |
October 1 | at Oregon State* | L 10–21 | 28,179 | ||
October 8 | at Cal State Fullerton | W 23–10 | 5,108 | [2] | |
October 15 | Utah State |
| W 51–10 | 34,942 | [3] |
October 29 | at San Jose State | W 17–15 | 21,367 | ||
November 5 | Pacific (CA) |
| W 34–0 | 34,436 | |
November 12 | at UNLV | W 31–14 | 23,408 | ||
November 19 | Long Beach State |
| W 31–3 | 32,774 | |
December 14 | Western Michigan* |
| W 35–30 | 31,272 | |
|
Team players in the NFL
[edit]The following were selected in the 1989 NFL draft.[6][7]
Player | Position | Round | Overall | NFL team |
Tracy Rogers | Linebacker | 7 | 190 | Houston Oilers |
References
[edit]- ^ "'Dogs fry another opponent 49–0". The Fresno Bee. September 25, 1988. Retrieved March 3, 2023 – via Newspapers.com.
- ^ "Southland". The Los Angeles Times. Los Angeles, California. October 9, 1988. p. III-23. Retrieved April 12, 2017 – via Newspapers.com.
- ^ "College Football". The Los Angeles Times. Los Angeles, California. October 17, 1988. p. III-20. Retrieved April 12, 2017 – via Newspapers.com.
- ^ "Fresno State 1988 Schedule". Retrieved December 12, 2016.
- ^ "Fresno State 2016 Media Guide" (PDF). Retrieved December 8, 2016.
- ^ "1989 NFL Draft". Pro-Football-Reference.com. Archived from the original on December 21, 2007. Retrieved December 7, 2016.
- ^ "Fresno St. Players/Alumni". Pro-Football-Reference.com. Retrieved December 12, 2016.