1976 Texas Southern Tigers football team
Appearance
1976 Texas Southern Tigers football | |
---|---|
Conference | Southwestern Athletic Conference |
Record | 2–9 (1–5 SWAC) |
Head coach |
|
Home stadium | Astrodome Jeppesen Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–8 Alcorn State $ | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1976 Texas Southern Tigers football team was an American football team that represented Texas Southern University as a member of the Southwestern Athletic Conference (SWAC) during the 1976 NCAA Division II football season. Led by first-year head coach Wendell Mosley, the Tigers compiled an overall record of 2–9, with a mark of 1–5 in conference play, and finished tied for sixth in the SWAC.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 4 | Texas A&I* | L 20–36 | 13,045 | [1] | |
September 11 | vs. Bethune–Cookman* |
| L 22–27 | 11,725 | [2] |
September 19 | Southern |
| L 14–26 | 30,989 | [3] |
September 25 | No. 5 Tennessee State* |
| L 8–21 | 11,623–11,634 | [4][5] |
October 9 | at No. T–7 Alcorn State | L 6–47 | 6,000 | [6] | |
October 16 | at Bishop* | L 14–15 | 2,851 | ||
October 23 | Mississippi Valley State |
| W 24–7 | 5,439 | [7] |
October 30 | Grambling State |
| L 21–54 | 31,625 | [8] |
November 6 | at Jackson State | L 12–16 | 26,000 | [9] | |
November 13 | at Langston* |
| W 28–19 | 2,487 | [10] |
November 20 | Prairie View A&M |
| L 15–22 | 10,892 | [11] |
|
References
[edit]- ^ "No. 27 comes easy as Javs rip TSU". Corpus Christi Caller. September 5, 1976. Retrieved June 22, 2023 – via Newspapers.com.
- ^ "7 fumbles open gates for Bethune". The Miami Herald. September 12, 1976. Retrieved June 22, 2023 – via Newspapers.com.
- ^ "Conley's sunset ride". Alexandria Daily Town Talk. September 20, 1976. Retrieved June 22, 2023 – via Newspapers.com.
- ^ "TSU stays undefeated". The Tennessean. September 26, 1976. Retrieved June 22, 2023 – via Newspapers.com.
- ^ "Final 1976 Cumulative Football Statistics Report (Tennessee State)". National Collegiate Athletic Association. Retrieved February 25, 2024.
- ^ "Freshman Steele paces Alcorn win". Hattiesburg American. October 10, 1976. Retrieved June 22, 2023 – via Newspapers.com.
- ^ "TSU defeats Valley, 24–7". The Clarion-Ledger. October 24, 1976. Retrieved June 22, 2023 – via Newspapers.com.
- ^ "Grambling rips". The Shreveport Times. October 31, 1976. Retrieved June 22, 2023 – via Newspapers.com.
- ^ "JSU just barely gives Gorden his first victory". The Clarion-Ledger. November 7, 1976. Retrieved June 22, 2023 – via Newspapers.com.
- ^ "Texas Southern whips cold, Langston, 28–19". Tulsa World. November 14, 1976. Retrieved June 22, 2023 – via Newspapers.com.
- ^ "Prairie View, 22–15". Austin American-Statesman. November 21, 1976. Retrieved June 22, 2023 – via Newspapers.com.
- ^ "Final 1976 Cumulative Football Statistics Report (Texas Southern)". National Collegiate Athletic Association. Retrieved June 22, 2023.
- ^ "Football". The Tiger. Texas Southern University. 1977. pp. 180–185. Retrieved June 22, 2023.