1986 Jackson State Tigers football team
Appearance
1986 Jackson State Tigers football | |
---|---|
SWAC champion | |
NCAA Division I-AA First Round, L 23–32 at Tennessee State | |
Conference | Southwestern Athletic Conference |
Record | 9–3 (7–0 SWAC) |
Head coach |
|
Home stadium | Mississippi Veterans Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Jackson State $^ | 7 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 5 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 3 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 1 | – | 5 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Jackson State Tigers football team represented Jackson State University as a member of the Southwestern Athletic Conference (SWAC) during the 1986 NCAA Division I-AA football season. Led by 11th-year head coach W. C. Gorden, the Tigers compiled an overall record of 9–3, with a conference record of 7–0, and finished as SWAC champion. Jackson State advanced to the NCAA Division I-AA Football Championship playoffs, but lost to Tennessee State in the first round.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
August 30 | North Carolina Central* | W 49–37 | [1] | |||
September 6 | at Alabama State | W 26–20 | [2] | |||
September 13 | at Tennessee State* | L 10–20 | [3] | |||
September 20 | Prairie View A&M |
| W 32–24 | [4] | ||
September 27 | Mississippi Valley State | No. 18 |
| W 26–8 | [5] | |
October 4 | vs. No. 7 Delaware State* | No. T–14 | W 28–25 | [6] | ||
October 11 | Southwest Missouri State* |
| L 6–10 | [7] | ||
October 18 | at Southern | W 16–9 | 21,555 | [8] | ||
October 25 | at Grambling State | W 25–14 | 22,000 | [9] | ||
November 8 | Texas Southern | No. T–12 |
| W 37–7 | [10] | |
November 22 | Alcorn State | No. 10 |
| W 23–17 | 20,000 | [11] |
November 29 | No. 14 Tennessee State* | No. 9 |
| L 23–32 | 24,000 | [12] |
|
References
[edit]- ^ "Eagles fall despite record-setting night". Durham Morning Herald. August 31, 1986. Retrieved April 19, 2023 – via Newspapers.com.
- ^ "Blocked field goal attempt beats ASU". The Montgomery Advertiser. September 7, 1986. Retrieved April 19, 2023 – via Newspapers.com.
- ^ "Fourth-quarter TDs hand Jackson State first loss". The Clarion-Ledger. September 14, 1986. Retrieved April 19, 2023 – via Newspapers.com.
- ^ "J-State rebounds to win". The Clarion-Ledger. September 21, 1986. Retrieved April 19, 2023 – via Newspapers.com.
- ^ "Jackson State rolls to win over Valley". The Greenwood Commonwealth. September 28, 1986. Retrieved April 19, 2023 – via Newspapers.com.
- ^ "Early errors damage DelState in 28–25 loss to Jackson St". The Philadelphia Inquirer. October 5, 1986. Retrieved April 19, 2023 – via Newspapers.com.
- ^ "SMS defense scores touchdown to give Bears lead at Jackson State". Springfield Leader and Press. October 12, 1986. Retrieved April 19, 2023 – via Newspapers.com.
- ^ "Fumble sparks Jackson State over Southern". The Shreveport Times. October 19, 1986. Retrieved April 19, 2023 – via Newspapers.com.
- ^ "G-Men plunge to fourth straight defeat, 25–14". The Shreveport Times. October 26, 1986. Retrieved April 19, 2023 – via Newspapers.com.
- ^ "Jackson State roars past Texas Southern". Sun Herald. November 9, 1986. Retrieved April 19, 2023 – via Newspapers.com.
- ^ "J-State stops Alcorn 23–17". The Clarion-Ledger. November 23, 1986. Retrieved April 19, 2023 – via Newspapers.com.
- ^ "Big Blue goes long to beat Jackson State". The Commercial Appeal. November 30, 1986. Retrieved April 19, 2023 – via Newspapers.com.